![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Corrections Booking 2021231002
Inmate: | DIAL, TRINNEL ANTHONY | |
Booking Date / Time: | 08/19/2021 01:19 | |
Future Release Date / Time: | ||
Race: | BLACK |
![]() |
Ethnicity: | NON-HISPANIC | |
Gender: | MALE | |
Arresting Agency: | TACOMA POLICE DEPARTMENT |
Counts | Charge TCN/PCN |
Warrant Type |
Charging Agency Incident # |
Jurisdiction Cause # |
Court Date | Sentence Date / Bail |
Sentence / Fine |
Rls Date/Time / Disposition |
---|---|---|---|---|---|---|---|---|
1 | ASLT 2 -DV | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/03/22 | 06/03/22 22:00 | |||
WA2700000103901282 | 2123100012 | 21-1-02234-9 | $0 | Not Guilty Verdict | ||||
1 | UNL POSS FIREARM 1 | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/03/22 | ||||
WA2700000103901282 | 2123100012 | 21-1-02234-9 | NONE | |||||
1 | KIDNAPPING 1 | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/03/22 | 06/03/22 22:00 | |||
2123000548 | 21-1-02234-9 | NONE | Not Guilty Verdict | |||||
1 | FEL HARASS-DV, DV-THREATS/DEATH THRT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/03/22 | 06/03/22 22:00 | |||
2123000548 | 21-1-02234-9 | NONE | Not Guilty Verdict | |||||
1 | DWI | TACOMA POLICE DEPARTMENT | TACOMA MUNICIPAL COURT | 08/27/21 | 08/27/21 22:00 | |||
B00261329 | $1,000 CASH OR BAIL BOND | PR | ||||||
1 | RESIST/AID ARRESTED PERSON | TACOMA POLICE DEPARTMENT | TACOMA MUNICIPAL COURT | 08/27/21 | 08/27/21 22:00 | |||
B00261330 | $500 CASH OR BAIL BOND | PR | ||||||
1 | OBSTR PUB SERV | TACOMA POLICE DEPARTMENT | TACOMA MUNICIPAL COURT | 08/27/21 | 08/27/21 22:00 | |||
B00261330 | $1,000 CASH OR BAIL BOND | PR | ||||||
1 | NVOL | TACOMA POLICE DEPARTMENT | TACOMA MUNICIPAL COURT | 08/27/21 | 08/27/21 22:00 | |||
IN0324940 | $500 CASH OR BAIL BOND | PR | ||||||
1 | OBSTR. PED./TRAFFIC | TACOMA POLICE DEPARTMENT | TACOMA MUNICIPAL COURT | 08/27/21 | 08/27/21 22:00 | |||
IN0324940 | $500 CASH OR BAIL BOND | PR |
The charge shown is the charge on which the inmate is currently being held, not necessarily the charge under which he or she was originally booked.
For inmate information and release information by phone call the Pierce County VINE® Program (1-877-846-3492). VINE stands for Victim Information and Notification Everyday. VINE is a free, anonymous, computer-based service. Callers may choose to register for an automated notification call when an inmate is released, transfers, or escapes. If you have questions about VINE, or need assistance registering with the VINE service, please call the Pierce County Corrections Department at 253-798-4590. Do not depend solely on the VINE service for your protection. If you feel that you may be at risk, take precautions as if the inmate has already been released.
VINE is a trademark of Interactive Systems, LLC.