![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Corrections Booking 2021247012
Inmate: | FEJERAN, BRIAN JOSEPH | |
Booking Date / Time: | 09/04/2021 21:57 | |
Future Release Date / Time: | ||
Race: | ASIAN/PACIFIC ISLAND |
![]() |
Ethnicity: | NON-HISPANIC | |
Gender: | MALE | |
Arresting Agency: | LAKEWOOD POLICE DEPARTMENT |
Counts | Charge TCN/PCN |
Warrant Type |
Charging Agency Incident # |
Jurisdiction Cause # |
Court Date | Sentence Date / Bail |
Sentence / Fine |
Rls Date/Time / Disposition |
---|---|---|---|---|---|---|---|---|
1 | FEL DV CRT ORD VIO | PROBABLE CAUSE | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/14/22 | |||
WA2700000103903689 | 2124700025 | 21-1-02421-0 | $50,000 CASH ONLY | |||||
2 | BURGLARY 1 | PROBABLE CAUSE | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/14/22 | |||
21-1-02421-0 | CONCURRENT | |||||||
1 | ASLT 2 -DV | PROBABLE CAUSE | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/14/22 | |||
21-1-02421-0 | CONCURRENT | |||||||
9 | VIO NC ORD /DV | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/14/22 | ||||
21-1-02421-0 | CONCURRENT | |||||||
1 | ASSAULT 4 /DV | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/14/22 | ||||
21-1-02421-0 | CONCURRENT | |||||||
1 | UNLAW IMPRISON | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/14/22 | ||||
21-1-02421-0 | CONCURRENT | |||||||
1 | FEL HARASS-DV, DV-THREATS/DEATH THRT | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/14/22 | ||||
21-1-02421-0 | CONCURRENT | |||||||
1 | ASLT/DV | LAKEWOOD POLICE DEPARTMENT | LAKEWOOD MUNI COURT | 10/20/21 | 10/20/21 | 10/20/21 22:00 | ||
21L001109 | COMMITTED TO CUSTODY | Suspended Sentence | ||||||
1 | ASLT/DV | LAKEWOOD POLICE DEPARTMENT | LAKEWOOD MUNI COURT | 10/20/21 | 10/20/21 | 0 day | 10/20/21 22:00 | |
21L000424 | COMMITTED TO CUSTODY | Credit for Time Served | ||||||
1 | MAL MISCH 3 /DV | LAKEWOOD POLICE DEPARTMENT | LAKEWOOD MUNI COURT | 10/20/21 | 10/20/21 22:00 | |||
21L000424 | CONCURRENT | Credit for Time Served | ||||||
1 | TAMP WITNESS | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/14/22 | ||||
2124700025 | 21-1-02421-0 | CONCURRENT | ||||||
1 | ARSON 1 | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/14/22 | ||||
2124700025 | 21-1-02421-0 | CONCURRENT | ||||||
1 | ASLT 3 | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/14/22 | ||||
2124700025 | 21-1-02421-0 | CONCURRENT |
The charge shown is the charge on which the inmate is currently being held, not necessarily the charge under which he or she was originally booked.
For inmate information and release information by phone call the Pierce County VINE® Program (1-877-846-3492). VINE stands for Victim Information and Notification Everyday. VINE is a free, anonymous, computer-based service. Callers may choose to register for an automated notification call when an inmate is released, transfers, or escapes. If you have questions about VINE, or need assistance registering with the VINE service, please call the Pierce County Corrections Department at 253-798-4590. Do not depend solely on the VINE service for your protection. If you feel that you may be at risk, take precautions as if the inmate has already been released.
VINE is a trademark of Interactive Systems, LLC.