![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Corrections Booking 2021259017
Inmate: | AUGUST, CEDRIC RAVEN BAPTIST | |
Booking Date / Time: | 09/16/2021 13:17 | |
Future Release Date / Time: | ||
Race: | AMER INDIAN/ALASKAN |
![]() |
Ethnicity: | NON-HISPANIC | |
Gender: | MALE | |
Arresting Agency: | FEDERAL BUREAU OF INV. |
Counts | Charge TCN/PCN |
Warrant Type |
Charging Agency Incident # |
Jurisdiction Cause # |
Court Date | Sentence Date / Bail |
Sentence / Fine |
Rls Date/Time / Disposition |
---|---|---|---|---|---|---|---|---|
2 | KIDNAPPING 1 | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 09/17/21 | |||
WA2700000103905576 | 21-1-02396-5 | $1,000,000 CASH OR BAIL BOND | ||||||
2 | ASLT 2 -DV | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 09/17/21 | |||
WA2700000103905576 | 21-1-02396-5 | CONCURRENT | ||||||
1 | RAPE 3 | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 09/17/21 | |||
WA2700000103905576 | 21-1-02396-5 | CONCURRENT | ||||||
1 | ASLT 3 | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 09/17/21 | |||
WA2700000103905576 | 21-1-02396-5 | CONCURRENT | ||||||
1 | FEL HARASS-DV, DV-THREATS/DEATH THRT | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 09/17/21 | |||
WA2700000103905576 | 21-1-02396-5 | CONCURRENT | ||||||
1 | ASLT 2 -DV | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 09/17/21 | |||
21-1-01050-2 | $250,000 CASH OR BAIL BOND | |||||||
2 | ASSAULT 4 /DV | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 09/17/21 | |||
21-1-01050-2 | CONCURRENT | |||||||
1 | UNLAW IMPRISON | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 09/17/21 | |||
21-1-01050-2 | CONCURRENT | |||||||
1 | DWLS/DWLR | TACOMA POLICE DEPARTMENT | TACOMA MUNICIPAL COURT | 02/15/22 | 02/15/22 | 0 day | 02/15/22 12:47 | |
B00260948 | COMMITTED TO CUSTODY | Credit for Time Served | ||||||
1 | MINOR OP VEH/ALC CONS | TACOMA POLICE DEPARTMENT | TACOMA MUNICIPAL COURT | 02/15/22 | 02/15/22 21:00 | |||
B00260948 | $0 | Dismissed |
The charge shown is the charge on which the inmate is currently being held, not necessarily the charge under which he or she was originally booked.
For inmate information and release information by phone call the Pierce County VINE® Program (1-877-846-3492). VINE stands for Victim Information and Notification Everyday. VINE is a free, anonymous, computer-based service. Callers may choose to register for an automated notification call when an inmate is released, transfers, or escapes. If you have questions about VINE, or need assistance registering with the VINE service, please call the Pierce County Corrections Department at 253-798-4590. Do not depend solely on the VINE service for your protection. If you feel that you may be at risk, take precautions as if the inmate has already been released.
VINE is a trademark of Interactive Systems, LLC.