![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Corrections Booking 2021288012
Inmate: | BENSON, CHRISTOPHER ADAM | |
Booking Date / Time: | 10/15/2021 14:11 | |
Future Release Date / Time: | ||
Race: | WHITE |
![]() |
Ethnicity: | NON-HISPANIC | |
Gender: | MALE | |
Arresting Agency: | LAKEWOOD POLICE DEPARTMENT |
Counts | Charge TCN/PCN |
Warrant Type |
Charging Agency Incident # |
Jurisdiction Cause # |
Court Date | Sentence Date / Bail |
Sentence / Fine |
Rls Date/Time / Disposition |
---|---|---|---|---|---|---|---|---|
2 | THEFT OF MV | PROBABLE CAUSE | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 10/18/21 | |||
WA2700000103910281 | 2128501077 | 21-1-03093-7 | $500,000 CASH OR BAIL BOND | |||||
1 | FEL PUR/ELUDE | PROBABLE CAUSE | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 10/18/21 | |||
WA2700000103910281 | 2128501077 | 21-1-03093-7 | CONCURRENT | |||||
1 | VEH PROWL | PROBABLE CAUSE | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 10/18/21 | 10/18/21 22:00 | ||
WA2700000103910281 | 2128501077 | $0 CONCURRENT | No Charges Filed | |||||
1 | POSS OF A STOLEN FIREARM | PROBABLE CAUSE | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 10/18/21 | 10/18/21 22:00 | ||
WA2700000103910281 | 2128501077 | CONCURRENT | No Charges Filed | |||||
1 | HIT/RUN UNATT | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 10/16/21 17:32 | ||||
WA2700000103910281 | 2128501077 | $500 CASH OR BAIL BOND | No Prob Cause | |||||
1 | DISCH FIREARM | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 10/16/21 17:32 | ||||
WA2700000103910281 | 2128501077 | $1,000 CASH OR BAIL BOND | No Prob Cause | |||||
1 | ROBBERY 1 | PROBABLE CAUSE | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 10/18/21 | |||
WA2700000103910281 | 2128501077 | 21-1-03093-7 | CONCURRENT | |||||
1 | ASLT 1 | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 10/18/21 | ||||
21-1-03093-7 | CONCURRENT | |||||||
1 | ARSON 2 | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 10/18/21 | ||||
21-1-03093-7 | CONCURRENT | |||||||
1 | THFT OF FIREARM (B) | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 10/18/21 | ||||
21-1-03093-7 | CONCURRENT |
The charge shown is the charge on which the inmate is currently being held, not necessarily the charge under which he or she was originally booked.
For inmate information and release information by phone call the Pierce County VINE® Program (1-877-846-3492). VINE stands for Victim Information and Notification Everyday. VINE is a free, anonymous, computer-based service. Callers may choose to register for an automated notification call when an inmate is released, transfers, or escapes. If you have questions about VINE, or need assistance registering with the VINE service, please call the Pierce County Corrections Department at 253-798-4590. Do not depend solely on the VINE service for your protection. If you feel that you may be at risk, take precautions as if the inmate has already been released.
VINE is a trademark of Interactive Systems, LLC.