![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Corrections Booking 2021327007
Inmate: | EAZOR, SAMANTHA JEWELL | |
Booking Date / Time: | 11/23/2021 11:27 | |
Future Release Date / Time: | ||
Race: | WHITE |
![]() |
Ethnicity: | NON-HISPANIC | |
Gender: | FEMALE | |
Arresting Agency: | PIERCE COUNTY SHERIFF |
Counts | Charge TCN/PCN |
Warrant Type |
Charging Agency Incident # |
Jurisdiction Cause # |
Court Date | Sentence Date / Bail |
Sentence / Fine |
Rls Date/Time / Disposition |
---|---|---|---|---|---|---|---|---|
1 | RES BURGLARY | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 11/29/21 | |||
WA2700000103916884 | 21-1-02879-7 | $20,000 CASH OR BAIL BOND | ||||||
1 | THEFT OF MV | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 11/29/21 | |||
WA2700000103916884 | 21-1-02879-7 | CONCURRENT | ||||||
3 | ASLT 1 | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 11/24/21 | |||
WA2700000103916884 | 21-1-03640-4 | $1,000,000 CASH OR BAIL BOND | ||||||
1 | THEFT 2 | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 11/29/21 | |||
WA2700000103916884 | 21-1-03317-1 | $20,000 CASH OR BAIL BOND | ||||||
1 | PSP 3 | BENCH WARRANT | TACOMA POLICE DEPARTMENT | TACOMA MUNICIPAL COURT | 11/29/21 | |||
WA2700000103916884 | 21-1-03317-1 | CONCURRENT | ||||||
1 | IDENT THFT 2 | BENCH WARRANT | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 11/29/21 | |||
WA2700000103916884 | 21-1-03284-1 | $20,000 CASH OR BAIL BOND | ||||||
1 | FORGERY | BENCH WARRANT | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 11/29/21 | |||
WA2700000103916884 | 21-1-03284-1 | CONCURRENT | ||||||
1 | BURGLARY 2 | BENCH WARRANT | PUYALLUP POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 11/24/21 | |||
WA2700000103916884 | 21-1-01688-8 | $20,000 CASH OR BAIL BOND | ||||||
1 | IDENT THFT 2 | BENCH WARRANT | FIRCREST POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 11/24/21 | |||
WA2700000103916884 | 21-1-01687-0 | $20,000 CASH OR BAIL BOND | ||||||
1 | FORGERY | BENCH WARRANT | FIRCREST POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 11/24/21 | |||
WA2700000103916884 | 21-1-01687-0 | CONCURRENT | ||||||
1 | POSSESS STOLEN VEHICLE | BENCH WARRANT | PUYALLUP TRIBAL POLICE | SUPERIOR CT - PIERCE CTY | 11/24/21 | |||
WA2700000103916884 | 21-1-01682-9 | $20,000 CASH OR BAIL BOND | ||||||
1 | IDENT THFT 2 | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 11/29/21 | |||
WA2700000103916884 | 21-1-01686-1 | $20,000 CASH OR BAIL BOND | ||||||
1 | FORGERY | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 11/29/21 | |||
WA2700000103916884 | 21-1-01686-1 | CONCURRENT |
The charge shown is the charge on which the inmate is currently being held, not necessarily the charge under which he or she was originally booked.
For inmate information and release information by phone call the Pierce County VINE® Program (1-877-846-3492). VINE stands for Victim Information and Notification Everyday. VINE is a free, anonymous, computer-based service. Callers may choose to register for an automated notification call when an inmate is released, transfers, or escapes. If you have questions about VINE, or need assistance registering with the VINE service, please call the Pierce County Corrections Department at 253-798-4590. Do not depend solely on the VINE service for your protection. If you feel that you may be at risk, take precautions as if the inmate has already been released.
VINE is a trademark of Interactive Systems, LLC.