![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Corrections Booking 2021334014
Inmate: | STRANGE, NICHOLAS MICHAEL | |
Booking Date / Time: | 11/30/2021 16:21 | |
Future Release Date / Time: | ||
Race: | WHITE |
![]() |
Ethnicity: | NON-HISPANIC | |
Gender: | MALE | |
Arresting Agency: | LAKEWOOD POLICE DEPARTMENT |
Counts | Charge TCN/PCN |
Warrant Type |
Charging Agency Incident # |
Jurisdiction Cause # |
Court Date | Sentence Date / Bail |
Sentence / Fine |
Rls Date/Time / Disposition |
---|---|---|---|---|---|---|---|---|
1 | FEL PUR/ELUDE | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/01/21 | ||||
WA2700000103918106 | 2133400499 | 21-1-03714-1 | $75,000 CASH OR BAIL BOND | |||||
1 | ASLT 1 | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/01/21 | 12/01/21 22:00 | |||
WA2700000103918106 | 2133400499 | NONE | NCF, Pending Inv | |||||
1 | POSSESS STOLEN VEHICLE | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/01/21 | ||||
WA2700000103918106 | 2133400499 | 21-1-03714-1 | CONCURRENT | |||||
1 | POSS OF A STOLEN FIREARM | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/01/21 | ||||
WA2700000103918106 | 2133400499 | 21-1-03714-1 | CONCURRENT | |||||
1 | HIT/RUN ATT | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/01/21 | 12/01/21 22:00 | |||
WA2700000103918106 | 2133400499 | $1,000 CASH OR BAIL BOND | NCF, Pending Inv | |||||
1 | ROBBERY 1 | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/01/21 | ||||
WA2700000103918106 | 2133400499 | 21-1-03714-1 | CONCURRENT | |||||
1 | ASLT 2 | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/01/21 | 12/01/21 22:00 | |||
WA2700000103918106 | 2133400499 | NONE | NCF, Pending Inv | |||||
1 | MAL MISCH 2 | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/01/21 | 12/01/21 22:00 | |||
WA2700000103918106 | 2133400499 | NONE | NCF, Pending Inv | |||||
1 | DWLS/DWLR | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/01/21 | 12/01/21 22:00 | |||
WA2700000103918106 | 2133400499 | $500 CASH OR BAIL BOND | NCF, Pending Inv | |||||
1 | IDENT THFT 1 | BENCH WARRANT | PUYALLUP POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/01/21 | |||
2012901131 | 21-1-02785-5 | $2,500 CASH OR BAIL BOND | ||||||
1 | PSP 2 | BENCH WARRANT | PUYALLUP POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/01/21 | |||
2012901131 | 21-1-02785-5 | CONCURRENT | ||||||
2 | VEH ASLT | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 12/01/21 | |||
2033200024 | 21-1-00478-2 | $25,000 CASH OR BAIL BOND | ||||||
1 | FEL PUR/ELUDE | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 12/01/21 | |||
2033200024 | 21-1-00478-2 | CONCURRENT | ||||||
1 | POSSESS STOLEN VEHICLE | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 12/01/21 | |||
2033200024 | 21-1-00478-2 | CONCURRENT | ||||||
1 | DWLS/R 1ST/2ND | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 12/01/21 | |||
2033200024 | 21-1-00478-2 | CONCURRENT | ||||||
1 | CRIM TRESP 2 | BENCH WARRANT | PIERCE COUNTY SHERIFF | DISTRICT CT - PIERCE COUNTY | 12/13/21 | 12/13/21 | 0 day | 12/13/21 09:42 |
9ZC003036 | COMMITTED TO CUSTODY | Credit for Time Served | ||||||
1 | FALSE STATEMENT TO PUB SERVANT | BENCH WARRANT | PIERCE COUNTY SHERIFF | DISTRICT CT - PIERCE COUNTY | 12/13/21 | 12/13/21 21:00 | ||
9ZC003036 | $0 CONCURRENT | Suspended Sentence | ||||||
1 | POSS DANG WEAPON | BENCH WARRANT | PIERCE COUNTY SHERIFF | DISTRICT CT - PIERCE COUNTY | 12/13/21 | 12/13/21 21:00 | ||
9ZC003036 | $0 CONCURRENT | Dismissed | ||||||
1 | UNL POSS FIREARM 1 | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/01/21 | ||||
2133400499 | 21-1-03714-1 | CONCURRENT | ||||||
1 | THEFT 3 | BONNEY LAKE POLICE DEPARTMENT | BONNEY LAKE MUNI COURT | 04/04/22 | 04/04/22 | 0 day | 04/04/22 13:28 | |
XZ0624339 | Credit for Time Served |
The charge shown is the charge on which the inmate is currently being held, not necessarily the charge under which he or she was originally booked.
For inmate information and release information by phone call the Pierce County VINE® Program (1-877-846-3492). VINE stands for Victim Information and Notification Everyday. VINE is a free, anonymous, computer-based service. Callers may choose to register for an automated notification call when an inmate is released, transfers, or escapes. If you have questions about VINE, or need assistance registering with the VINE service, please call the Pierce County Corrections Department at 253-798-4590. Do not depend solely on the VINE service for your protection. If you feel that you may be at risk, take precautions as if the inmate has already been released.
VINE is a trademark of Interactive Systems, LLC.