![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Corrections Booking 2021339017
Inmate: | MASON, CORY NATHAN | |
Booking Date / Time: | 12/05/2021 21:17 | |
Future Release Date / Time: | ||
Race: | WHITE |
![]() |
Ethnicity: | NON-HISPANIC | |
Gender: | MALE | |
Arresting Agency: | GIG HARBOR POLICE DEPARTMENT |
Counts | Charge TCN/PCN |
Warrant Type |
Charging Agency Incident # |
Jurisdiction Cause # |
Court Date | Sentence Date / Bail |
Sentence / Fine |
Rls Date/Time / Disposition |
---|---|---|---|---|---|---|---|---|
1 | ASLT 1 | GIG HARBOR POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/06/21 | 12/06/21 22:00 | |||
WA2700000103919208 | 2133901626 | NONE | NCF Final | |||||
1 | ROBBERY 1 | GIG HARBOR POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/06/21 | 12/06/21 22:00 | |||
WA2700000103919208 | 2133901626 | NONE | NCF Final | |||||
1 | UNL POSS FIREARM 1 | GIG HARBOR POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/06/21 | 12/06/21 22:00 | |||
WA2700000103919208 | 2133901626 | NONE | NCF Final | |||||
1 | POSSESS STOLEN VEHICLE | GIG HARBOR POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/07/21 | ||||
WA2700000103919208 | 2133901626 | 21-1-03769-9 | $10,000 CASH OR BAIL BOND | |||||
1 | PSP 2 | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 12/07/21 | |||
WA2700000103919208 | 20-1-01373-2 | NONE | ||||||
1 | ASLT 3 | BENCH WARRANT | GIG HARBOR POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/07/21 | |||
WA2700000103919208 | 20-1-01430-5 | NONE | ||||||
1 | PSP 1 | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 12/07/21 | |||
WA2700000103919208 | 20-1-01361-9 | NONE | ||||||
1 | FEL PUR/ELUDE | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 12/07/21 | |||
WA2700000103919208 | 20-1-01361-9 | NONE | ||||||
1 | FEL PUR/ELUDE | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 12/07/21 | |||
WA2700000103919208 | 21-1-03386-3 | $30,000 CASH OR BAIL BOND | ||||||
1 | ASLT 1 | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 12/07/21 | ||||
2131501947 | 21-1-03770-2 | $100,000 CASH OR BAIL BOND | ||||||
1 | ROBBERY 1 | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 12/07/21 | ||||
2131501947 | 21-1-03770-2 | CONCURRENT | ||||||
1 | UNL POSS FIREARM 2 | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 12/07/21 | ||||
2131501947 | 21-1-03770-2 | CONCURRENT | ||||||
1 | FALSE STATEMENT TO PUB SERVANT | GIG HARBOR POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 12/07/21 | ||||
2133901626 | 21-1-03769-9 | CONCURRENT |
The charge shown is the charge on which the inmate is currently being held, not necessarily the charge under which he or she was originally booked.
For inmate information and release information by phone call the Pierce County VINE® Program (1-877-846-3492). VINE stands for Victim Information and Notification Everyday. VINE is a free, anonymous, computer-based service. Callers may choose to register for an automated notification call when an inmate is released, transfers, or escapes. If you have questions about VINE, or need assistance registering with the VINE service, please call the Pierce County Corrections Department at 253-798-4590. Do not depend solely on the VINE service for your protection. If you feel that you may be at risk, take precautions as if the inmate has already been released.
VINE is a trademark of Interactive Systems, LLC.