![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Corrections Booking 2022001019
Inmate: | DUDLEY, III, JAMES EMANUEL | |
Booking Date / Time: | 01/01/2022 18:38 | |
Future Release Date / Time: | ||
Race: | BLACK |
![]() |
Ethnicity: | NON-HISPANIC | |
Gender: | MALE | |
Arresting Agency: | PIERCE COUNTY SHERIFF |
Counts | Charge TCN/PCN |
Warrant Type |
Charging Agency Incident # |
Jurisdiction Cause # |
Court Date | Sentence Date / Bail |
Sentence / Fine |
Rls Date/Time / Disposition |
---|---|---|---|---|---|---|---|---|
1 | ASLT 2 -DV | PROBABLE CAUSE | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 05/19/22 | |||
WA2700000103924335 | 2136402025 | 22-1-00009-2 | $750,000 CASH OR BAIL BOND | |||||
1 | FEL HARASS-DV, DV-THREATS/DEATH THRT | PROBABLE CAUSE | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 05/17/22 | |||
WA2700000103924335 | 2136402025 | 22-1-00009-2 | CONCURRENT | |||||
1 | KIDNAPPING 1 | BAIL BOND SURRENDER | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 01/03/22 | 01/03/22 21:00 | ||
20-1-01156-0 | $200,000 CASH OR BAIL BOND | Dismissed | ||||||
1 | ASLT 2 | BAIL BOND SURRENDER | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 05/18/22 | |||
20-1-01156-0 | NONE | |||||||
1 | FEL HARASS (NON DV) | BAIL BOND SURRENDER | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 01/03/22 | 01/03/22 21:00 | ||
20-1-01156-0 | CONCURRENT | Dismissed | ||||||
1 | INTIM WITNESS | BAIL BOND SURRENDER | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 01/03/22 | 01/03/22 21:00 | ||
20-1-01156-0 | CONCURRENT | Dismissed | ||||||
1 | MAL MISCH 3 | BAIL BOND SURRENDER | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 01/03/22 | 01/03/22 21:00 | ||
20-1-01156-0 | $0 CONCURRENT | Dismissed | ||||||
1 | ASSAULT 4 /DV | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 05/18/22 | ||||
22-1-00009-2 | CONCURRENT | |||||||
1 | OBSTR PO | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 05/18/22 | ||||
22-1-00009-2 | CONCURRENT | |||||||
1 | BURGLARY 1 | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 05/18/22 | ||||
22-1-00009-2 | CONCURRENT |
The charge shown is the charge on which the inmate is currently being held, not necessarily the charge under which he or she was originally booked.
For inmate information and release information by phone call the Pierce County VINE® Program (1-877-846-3492). VINE stands for Victim Information and Notification Everyday. VINE is a free, anonymous, computer-based service. Callers may choose to register for an automated notification call when an inmate is released, transfers, or escapes. If you have questions about VINE, or need assistance registering with the VINE service, please call the Pierce County Corrections Department at 253-798-4590. Do not depend solely on the VINE service for your protection. If you feel that you may be at risk, take precautions as if the inmate has already been released.
VINE is a trademark of Interactive Systems, LLC.