![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Corrections Booking 2022046005
Inmate: | PHILLIPS, TYRESE MARCUS | |
Booking Date / Time: | 02/15/2022 05:37 | |
Future Release Date / Time: | ||
Race: | AMER INDIAN/ALASKAN |
![]() |
Ethnicity: | NON-HISPANIC | |
Gender: | MALE | |
Arresting Agency: | TACOMA POLICE DEPARTMENT |
Counts | Charge TCN/PCN |
Warrant Type |
Charging Agency Incident # |
Jurisdiction Cause # |
Court Date | Sentence Date / Bail |
Sentence / Fine |
Rls Date/Time / Disposition |
---|---|---|---|---|---|---|---|---|
1 | DWI | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 02/16/22 | ||||
WA2700000103931722 | 2204600088 | 22-1-00507-8 | $100,000 CASH OR BAIL BOND | |||||
1 | POSSESS STOLEN VEHICLE | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 02/16/22 | ||||
WA2700000103931722 | 2204600088 | 22-1-00507-8 | CONCURRENT | |||||
1 | OBSTR PO | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 02/16/22 | ||||
WA2700000103931722 | 2204600088 | 22-1-00507-8 | CONCURRENT | |||||
1 | UNL POSS FIREARM 1 | BENCH WARRANT | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 02/16/22 | |||
WA2700000103931722 | 2204600088 | 21-1-00597-5 | $100,000 CASH OR BAIL BOND | |||||
1 | THFT OF FIREARM (B) | BENCH WARRANT | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 02/16/22 | |||
WA2700000103931722 | 21-1-00597-5 | CONCURRENT | ||||||
1 | POSS OF A STOLEN FIREARM | BENCH WARRANT | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 02/16/22 | |||
WA2700000103931722 | 21-1-00597-5 | CONCURRENT | ||||||
1 | FEL VEHICLE PROWL | BENCH WARRANT | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 02/16/22 | |||
WA2700000103931722 | 21-1-00597-5 | CONCURRENT | ||||||
1 | THEFT 2 | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 02/16/22 | |||
WA2700000103931722 | 21-1-00642-4 | $100,000 CASH OR BAIL BOND | ||||||
1 | THEFT 3 | FAIL TO APPEAR | LAKEWOOD POLICE DEPARTMENT | LAKEWOOD MUNI COURT | 02/23/22 | 02/23/22 | 0 day | 02/23/22 12:51 |
WA2700000103931722 | 19L001480 | COMMITTED TO CUSTODY | Credit for Time Served | |||||
1 | UNL POSS FIREARM 1 | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 02/16/22 | |||
2014902010 | 20-1-01684-7 | $100,000 CASH OR BAIL BOND | ||||||
1 | POSSESS STOLEN VEHICLE | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 02/16/22 | |||
2014902010 | 20-1-01684-7 | CONCURRENT | ||||||
2 | ASLT 2 | FIFE POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 02/16/22 | ||||
22-1-00511-6 | $100,000 CASH OR BAIL BOND |
The charge shown is the charge on which the inmate is currently being held, not necessarily the charge under which he or she was originally booked.
For inmate information and release information by phone call the Pierce County VINE® Program (1-877-846-3492). VINE stands for Victim Information and Notification Everyday. VINE is a free, anonymous, computer-based service. Callers may choose to register for an automated notification call when an inmate is released, transfers, or escapes. If you have questions about VINE, or need assistance registering with the VINE service, please call the Pierce County Corrections Department at 253-798-4590. Do not depend solely on the VINE service for your protection. If you feel that you may be at risk, take precautions as if the inmate has already been released.
VINE is a trademark of Interactive Systems, LLC.