![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Corrections Booking 2022047018
Inmate: | MILLER, DAVID MONATE | |
Booking Date / Time: | 02/16/2022 18:35 | |
Future Release Date / Time: | 09/26/2022 08:00 | |
Race: | BLACK |
![]() |
Ethnicity: | NON-HISPANIC | |
Gender: | MALE | |
Arresting Agency: | TACOMA POLICE DEPARTMENT |
Counts | Charge TCN/PCN |
Warrant Type |
Charging Agency Incident # |
Jurisdiction Cause # |
Court Date | Sentence Date / Bail |
Sentence / Fine |
Rls Date/Time / Disposition |
---|---|---|---|---|---|---|---|---|
1 | TMVWOP 2 | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/12/22 | 04/12/22 | 0 day | 04/12/22 15:51 | |
WA2700000103931982 | 2204701438 | 22-1-00528-1 | COMMITTED TO CUSTODY | Credit for Time Served | ||||
1 | PSP 2 | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 02/17/22 | 02/17/22 22:00 | |||
WA2700000103931982 | 2204701438 | NONE | NCF Final | |||||
1 | RESIS ARR | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 02/17/22 | 02/17/22 22:00 | |||
WA2700000103931982 | 2204701438 | $1,000 CASH OR BAIL BOND | NCF Final | |||||
1 | OBSTR PUB SERV | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/12/22 | 04/12/22 15:51 | |||
WA2700000103931982 | 2204701438 | 22-1-00528-1 | $1,000 CASH OR BAIL BOND | Dismissed | ||||
1 | ASLT/DV | FAIL TO APPEAR | LAKEWOOD POLICE DEPARTMENT | LAKEWOOD MUNI COURT | 02/23/22 | 02/23/22 21:00 | ||
WA2700000103931982 | 20L001223 | $10,000 CASH OR BAIL BOND | Court Order | |||||
1 | ASLT/DV | FAIL TO APPEAR | LAKEWOOD POLICE DEPARTMENT | LAKEWOOD MUNI COURT | 02/23/22 | 02/23/22 | 15 days | 03/10/22 08:00 |
WA2700000103931982 | 17L000787 | COMMITTED TO CUSTODY | Time Served | |||||
1 | FEL DV CRT ORD VIO | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/12/22 | 04/12/22 | 167 days | 09/26/22 08:00 | |
22-1-00523-0 | COMMITTED TO CUSTODY | |||||||
1 | MAL MISC 3 /DV | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/12/22 | 04/12/22 15:55 | |||
22-1-00523-0 | $0 NONE | Dismissed | ||||||
1 | ASSAULT 4 /DV | LAKEWOOD POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/12/22 | 04/12/22 15:55 | |||
22-1-00523-0 | $0 NONE | Dismissed |
The charge shown is the charge on which the inmate is currently being held, not necessarily the charge under which he or she was originally booked.
For inmate information and release information by phone call the Pierce County VINE® Program (1-877-846-3492). VINE stands for Victim Information and Notification Everyday. VINE is a free, anonymous, computer-based service. Callers may choose to register for an automated notification call when an inmate is released, transfers, or escapes. If you have questions about VINE, or need assistance registering with the VINE service, please call the Pierce County Corrections Department at 253-798-4590. Do not depend solely on the VINE service for your protection. If you feel that you may be at risk, take precautions as if the inmate has already been released.
VINE is a trademark of Interactive Systems, LLC.