![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Corrections Booking 2022087017
Inmate: | DOE, DAVID KYLE | |
Booking Date / Time: | 03/28/2022 12:16 | |
Future Release Date / Time: | ||
Race: | WHITE |
![]() |
Ethnicity: | NON-HISPANIC | |
Gender: | MALE | |
Arresting Agency: | PUYALLUP POLICE DEPARTMENT |
Counts | Charge TCN/PCN |
Warrant Type |
Charging Agency Incident # |
Jurisdiction Cause # |
Court Date | Sentence Date / Bail |
Sentence / Fine |
Rls Date/Time / Disposition |
---|---|---|---|---|---|---|---|---|
1 | POSSESS STOLEN VEHICLE | PUYALLUP POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 03/29/22 | 03/29/22 22:00 | |||
WA2700000103940024 | 2208700796 | NONE | NCF, Pending Inv | |||||
1 | MAKE POSSESS MTR VEH THFT TOOLS | PUYALLUP POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 03/29/22 | 03/29/22 22:00 | |||
WA2700000103940024 | 2208700796 | $1,000 CASH OR BAIL BOND | NCF, Pending Inv | |||||
1 | RECK DRV | FAIL TO APPEAR | TACOMA POLICE DEPARTMENT | TACOMA MUNICIPAL COURT | 03/29/22 | 03/29/22 22:00 | ||
WA2700000103940024 | 1909800179 | B00258829 | $1,500 CASH OR BAIL BOND | PR | ||||
1 | DWLS/DWLR | FAIL TO APPEAR | TACOMA POLICE DEPARTMENT | TACOMA MUNICIPAL COURT | 03/29/22 | 03/29/22 22:00 | ||
WA2700000103940024 | 1909800179 | B00258829 | $0 CONCURRENT | PR | ||||
1 | POSSESS STOLEN VEHICLE | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 03/29/22 | ||||
2206101212 | 22-1-00966-9 | $100,000 CASH OR BAIL BOND | ||||||
1 | RECK DRV | TACOMA POLICE DEPARTMENT | TACOMA MUNICIPAL COURT | 06/22/22 | ||||
B00258829 | $250 CASH OR BAIL BOND | |||||||
1 | DWLS/DWLR | TACOMA POLICE DEPARTMENT | TACOMA MUNICIPAL COURT | 06/22/22 | ||||
B00258829 | $250 CASH OR BAIL BOND | |||||||
1 | DWI | PIERCE COUNTY SHERIFF | DISTRICT CT - PIERCE COUNTY | 06/27/22 | ||||
2AC001382 | $10,000 CASH OR BAIL BOND | |||||||
1 | DWLS/DWLR | PIERCE COUNTY SHERIFF | DISTRICT CT - PIERCE COUNTY | 06/27/22 | ||||
2AC001382 | CONCURRENT | |||||||
1 | OPERATE VEH W/O IGN INTERLOCK DEV | PIERCE COUNTY SHERIFF | DISTRICT CT - PIERCE COUNTY | 06/27/22 | ||||
2AC001382 | CONCURRENT |
The charge shown is the charge on which the inmate is currently being held, not necessarily the charge under which he or she was originally booked.
For inmate information and release information by phone call the Pierce County VINE® Program (1-877-846-3492). VINE stands for Victim Information and Notification Everyday. VINE is a free, anonymous, computer-based service. Callers may choose to register for an automated notification call when an inmate is released, transfers, or escapes. If you have questions about VINE, or need assistance registering with the VINE service, please call the Pierce County Corrections Department at 253-798-4590. Do not depend solely on the VINE service for your protection. If you feel that you may be at risk, take precautions as if the inmate has already been released.
VINE is a trademark of Interactive Systems, LLC.