![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Corrections Booking 2022098012
Inmate: | GORDON, JUSTIN DANIEL | |
Booking Date / Time: | 04/08/2022 12:51 | |
Future Release Date / Time: | ||
Race: | WHITE |
![]() |
Ethnicity: | NON-HISPANIC | |
Gender: | MALE | |
Arresting Agency: | PUYALLUP TRIBAL POLICE |
Counts | Charge TCN/PCN |
Warrant Type |
Charging Agency Incident # |
Jurisdiction Cause # |
Court Date | Sentence Date / Bail |
Sentence / Fine |
Rls Date/Time / Disposition |
---|---|---|---|---|---|---|---|---|
1 | FEL PUR/ELUDE | BENCH WARRANT | PUYALLUP TRIBAL POLICE | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 | 29 months | |
WA2700000103942877 | 21-1-01836-8 | COMMITTED TO CUSTODY | ||||||
1 | OBSTR PO | BENCH WARRANT | PUYALLUP TRIBAL POLICE | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 22:00 | ||
WA2700000103942877 | 21-1-01836-8 | $0 CONCURRENT | Dismissed | |||||
1 | RESIST ARR | BENCH WARRANT | PUYALLUP TRIBAL POLICE | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 22:00 | ||
WA2700000103942877 | 21-1-01836-8 | $0 CONCURRENT | Dismissed | |||||
2 | POSSESS STOLEN VEHICLE | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 | 57 months | |
WA2700000103942877 | 21-1-01837-6 | COMMITTED TO CUSTODY | ||||||
1 | FEL PUR/ELUDE | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 | 29 months | |
WA2700000103942877 | 21-1-01837-6 | COMMITTED TO CUSTODY | ||||||
1 | OBSTR PO | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 | 364 days | |
WA2700000103942877 | 21-1-01837-6 | COMMITTED TO CUSTODY | ||||||
1 | BURGLARY 2 | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 | 57 months | |
WA2700000103942877 | 21-1-02794-4 | COMMITTED TO CUSTODY | ||||||
1 | FALSE STATEMENT TO PUB SERVANT | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 | 364 days | |
WA2700000103942877 | 21-1-02794-4 | COMMITTED TO CUSTODY | ||||||
1 | BURGLARY 2 | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 | 57 months | |
WA2700000103942877 | 21-1-01838-4 | COMMITTED TO CUSTODY | ||||||
1 | TMVWOP 2 | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 22:00 | ||
WA2700000103942877 | 21-1-01838-4 | NONE | Dismissed | |||||
1 | OBSTR PO | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 | 364 days | |
WA2700000103942877 | 21-1-01838-4 | COMMITTED TO CUSTODY | ||||||
1 | BURGLARY 2 | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 | 57 months | |
WA2700000103942877 | 22-1-00436-5 | COMMITTED TO CUSTODY | ||||||
1 | THEFT OF MV | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 | 43 months | |
WA2700000103942877 | 22-1-00436-5 | COMMITTED TO CUSTODY | ||||||
1 | BURGLARY 2 | FIFE POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 | 57 months | ||
22-1-01119-1 | COMMITTED TO CUSTODY | |||||||
1 | THEFT 3 | FIFE POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 22:00 | |||
22-1-01119-1 | $500 CASH OR BAIL BOND | Dismissed | ||||||
1 | POSSESS STOLEN VEHICLE | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 | 57 months | ||
2202900954 | 22-1-01117-5 | COMMITTED TO CUSTODY | ||||||
1 | OBSTR PUB SERV | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 | 364 days | ||
2202900954 | 22-1-01117-5 | COMMITTED TO CUSTODY | ||||||
1 | POSSESS STOLEN VEHICLE | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 | 57 months | ||
2205100839 | 22-1-01121-3 | COMMITTED TO CUSTODY | ||||||
1 | POSS. MOTOR VEHICLE THEFT TOOLS | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 06/29/22 | 06/29/22 22:00 | |||
2205100839 | 22-1-01121-3 | $500 CASH OR BAIL BOND | Dismissed | |||||
1 | COMM CUSTODY JAIL | TTW | STATE | STATE/DOC | ||||
171013236 | NONE |
The charge shown is the charge on which the inmate is currently being held, not necessarily the charge under which he or she was originally booked.
For inmate information and release information by phone call the Pierce County VINE® Program (1-877-846-3492). VINE stands for Victim Information and Notification Everyday. VINE is a free, anonymous, computer-based service. Callers may choose to register for an automated notification call when an inmate is released, transfers, or escapes. If you have questions about VINE, or need assistance registering with the VINE service, please call the Pierce County Corrections Department at 253-798-4590. Do not depend solely on the VINE service for your protection. If you feel that you may be at risk, take precautions as if the inmate has already been released.
VINE is a trademark of Interactive Systems, LLC.