![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Corrections Booking 2022115011
Inmate: | KRETZER, SKYLAR AUSTIN | |
Booking Date / Time: | 04/25/2022 14:17 | |
Future Release Date / Time: | ||
Race: | WHITE |
![]() |
Ethnicity: | UNKNOWN | |
Gender: | MALE | |
Arresting Agency: | LAKEWOOD POLICE DEPARTMENT |
Counts | Charge TCN/PCN |
Warrant Type |
Charging Agency Incident # |
Jurisdiction Cause # |
Court Date | Sentence Date / Bail |
Sentence / Fine |
Rls Date/Time / Disposition |
---|---|---|---|---|---|---|---|---|
1 | RES BURGLARY | BENCH WARRANT | FIRCREST POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/27/22 | |||
WA2700000103946246 | 21-1-02146-6 | $35,000 CASH OR BAIL BOND | ||||||
2 | RES BURGLARY | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/27/22 | |||
WA2700000103946246 | 21-1-00663-7 | $35,000 CASH OR BAIL BOND | ||||||
2 | THEFT 2 | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/27/22 | ||||
WA2700000103946246 | 21-1-00663-7 | CONCURRENT | ||||||
1 | BURGLARY 2 | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/27/22 | |||
WA2700000103946246 | 21-1-00659-9 | $35,000 CASH OR BAIL BOND | ||||||
1 | THEFT 2 | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/27/22 | ||||
WA2700000103946246 | 21-1-00659-9 | CONCURRENT | ||||||
1 | PHYS CONTROL | TACOMA POLICE DEPARTMENT | TACOMA MUNICIPAL COURT | 05/27/22 | ||||
WA2700000103946246 | B00260764 | $3,500 CASH OR BAIL BOND | ||||||
1 | DWLS/DWLR | FAIL TO APPEAR | SUMNER POLICE DEPARTMENT | SUMNER MUNICIPAL COURT | 04/28/22 | 04/28/22 | 0 day | 04/28/22 13:01 |
XZ0642297 | COMMITTED TO CUSTODY | Credit for Time Served | ||||||
1 | POSSESS STOLEN VEHICLE | WASHINGTON STATE PATROL | SUPERIOR CT - PIERCE CTY | 04/27/22 | ||||
22000879 | 22-1-01312-7 | $35,000 CASH OR BAIL BOND | ||||||
1 | CRIM TRESP 1 | WASHINGTON STATE PATROL | SUPERIOR CT - PIERCE CTY | 04/27/22 | ||||
22000879 | 22-1-01312-7 | CONCURRENT | ||||||
2 | CRIM TRESP 2 | WASHINGTON STATE PATROL | SUPERIOR CT - PIERCE CTY | 04/27/22 | ||||
22000879 | 22-1-01312-7 | CONCURRENT | ||||||
1 | THEFT 3 | WASHINGTON STATE PATROL | SUPERIOR CT - PIERCE CTY | 04/27/22 | ||||
22000879 | 22-1-01312-7 | CONCURRENT | ||||||
1 | DUTY ON STRIKING PROPERTY | WASHINGTON STATE PATROL | SUPERIOR CT - PIERCE CTY | 04/27/22 | ||||
22000879 | 22-1-01312-7 | CONCURRENT | ||||||
1 | ESCAPE 2 | SUMNER POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 04/29/22 | ||||
2211800615 | 22-1-01336-4 | $75,000 CASH OR BAIL BOND |
The charge shown is the charge on which the inmate is currently being held, not necessarily the charge under which he or she was originally booked.
For inmate information and release information by phone call the Pierce County VINE® Program (1-877-846-3492). VINE stands for Victim Information and Notification Everyday. VINE is a free, anonymous, computer-based service. Callers may choose to register for an automated notification call when an inmate is released, transfers, or escapes. If you have questions about VINE, or need assistance registering with the VINE service, please call the Pierce County Corrections Department at 253-798-4590. Do not depend solely on the VINE service for your protection. If you feel that you may be at risk, take precautions as if the inmate has already been released.
VINE is a trademark of Interactive Systems, LLC.