![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Corrections Booking 2022119002
Inmate: | BISCHOFF, DOUGLAS ALFRED | |
Booking Date / Time: | 04/29/2022 02:37 | |
Future Release Date / Time: | ||
Race: | AMER INDIAN/ALASKAN |
![]() |
Ethnicity: | NON-HISPANIC | |
Gender: | MALE | |
Arresting Agency: | TACOMA POLICE DEPARTMENT |
Counts | Charge TCN/PCN |
Warrant Type |
Charging Agency Incident # |
Jurisdiction Cause # |
Court Date | Sentence Date / Bail |
Sentence / Fine |
Rls Date/Time / Disposition |
---|---|---|---|---|---|---|---|---|
1 | POSSESS STOLEN VEHICLE | PROBABLE CAUSE | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 05/02/22 | 05/02/22 22:00 | ||
WA2700000103947307 | 2211900094 | $15,000 CASH OR BAIL BOND | NCF Final | |||||
1 | OBSTR PUB SERV | PROBABLE CAUSE | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 05/02/22 | 05/02/22 22:00 | ||
WA2700000103947307 | 2211900094 | $0 CONCURRENT | NCF TacM | |||||
2 | Possession Of Another's ID | PROBABLE CAUSE | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 05/02/22 | 05/02/22 22:00 | ||
WA2700000103947307 | 2211900094 | $0 CONCURRENT | NCF TacM | |||||
3 | MAKE POSSESS MTR VEH THFT TOOLS | PROBABLE CAUSE | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 05/02/22 | 05/02/22 22:00 | ||
WA2700000103947307 | 2211900094 | $0 CONCURRENT | NCF TacM | |||||
1 | UPCS W INTENT | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 05/02/22 | |||
2204401251 | 22-1-00482-9 | $10,000 CASH OR BAIL BOND | ||||||
1 | RES BURGLARY | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 05/02/22 | |||
2128400105 | 21-1-03183-6 | $10,000 CASH OR BAIL BOND | ||||||
1 | CRIMINAL ASLT | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 05/02/22 | |||
2128400105 | 21-1-03183-6 | CONCURRENT | ||||||
1 | CRIM TRESP 1 | PIERCE COUNTY SHERIFF | DISTRICT CT - PIERCE COUNTY | 06/01/22 | 06/01/22 | 0 day | 06/01/22 13:45 | |
1AC002675 | COMMITTED TO CUSTODY | Credit for Time Served | ||||||
1 | MAL MISCH 3 | PIERCE COUNTY SHERIFF | DISTRICT CT - PIERCE COUNTY | 06/01/22 | 06/01/22 | 0 day | 06/01/22 13:43 | |
1AC002675 | COMMITTED TO CUSTODY | Credit for Time Served | ||||||
1 | POSS. MOTOR VEHICLE THEFT TOOLS | PIERCE COUNTY SHERIFF | DISTRICT CT - PIERCE COUNTY | 06/01/22 | 06/01/22 | 0 day | 06/01/22 13:46 | |
2AC000633 | COMMITTED TO CUSTODY | Credit for Time Served | ||||||
1 | CRIM TRESP 1 | PIERCE COUNTY SHERIFF | DISTRICT CT - PIERCE COUNTY | 06/01/22 | 06/01/22 13:46 | |||
2AC000633 | $1,000 CASH OR BAIL BOND | Dismissed | ||||||
1 | HARASSMENT | FAIL TO APPEAR | LAKEWOOD POLICE DEPARTMENT | LAKEWOOD MUNI COURT | 05/27/22 | 05/27/22 | 0 day | 05/27/22 12:58 |
21L001134 | COMMITTED TO CUSTODY | Credit for Time Served |
The charge shown is the charge on which the inmate is currently being held, not necessarily the charge under which he or she was originally booked.
For inmate information and release information by phone call the Pierce County VINE® Program (1-877-846-3492). VINE stands for Victim Information and Notification Everyday. VINE is a free, anonymous, computer-based service. Callers may choose to register for an automated notification call when an inmate is released, transfers, or escapes. If you have questions about VINE, or need assistance registering with the VINE service, please call the Pierce County Corrections Department at 253-798-4590. Do not depend solely on the VINE service for your protection. If you feel that you may be at risk, take precautions as if the inmate has already been released.
VINE is a trademark of Interactive Systems, LLC.