![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Corrections Booking 2022152031
Inmate: | MCDANIEL, JAVON MAURICE | |
Booking Date / Time: | 06/01/2022 21:41 | |
Future Release Date / Time: | ||
Race: | BLACK |
![]() |
Ethnicity: | HISPANIC | |
Gender: | MALE | |
Arresting Agency: | LAKEWOOD POLICE DEPARTMENT |
Counts | Charge TCN/PCN |
Warrant Type |
Charging Agency Incident # |
Jurisdiction Cause # |
Court Date | Sentence Date / Bail |
Sentence / Fine |
Rls Date/Time / Disposition |
---|---|---|---|---|---|---|---|---|
1 | FTR ACC (INJ) | LAKEWOOD POLICE DEPARTMENT | LAKEWOOD MUNI COURT | 06/22/22 | ||||
WA2700000103954881 | 2215201665 | 22L000836 | $5,000 CASH OR BAIL BOND | |||||
1 | DWLS/R 1ST/2ND | LAKEWOOD POLICE DEPARTMENT | LAKEWOOD MUNI COURT | 06/02/22 | 06/02/22 22:00 | |||
WA2700000103954881 | 2215201665 | 22L000836 | $0 NONE | Court Order | ||||
1 | OPERATE VEH W/O IGN INTERLOCK DEV | LAKEWOOD POLICE DEPARTMENT | LAKEWOOD MUNI COURT | 06/02/22 | 06/02/22 22:00 | |||
WA2700000103954881 | 2215201665 | 22L000836 | $500 CASH OR BAIL BOND | Court Order | ||||
1 | ASSAULT 4 /DV | FAIL TO APPEAR | PIERCE COUNTY SHERIFF | DISTRICT CT - PIERCE COUNTY | 06/02/22 | 06/02/22 | 119 days | 09/29/22 08:00 |
WA2700000103954881 | XZC001815 | COMMITTED TO CUSTODY | ||||||
1 | HARASSMENT /DV | FAIL TO APPEAR | PIERCE COUNTY SHERIFF | DISTRICT CT - PIERCE COUNTY | 06/02/22 | 06/02/22 | 119 days | 09/29/22 08:00 |
WA2700000103954881 | XZC001815 | COMMITTED TO CUSTODY | ||||||
6 | ASLT 1 / DV | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/02/22 | |||
WA2700000103954881 | 22-1-00930-8 | $500,000 CASH OR BAIL BOND | ||||||
7 | DRIVE BY SHOOTING | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/02/22 | |||
WA2700000103954881 | 22-1-00930-8 | CONCURRENT | ||||||
2 | MAL MISCH 3 | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/02/22 | |||
WA2700000103954881 | 22-1-00930-8 | CONCURRENT | ||||||
1 | ASLT 1 | BENCH WARRANT | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/02/22 | |||
WA2700000103954881 | 22-1-00930-8 | CONCURRENT | ||||||
1 | PROBAT HLD | BENCH WARRANT | PIERCE COUNTY SHERIFF | SUPERIOR CT - PIERCE CTY | 06/02/22 | |||
20-1-00626-4 | $25,000 CASH OR BAIL BOND |
The charge shown is the charge on which the inmate is currently being held, not necessarily the charge under which he or she was originally booked.
For inmate information and release information by phone call the Pierce County VINE® Program (1-877-846-3492). VINE stands for Victim Information and Notification Everyday. VINE is a free, anonymous, computer-based service. Callers may choose to register for an automated notification call when an inmate is released, transfers, or escapes. If you have questions about VINE, or need assistance registering with the VINE service, please call the Pierce County Corrections Department at 253-798-4590. Do not depend solely on the VINE service for your protection. If you feel that you may be at risk, take precautions as if the inmate has already been released.
VINE is a trademark of Interactive Systems, LLC.