![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Corrections Booking 2022168016
Inmate: | WINNIE, CODY JEFFERSON | |
Booking Date / Time: | 06/17/2022 21:54 | |
Future Release Date / Time: | ||
Race: | AMER INDIAN/ALASKAN |
![]() |
Ethnicity: | NON-HISPANIC | |
Gender: | MALE | |
Arresting Agency: | TACOMA POLICE DEPARTMENT |
Counts | Charge TCN/PCN |
Warrant Type |
Charging Agency Incident # |
Jurisdiction Cause # |
Court Date | Sentence Date / Bail |
Sentence / Fine |
Rls Date/Time / Disposition |
---|---|---|---|---|---|---|---|---|
1 | ROBBERY 1 | PROBABLE CAUSE | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/21/22 | |||
WA2700000103957951 | 2212701976 | 22-1-01832-3 | $80,000 CASH OR BAIL BOND | |||||
1 | POSSESS STOLEN VEHICLE | PROBABLE CAUSE | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/21/22 | |||
WA2700000103957951 | 2212701976 | 22-1-01832-3 | CONCURRENT | |||||
1 | DWLS/DWLR | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/18/22 16:07 | ||||
WA2700000103957951 | 2212701976 | $500 CASH OR BAIL BOND | No Prob Cause | |||||
1 | OBSTR-FALSE CHRG/STATEMENTS | PROBABLE CAUSE | TACOMA POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/21/22 | |||
WA2700000103957951 | 2212701976 | 22-1-01832-3 | CONCURRENT | |||||
1 | CRIM TRESP | FAIL TO APPEAR | TACOMA POLICE DEPARTMENT | TACOMA MUNICIPAL COURT | 06/23/22 | 06/23/22 | 14 days | 07/07/22 08:00 |
B00257964 | COMMITTED TO CUSTODY | Time Served | ||||||
1 | HAB OFFENDER | FAIL TO POST | RUSTON POLICE DEPARTMENT | RUSTON MUNICIPAL COURT | 06/21/22 | 06/21/22 22:00 | ||
XZ0535870 | $3,600 CASH OR BAIL BOND | Court Order | ||||||
1 | THEFT 3RD | FAIL TO APPEAR | LAKEWOOD POLICE DEPARTMENT | LAKEWOOD MUNI COURT | 07/06/22 | 07/06/22 22:00 | ||
22L000720 | $0 | Dismissed | ||||||
1 | PSP | FAIL TO APPEAR | LAKEWOOD POLICE DEPARTMENT | LAKEWOOD MUNI COURT | 07/06/22 | 07/06/22 | 0 day | 07/06/22 10:28 |
22L000423 | COMMITTED TO CUSTODY | Credit for Time Served | ||||||
1 | THEFT 3RD | FAIL TO APPEAR | BONNEY LAKE POLICE DEPARTMENT | BONNEY LAKE MUNI COURT | 07/13/22 | 07/13/22 | 0 day | 07/13/22 13:16 |
9Z0036486 | Credit for Time Served | |||||||
1 | MTR VEH TRANSFER OF OWNERSHIP VIOL | FAIL TO APPEAR | GIG HARBOR POLICE DEPARTMENT | GIG HARBOR MUNICIPAL COURT | 06/22/22 | 06/22/22 22:00 | ||
2A0220657 | $0 | PR | ||||||
1 | POSSESS STOLEN VEHICLE | GIG HARBOR POLICE DEPARTMENT | SUPERIOR CT - PIERCE CTY | 06/21/22 | ||||
22-1-01826-9 | $25,000 CASH OR BAIL BOND | |||||||
1 | DWLS/DWLR | RUSTON POLICE DEPARTMENT | RUSTON MUNICIPAL COURT | 06/30/22 | 06/30/22 | 25 days | 07/25/22 08:00 | |
XZ0535870 | COMMITTED TO CUSTODY |
The charge shown is the charge on which the inmate is currently being held, not necessarily the charge under which he or she was originally booked.
For inmate information and release information by phone call the Pierce County VINE® Program (1-877-846-3492). VINE stands for Victim Information and Notification Everyday. VINE is a free, anonymous, computer-based service. Callers may choose to register for an automated notification call when an inmate is released, transfers, or escapes. If you have questions about VINE, or need assistance registering with the VINE service, please call the Pierce County Corrections Department at 253-798-4590. Do not depend solely on the VINE service for your protection. If you feel that you may be at risk, take precautions as if the inmate has already been released.
VINE is a trademark of Interactive Systems, LLC.