|
||||||||||||||||||||
Booking Name | Booking # | Race / Gndr |
TCN/PCN # | Booking Charge | Charging Agency - Incident # |
Cause # | Bail | Proceeding | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADEYS, SAMETER MOHAMMED | 2021057003 | B / M | RESIST ARR /PC | WSP | 500CSBB | ARR | ||||||||||||||
WA2700000103873435 | DWI /PC | WSP | 1000CSBB | ARR | ||||||||||||||||
CROSBY, WILLIAM CHARLES | 2021057004 | W / M | WA2700000103873427 | RECK ENDANGER | PCSD - 2105700182 | 1000CSBB | ARR | |||||||||||||
WA2700000103873427 | PHYSICAL CNTRL | PCSD - 2105700182 | 1000CSBB | ARR | ||||||||||||||||
LONG, JOSHUA RYAN | 2021057011 | W / M | WA2700000103873484 | ASLT 4 | PCSD - 2105701743 | 1000CSBB | ARR | |||||||||||||
WA2700000103873484 | ASSAULT 4 /DV | PCSD - 2105701743 | NONE | ARR | ||||||||||||||||
WA2700000103873484 | MAL MISC 3 /DV | PCSD - 2105701743 | NONE | ARR | ||||||||||||||||
MAHAN, TAYLOR HAMILTON | 2021057016 | W / M | DWI /PC | WSP | 1000CSBB | ARR | ||||||||||||||
|
||||||||||||||||||||
Booking Name | Booking # | Race / Gndr |
TCN/PCN # | Booking Charge | Charging Agency - Incident # |
Cause # | Bail | Proceeding | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARO, ALFRED CHRISTOPHER | 2021057012 | I / M | THEFT 3 /PC | FIFEPD - 2105701608 | CRNT | ARR | ||||||||||||||
ROGERS, SARAH ELIZABETH | 2021057009 | W / F | WA2700000103873476 | OBSTR PO /BW | PCSD | 201016286 | CRNT | ARR | ||||||||||||
|
||||||||||||||||||||
Booking Name | Booking # | Race / Gndr |
TCN/PCN # | Booking Charge | Charging Agency - Incident # |
Cause # | Bail | Proceeding | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUNN, GRAYSON DONALD | 2021057001 | W / M | WA2700000103873419 | ASLT 2 -DV /BW | TACPD | 211001473 | NONE | ARR | ||||||||||||
HARO, ALFRED CHRISTOPHER | 2021057012 | I / M | WA2700000103873492 | ASLT 2 /PC | FIFEPD - 2105701608 | CRNT | ARR | |||||||||||||
WA2700000103873492 | EXTOR 1 /PC | FIFEPD - 2105701608 | CRNT | ARR | ||||||||||||||||
WA2700000103873492 | THEFT OF MV /PC | FIFEPD - 2105701608 | 75000CSBB | ARR | ||||||||||||||||
MOODY, KILE MITCHELL | 2021057010 | W / M | WA2700000103873468 | UPCS | PCSD | NONE | ARR | |||||||||||||
WA2700000103873468 | CHILD RAPE 3 | PCSD | NONE | ARR | ||||||||||||||||
WA2700000103873468 | DEAL DEP MIN ENG SEX EXP CONDUCT | PCSD | NONE | ARR | ||||||||||||||||
RANKINE, OSHANE | 2020308006 | B / M | HOLD MAT WITNESS /BW | PCSD | 201008330 | NONE | ARR | |||||||||||||
HOLD MAT WITNESS /BW | PCSD | 201009336 | NONE | ARR | ||||||||||||||||
RISBY, MICHAEL ALEXANDER | 2021057008 | B / M | WA2700000103873451 | THFT OF FIREARM (B) /PC | UPLPD - 2105001467 | CRNT | ARR | |||||||||||||
WA2700000103873451 | UNL POSS FIREARM 1 /PC | UPLPD - 2105001467 | 50000CSBB | ARR | ||||||||||||||||
ROGERS, SARAH ELIZABETH | 2021057009 | W / F | WA2700000103873476 | RES BURGLARY /BW | PCSD | 201016286 | NONE | ARR | ||||||||||||
ZAMORA SARMIENTO, ANDRE ROMEO | 2021057013 | W / M | WA2700000103873508 | PROBAT HLD /BW | PCSD | 181040185 | TBS | ARR | ||||||||||||
WA2700000103873508 | PROBAT HLD /BW | PCSD | 191016339 | TBS | ARR | |||||||||||||||
|
||||||||||||||||||||
Booking Name | Booking # | Race / Gndr |
TCN/PCN # | Booking Charge | Charging Agency - Incident # |
Cause # | Bail | Proceeding | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HELM, RICHARD BRUCE | 2021056005 | W / M | CRIM ASLT /DV /PC | TACPD | D00052050 | NONE | ARR | |||||||||||||
RISBY, MICHAEL ALEXANDER | 2021057008 | B / M | DWLS/DWLR /FTA | TACPD | 9Z0139643 | 2000CSBB | ARR | * | ||||||||||||
OBSTR-FALSE CHRG/STATEMENTS /FTA | TACPD | B00258215 | 1500CSBB | ARR | * | |||||||||||||||
MTR VEH TRANSFER OF OWNERSHIP VIOL /FTA | TACPD | CR0142730 | 1500CSBB | ARR | * | |||||||||||||||
ROGERS, SARAH ELIZABETH | 2021057009 | W / F | VIOL CIV ANTI-HAR ORDER | TACPD - 2105701485 | 1000CSBB | ARR | * | |||||||||||||
SATTER, ALBY ANDREW | 2021057007 | W / M | WA2700000103873443 | CRIM ASLT /DV | TACPD - 2105700894 | NONE | ARR | |||||||||||||
* Defendant also has Pierce County Superior Court charges.
# Defendant also has Pierce County District Court charges.