![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Superior Court Civil Case 22-2-05673-3 |
|
Case Title: | IN RE THE MINOR SETTLEMENT OF JEANA MOHORICH |
Case Type: | Minor Settlement |
Access: | Public |
Track Assignment: | Court Review - 4 Months |
Jury Size: | |
Estimated Trial Length: | |
Dept Judge: | 01 JAMES ORLANDO |
Resolution: | 07/01/2022 Parties Settled/AJ Pre-Trial |
Completion: | 07/01/2022 Judgment/Order/Decree Filed |
Litigants | |||||||||||||||||||||||
Name | Type | Status | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOHORICH, PAULA | Petitioner | ||||||||||||||||||||||
| |||||||||||||||||||||||
MOHORICH, BRIAN | Petitioner | ||||||||||||||||||||||
| |||||||||||||||||||||||
MOHORICH, JEANA | Minor | ||||||||||||||||||||||
| |||||||||||||||||||||||
DECOSTA, VIRGINIA | Guardian Ad Litem | ||||||||||||||||||||||
|
|
||||||||||||||||||
Filing Date | Filing | Access | Pages | Microfilm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/05/2022 |
![]() |
Public | 0 | |||||||||||||||
04/05/2022 |
![]() |
Public | 1 | |||||||||||||||
04/05/2022 |
![]() |
Public | 1 | |||||||||||||||
04/05/2022 |
![]() |
Public | 0 | |||||||||||||||
04/05/2022 |
![]() |
Public | 3 | |||||||||||||||
04/05/2022 |
![]() |
Public | 3 | |||||||||||||||
04/05/2022 |
![]() |
Public | 8 | |||||||||||||||
05/19/2022 |
![]() |
Public | 1 | |||||||||||||||
06/10/2022 |
![]() |
Public | 2 | |||||||||||||||
06/10/2022 |
![]() |
Public | 3 | |||||||||||||||
06/10/2022 |
![]() |
Public | 3 | |||||||||||||||
06/13/2022 |
![]() |
Public | 2 | |||||||||||||||
06/13/2022 |
![]() |
Public | 2 | |||||||||||||||
06/13/2022 |
![]() |
Public | 3 | |||||||||||||||
06/13/2022 |
![]() |
Public | 3 | |||||||||||||||
06/21/2022 |
![]() |
Public | 15 | |||||||||||||||
06/21/2022 |
![]() |
Public | 2 | |||||||||||||||
06/22/2022 |
![]() |
Public | 2 | |||||||||||||||
06/22/2022 |
![]() |
Public | 3 | |||||||||||||||
06/22/2022 |
![]() |
Public | 24 | |||||||||||||||
06/22/2022 |
![]() |
Public | 4 | |||||||||||||||
06/23/2022 |
![]() |
Public | 2 | |||||||||||||||
06/23/2022 |
![]() |
Public | 2 | |||||||||||||||
07/01/2022 |
![]() |
Public | 2 | |||||||||||||||
07/01/2022 |
![]() |
Public | 13 | |||||||||||||||
07/01/2022 |
![]() |
Public | 14 | |||||||||||||||
08/08/2022 |
![]() |
Public | 1 | |||||||||||||||
08/08/2022 |
![]() |
Public | 1 | |||||||||||||||
![]() |
Proceedings | |||
Date | Calendar | Outcome | |
---|---|---|---|
04/05/2022 | C4 - EXPARTE CALENDAR (Rm. 129 ) | Held - Motion | |
Unconfirmed | 1:18 Exparte Action Mail | ||
Scheduled By: Sumeer Singla | |||
06/23/2022 | C1 - PROB/UNLAW DET/SUP PRO (Rm. 127 ) | Held - Motion | |
Confirmed | 1:30 Minor Settlement | ||
Scheduled By: Sumeer Singla | |||
06/23/2022 | C1 - PROB/UNLAW DET/SUP PRO (Rm. 127 ) | Held - Motion | |
Confirmed | 1:30 Minor Settlement | ||
Scheduled By: Sumeer Singla | |||
06/24/2022 | C1 - PROB/UNLAW DET/SUP PRO (Rm. OUT ) | Cancel via Web-Rescheduled | |
Confirmed | 1:30 Minor Settlement | ||
Scheduled By: Sumeer Singla | |||
07/01/2022 | C1 - PROB/UNLAW DET/SUP PRO (Rm. 127 ) | Held - Motion | |
Confirmed | 1:30 Minor Settlement | ||
Scheduled By: Tony Dondero | |||
07/29/2022 | DEPT 01 - JUDGE ORLANDO (Rm. 323 ) | Continued | |
Confirmed | 9:00 Mandatory - Court Review Hrg | ||
09/02/2022 | DEPT 01 - JUDGE ORLANDO (Rm. 323 ) | ||
Confirmed | 9:00 Mandatory - Court Review Hrg |
Original Case Schedule Items | |
Event | Schedule Date |
---|---|
Mandatory - Court Review Hrg | 09/02/2022 |
Judgments | ||||
Cause # | Status | Signed | Effective | Filed |
---|
This calendar lists Confirmed and Unconfirmed Proceedings. Attorneys may obtain access rights to confirm/strike selected proceedings. Currently, any proceedings for the Commissioners' calendars can be stricken, but only Show Cause proceedings for the Commissioners' calendars can be confirmed. | Unconfirmed Proceedings will not be heard unless confirmed as required by the Local Rules of the Superior Court for Pierce County . |
Created: Thursday August 18, 2022 3:50PM |