![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Superior Court Criminal Case 22-1-00353-9 |
|
|
Defendant: | NOFO VAETOE |
Access: | Public |
Jurisdiction: | SUPERIOR CT - PIERCE CTY |
Initial Arrest Date: | 01/31/2022 |
Attorneys | |||
Type | Name | Firm | Role |
---|---|---|---|
Pros | Bradley Lane | Prosecuting Attorney | CO COUNSEL |
Pros | Michael McMillan | Prosecuting Attorney | LEAD COUNSEL |
Defe | David M Katayama | Pierce County Dept of Assigned Counsel | LEAD COUNSEL |
Charges | |||||
Count | Type | Description | RCW | Disposition | Sentence Date |
---|---|---|---|---|---|
1 | Original | UNLAWFUL POSSESSION OF A STOLEN VEHICLE | 9A.56.068 , 9A.56.140 | ||
Final | UNLAWFUL POSSESSION OF A STOLEN VEHICLE | 9A.56.068 , 9A.56.140 | DISM/PLED OTHER CASE | ||
| |||||
2 | Original | UNLAWFUL POSSESSION OF A STOLEN VEHICLE | 9A.56.068 , 9A.56.140 | ||
Final | UNLAWFUL POSSESSION OF A STOLEN VEHICLE | 9A.56.068 , 9A.56.140 | DISM/PLED OTHER CASE | ||
| |||||
3 | Original | UNLAWFUL POSSESSION OF A STOLEN VEHICLE | 9A.56.068 , 9A.56.140 | ||
Final | UNLAWFUL POSSESSION OF A STOLEN VEHICLE | 9A.56.068 , 9A.56.140 | DISM/PLED OTHER CASE | ||
| |||||
4 | Original | POSSESSING STOLEN PROPERTY IN THE SECOND DEGREE | 9A.56.140(1) , 9A.56.160(1)(c) | ||
Final | POSSESSING STOLEN PROPERTY IN THE SECOND DEGREE | 9A.56.140(1) , 9A.56.160(1)(c) | DISM/PLED OTHER CASE | ||
| |||||
5 | Original | POSSESSING STOLEN PROPERTY IN THE SECOND DEGREE | 9A.56.140(1) , 9A.56.160(1)(c) | ||
Final | POSSESSING STOLEN PROPERTY IN THE SECOND DEGREE | 9A.56.140(1) , 9A.56.160(1)(c) | DISM/PLED OTHER CASE | ||
| |||||
6 | Original | POSSESSING STOLEN PROPERTY IN THE SECOND DEGREE | 9A.56.140(1) , 9A.56.160(1)(c) | ||
Final | POSSESSING STOLEN PROPERTY IN THE SECOND DEGREE | 9A.56.140(1) , 9A.56.160(1)(c) | DISM/PLED OTHER CASE | ||
| |||||
7 | Original | POSSESSING STOLEN PROPERTY IN THE SECOND DEGREE | 9A.56.140(1) , 9A.56.160(1)(c) | ||
Final | POSSESSING STOLEN PROPERTY IN THE SECOND DEGREE | 9A.56.140(1) , 9A.56.160(1)(c) | DISM/PLED OTHER CASE | ||
|
|
||||||||||||||||||
Filing Date | Filing | Access | Pages | Microfilm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/01/2022 |
![]() |
Public | 5 | |||||||||||||||
02/01/2022 |
![]() |
Public | 3 | |||||||||||||||
02/01/2022 |
![]() |
Sealed | 4 | |||||||||||||||
02/01/2022 |
![]() |
Public | 2 | |||||||||||||||
02/01/2022 |
![]() |
Public | 1 | |||||||||||||||
02/02/2022 |
![]() |
Public | 2 | |||||||||||||||
02/07/2022 |
![]() |
Public | 1 | |||||||||||||||
02/09/2022 |
![]() |
Public | 1 | |||||||||||||||
03/02/2022 |
![]() |
Public | 1 | |||||||||||||||
04/28/2022 |
![]() |
Public | 1 | |||||||||||||||
06/23/2022 |
![]() |
Public | 1 | |||||||||||||||
06/27/2022 |
![]() |
Public | 1 | |||||||||||||||
07/06/2022 |
![]() |
Public | 2 | |||||||||||||||
07/19/2022 |
![]() |
Public | 1 | |||||||||||||||
08/04/2022 |
![]() |
Public | 1 | |||||||||||||||
![]() |
Proceedings |
Date | Judge | Dept | Type | Outcome | |
---|---|---|---|---|---|
02/01/2022 01:30 PM | CRIMINAL DIVISION 2 | CD2 | ARRAIGNMENT | ARRAIGNED | |
| |||||
03/02/2022 01:30 PM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | OMNIBUS HEARING | CONTINUED | |
| |||||
03/11/2022 08:31 AM | CRIMINAL DIVISION 2 | CD2 | BAIL HEARING | HELD | |
| |||||
03/21/2022 08:30 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | JURY TRIAL | CONTINUED | |
| |||||
04/28/2022 01:30 PM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | OMNIBUS HEARING | CONTINUED | |
| |||||
05/31/2022 09:30 AM | DRUG COURT | DRUG | SCREENING FOR DRUG COURT | CANCELLED | |
| |||||
06/16/2022 08:30 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | JURY TRIAL | CONTINUED | |
| |||||
06/23/2022 01:30 PM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | OMNIBUS HEARING | CONTINUED | |
| |||||
06/27/2022 09:00 AM | CRIMINAL DIVISION 1 | CD1 | PLEA DATE | CONTINUED | |
| |||||
07/06/2022 01:30 PM | CRIMINAL DIVISION 1 | CD1 | PLEA DATE | DISMISSAL | |
| |||||
07/13/2022 01:30 PM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | OMNIBUS HEARING | CANCELLED | |
| |||||
07/22/2022 08:30 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | TRIAL READINESS STATUS HEARING | CANCELLED | |
| |||||
08/04/2022 08:30 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | JURY TRIAL | CANCELLED |
Incidents |
Incident Number | Law Enforcement Agency | Offense Date |
---|---|---|
2203100935 | TACOMA POLICE DEPARTMENT | 01/31/2022 |
2202002414 | GIG HARBOR POLICE DEPARTMENT | 01/20/2022 |
2132700272 | PIERCE COUNTY SHERIFF | 11/23/2021 |
2132800773 | TACOMA POLICE DEPARTMENT | 11/23/2021 |
2201600684 | TACOMA POLICE DEPARTMENT | 01/16/2022 |
2202901521 | PIERCE COUNTY SHERIFF | 01/29/2022 |
2202700461 | MILTON POLICE DEPARTMENT | 01/27/2022 |
Superior Court Co-Defendants |
Cause Number | Defendant |
---|
Judgments | ||||
Cause # | Status | Signed | Effective | Filed |
---|
Created: Thursday August 18, 2022 12:36AM |