![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Superior Court Criminal Case 22-1-01203-1 |
|
|
Defendant: | STEPHEN CHARLES ANTHONY MOODY |
Access: | Public |
Jurisdiction: | SUPERIOR CT - PIERCE CTY |
Initial Arrest Date: | 04/17/2022 |
Attorneys | |||
Type | Name | Firm | Role |
---|---|---|---|
Pros | LINDSAY CHENELIA | Prosecuting Attorney | LEAD COUNSEL |
Defe | Eric J Trujillo | Pierce County Dept of Assigned Counsel | LEAD COUNSEL |
Charges | |||||
Count | Type | Description | RCW | Disposition | Sentence Date |
---|---|---|---|---|---|
1 | Original | ASSAULT IN THE SECOND DEGREE | 9A.36.021(1) | ||
Amended | ASSAULT IN THE THIRD DEGREE | 9A.36.031(1)(f) | |||
Final | ASSAULT IN THE THIRD DEGREE | 9A.36.031(1)(f) | PLED GLTY LESSER CHG | 07/06/2022 | |
| |||||
2 | Original | ASSAULT IN THE SECOND DEGREE | 9A.36.021(1) | ||
Final | ASSAULT IN THE SECOND DEGREE | 9A.36.021(1) | DISM/AMEND INF FILED | ||
| |||||
3 | Original | FELONY HARASSMENT | 9A.46.020(1)(a)(i)(b), (2)(b)(ii) | ||
Final | FELONY HARASSMENT | 9A.46.020(1)(a)(i)(b), (2)(b)(ii) | DISM/AMEND INF FILED | ||
| |||||
4 | Original | ASSAULT IN THE FOURTH DEGREE | 9A.36.041(1)(2) | ||
Final | ASSAULT IN THE FOURTH DEGREE | 9A.36.041(1)(2) | PLED GLTY AS CHGD | 07/06/2022 | |
| |||||
5 | Original | HARASSMENT (BODILY INJURY) | 9A.46.020(1)(a)(i)(b) | ||
Amended | HARASSMENT (BODILY INJURY) | 9A.46.020(1)(a)(i)(b) | |||
Final | HARASSMENT (BODILY INJURY) | 9A.46.020(1)(a)(i)(b) | PLED GLTY AS CHGD | 07/06/2022 | |
|
|
||||||||||||||||||
Filing Date | Filing | Access | Pages | Microfilm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/18/2022 |
![]() |
Public | 7 | |||||||||||||||
04/18/2022 |
![]() |
Public | 3 | |||||||||||||||
04/18/2022 |
![]() |
Sealed | 1 | |||||||||||||||
04/18/2022 |
![]() |
Sealed | 4 | |||||||||||||||
04/18/2022 |
![]() |
Public | 2 | |||||||||||||||
04/18/2022 |
![]() |
Public | 4 | |||||||||||||||
04/18/2022 |
![]() |
Public | 1 | |||||||||||||||
04/20/2022 |
![]() |
Public | 2 | |||||||||||||||
05/04/2022 |
![]() |
Public | 1 | |||||||||||||||
05/17/2022 |
![]() |
Public | 1 | |||||||||||||||
05/25/2022 |
![]() |
Public | 2 | |||||||||||||||
05/25/2022 |
![]() |
Public | 1 | |||||||||||||||
05/25/2022 |
![]() |
Public | 2 | |||||||||||||||
06/23/2022 |
![]() |
Public | 1 | |||||||||||||||
06/28/2022 |
![]() |
Public | 1 | |||||||||||||||
07/06/2022 |
![]() |
Public | 3 | |||||||||||||||
07/06/2022 |
![]() |
Public | 13 | |||||||||||||||
07/06/2022 |
![]() |
Public | 1 | |||||||||||||||
07/06/2022 |
![]() |
Public | 3 | |||||||||||||||
07/06/2022 |
![]() |
Public | 15 | |||||||||||||||
07/06/2022 |
![]() |
Public | 1 | |||||||||||||||
07/06/2022 |
![]() |
Public | 5 | |||||||||||||||
07/06/2022 |
![]() |
Public | 2 | |||||||||||||||
07/06/2022 |
![]() |
Public | 2 | |||||||||||||||
07/06/2022 |
![]() |
Public | 3 | |||||||||||||||
07/06/2022 |
![]() |
Public | 3 | |||||||||||||||
07/21/2022 |
![]() |
Public | 1 | |||||||||||||||
07/25/2022 |
![]() |
Public | 1 | |||||||||||||||
07/26/2022 |
![]() |
Public | 1 | |||||||||||||||
07/26/2022 |
![]() |
Public | 1 | |||||||||||||||
07/27/2022 |
![]() |
Public | 1 | |||||||||||||||
![]() |
Proceedings |
Date | Judge | Dept | Type | Outcome | |
---|---|---|---|---|---|
04/18/2022 01:30 PM | CRIMINAL DIVISION 2 | CD2 | ARRAIGNMENT | ARRAIGNED | |
| |||||
05/17/2022 08:45 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | OMNIBUS HEARING | CONTINUED | |
| |||||
05/25/2022 08:31 AM | CRIMINAL DIVISION 2 | CD2 | BAIL HEARING | HELD | |
| |||||
06/09/2022 08:30 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | JURY TRIAL | CONTINUED | |
| |||||
06/23/2022 08:45 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | OMNIBUS HEARING | CONTINUED | |
| |||||
06/28/2022 08:30 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | CONTINUANCE | CANCELLED | |
| |||||
06/28/2022 08:45 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | OMNIBUS HEARING | CONTINUED | |
| |||||
07/06/2022 09:00 AM | CRIMINAL DIVISION 1 | CD1 | PLEA DATE | PLEA & SENTENCE | |
| |||||
07/18/2022 08:45 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | OMNIBUS HEARING | CANCELLED | |
| |||||
07/21/2022 08:30 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | JURY TRIAL | CANCELLED | |
| |||||
08/19/2022 01:30 PM | Philip K. Sorensen | 19 | MOTION-MODIFY NO CONTACT ORDER |
Incidents |
Incident Number | Law Enforcement Agency | Offense Date |
---|---|---|
2210602114 | PIERCE COUNTY SHERIFF | 04/16/2022 |
Superior Court Co-Defendants |
Cause Number | Defendant |
---|
Judgments | ||||
Cause # | Status | Signed | Effective | Filed |
---|---|---|---|---|
22-9-02800-0 | OPEN as of 07/06/2022 | Philip K. Sorensen on 07/06/2022 | 07/06/2022 | 07/06/2022 |
Created: Monday August 15, 2022 11:31PM |