![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Superior Court Criminal Case 22-1-01426-3 |
|
|
Defendant: | TIMOTHY LEE HOUNSHELL |
Access: | Public |
Jurisdiction: | SUPERIOR CT - PIERCE CTY |
Attorneys | |||
Type | Name | Firm | Role |
---|---|---|---|
Pros | MARK A. SANCHEZ | Prosecuting Attorney | LEAD COUNSEL |
Defe | HANNAH J PURCELL | Pierce County Dept of Assigned Counsel | LEAD COUNSEL |
Charges | |||||
Count | Type | Description | RCW | Disposition | Sentence Date |
---|---|---|---|---|---|
1 | Original | UNLAWFUL POSSESSION OF A STOLEN VEHICLE | 9A.56.068 , 9A.56.140 | ||
Amended | TAKING A MOTOR VEHICLE WITHOUT PERMISSION IN THE SECOND DEGREE | 9A.56.075(1) | |||
Final | TAKING A MOTOR VEHICLE WITHOUT PERMISSION IN THE SECOND DEGREE | 9A.56.075(1) | PLED GLTY LESSER CHG | 07/26/2022 | |
| |||||
2 | Original | POSSESSING STOLEN PROPERTY IN THE SECOND DEGREE | 9A.56.140(1) , 9A.56.160(1)(a) | ||
Final | POSSESSING STOLEN PROPERTY IN THE SECOND DEGREE | 9A.56.140(1) , 9A.56.160(1)(a) | DISM/AMEND INF FILED | ||
| |||||
3 | Original | RECKLESS DRIVING | 46.61.500 | ||
Final | RECKLESS DRIVING | 46.61.500 | DISM/AMEND INF FILED | ||
| |||||
4 | Original | OBSTRUCTING A LAW ENFORCEMENT OFFICER | 9A.76.020(1) | ||
Final | OBSTRUCTING A LAW ENFORCEMENT OFFICER | 9A.76.020(1) | DISM/AMEND INF FILED | ||
| |||||
5 | Original | FAILURE TO OBEY (DUTY TO STOP) | 46.61.022 | ||
Final | FAILURE TO OBEY (DUTY TO STOP) | 46.61.022 | DISM/AMEND INF FILED | ||
|
|
||||||||||||||||||
Filing Date | Filing | Access | Pages | Microfilm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/09/2022 |
![]() |
Public | 4 | |||||||||||||||
05/09/2022 |
![]() |
Public | 2 | |||||||||||||||
05/09/2022 |
![]() |
Public | 2 | |||||||||||||||
05/09/2022 |
![]() |
Public | 1 | |||||||||||||||
05/10/2022 |
![]() |
Public | 2 | |||||||||||||||
05/18/2022 |
![]() |
Public | 1 | |||||||||||||||
05/31/2022 |
![]() |
Public | 1 | |||||||||||||||
07/06/2022 |
![]() |
Public | 1 | |||||||||||||||
07/15/2022 |
![]() |
Public | 1 | |||||||||||||||
07/26/2022 |
![]() |
Public | 2 | |||||||||||||||
07/26/2022 |
![]() |
Public | 13 | |||||||||||||||
07/26/2022 |
![]() |
Public | 1 | |||||||||||||||
07/26/2022 |
![]() |
Public | 3 | |||||||||||||||
07/26/2022 |
![]() |
Public | 16 | |||||||||||||||
07/26/2022 |
![]() |
Public | 2 | |||||||||||||||
08/12/2022 |
![]() |
Public | 2 | |||||||||||||||
![]() |
Proceedings |
Date | Judge | Dept | Type | Outcome | |
---|---|---|---|---|---|
05/09/2022 01:30 PM | CRIMINAL DIVISION 1 | CD1 | ARRAIGNMENT | ARRAIGNED | |
| |||||
05/31/2022 08:45 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | OMNIBUS HEARING | CONTINUED | |
| |||||
06/21/2022 08:30 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | JURY TRIAL | CONTINUED | |
| |||||
07/06/2022 01:30 PM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | OMNIBUS HEARING | CONTINUED | |
| |||||
07/15/2022 01:30 PM | CRIMINAL DIVISION 1 | CD1 | PLEA DATE | CONTINUED | |
| |||||
07/26/2022 09:00 AM | CRIMINAL DIVISION 1 | CD1 | PLEA DATE | PLEA & SENTENCE | |
| |||||
07/27/2022 08:30 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | CONTINUANCE | CANCELLED | |
| |||||
07/27/2022 08:45 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | OMNIBUS HEARING | CANCELLED | |
| |||||
08/03/2022 08:30 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | JURY TRIAL | CANCELLED |
Incidents |
Incident Number | Law Enforcement Agency | Offense Date |
---|---|---|
2208400098 | BUCKLEY POLICE DEPARTMENT | 03/25/2022 |
2208300739 | TACOMA POLICE DEPARTMENT | 03/22/2022 |
Superior Court Co-Defendants |
Cause Number | Defendant |
---|
Judgments | ||||
Cause # | Status | Signed | Effective | Filed |
---|---|---|---|---|
22-9-03147-7 | OPEN as of 07/26/2022 | Matthew Hummel Thomas on 07/26/2022 | 07/26/2022 | 07/26/2022 |
Created: Thursday August 18, 2022 1:41AM |