![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
Pierce County Superior Court Criminal Case 22-1-01435-2 |
|
|
Defendant: | JOHN DUHE PIXLEY, JR |
Access: | Public |
Jurisdiction: | SUPERIOR CT - PIERCE CTY |
Initial Arrest Date: | 05/07/2022 |
Attorneys | |||
Type | Name | Firm | Role |
---|---|---|---|
Pros | H. EBEN GORBATY | Prosecuting Attorney | LEAD COUNSEL |
Defe | HELENE CHABOT | Pierce County Dept of Assigned Counsel | LEAD COUNSEL |
Charges | |||||
Count | Type | Description | RCW | Disposition | Sentence Date |
---|---|---|---|---|---|
1 | Original | UNLAWFUL POSSESSION OF A STOLEN VEHICLE | 9A.56.068 , 9A.56.140 | ||
Amended | TAKING A MOTOR VEHICLE WITHOUT PERMISSION IN THE SECOND DEGREE | 9A.56.075(1) | |||
Final | TAKING A MOTOR VEHICLE WITHOUT PERMISSION IN THE SECOND DEGREE | 9A.56.075(1) | PLED GLTY LESSER CHG | 07/13/2022 | |
| |||||
2 | Original | IDENTITY THEFT IN THE SECOND DEGREE | 9.35.020(1)(3)(5) | ||
Final | IDENTITY THEFT IN THE SECOND DEGREE | 9.35.020(1)(3)(5) | DISM/AMEND INF FILED | ||
| |||||
3 | Original | POSSESSING STOLEN PROPERTY IN THE SECOND DEGREE | 9A.56.140(1) , 9A.56.160(1)(c) | ||
Final | POSSESSING STOLEN PROPERTY IN THE SECOND DEGREE | 9A.56.140(1) , 9A.56.160(1)(c) | DISM/AMEND INF FILED | ||
| |||||
4 | Original | DRIVING WHILE IN SUSPENDED OR REVOKED STATUS IN THE FIRST DEGREE | 46.20.342(1)(a) | ||
Final | DRIVING WHILE IN SUSPENDED OR REVOKED STATUS IN THE FIRST DEGREE | 46.20.342(1)(a) | DISM/AMEND INF FILED | ||
| |||||
5 | Original | FAILURE TO HAVE IGNITION INTERLOCK | 10.05.140 , 46.20.740 , 46.20.740(1)(2) , 46.61.5055 | ||
Final | FAILURE TO HAVE IGNITION INTERLOCK | 10.05.140 , 46.20.740 , 46.20.740(1)(2) , 46.61.5055 | DISM/AMEND INF FILED | ||
| |||||
6 | Original | POSSESSION OF ANOTHER'S IDENTIFICATION | 9A.56.330 | ||
Final | POSSESSION OF ANOTHER'S IDENTIFICATION | 9A.56.330 | DISM/AMEND INF FILED | ||
|
|
||||||||||||||||||
Filing Date | Filing | Access | Pages | Microfilm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/09/2022 |
![]() |
Public | 4 | |||||||||||||||
05/09/2022 |
![]() |
Public | 3 | |||||||||||||||
05/09/2022 |
![]() |
Public | 1 | |||||||||||||||
05/10/2022 |
![]() |
Sealed | 3 | |||||||||||||||
05/10/2022 |
![]() |
Public | 2 | |||||||||||||||
05/10/2022 |
![]() |
Public | 1 | |||||||||||||||
05/12/2022 |
![]() |
Public | 2 | |||||||||||||||
05/20/2022 |
![]() |
Public | 1 | |||||||||||||||
06/09/2022 |
![]() |
Public | 1 | |||||||||||||||
06/23/2022 |
![]() |
Public | 1 | |||||||||||||||
06/24/2022 |
![]() |
Public | 1 | |||||||||||||||
07/13/2022 |
![]() |
Public | 2 | |||||||||||||||
07/13/2022 |
![]() |
Public | 2 | |||||||||||||||
07/13/2022 |
![]() |
Public | 12 | |||||||||||||||
07/13/2022 |
![]() |
Public | 1 | |||||||||||||||
07/13/2022 |
![]() |
Public | 4 | |||||||||||||||
07/13/2022 |
![]() |
Public | 18 | |||||||||||||||
07/13/2022 |
![]() |
Public | 2 | |||||||||||||||
07/13/2022 |
![]() |
Public | 2 | |||||||||||||||
![]() |
Proceedings |
Date | Judge | Dept | Type | Outcome | |
---|---|---|---|---|---|
05/09/2022 01:30 PM | CRIMINAL DIVISION 2 | CD2 | ARRAIGNMENT | CONTINUED | |
| |||||
05/10/2022 01:30 PM | CRIMINAL DIVISION 2 | CD2 | ARRAIGNMENT | ARRAIGNED | |
| |||||
06/09/2022 08:45 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | OMNIBUS HEARING | CONTINUED | |
| |||||
06/23/2022 01:30 PM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | OMNIBUS HEARING | CONTINUED | |
| |||||
07/05/2022 08:30 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | JURY TRIAL | CONTINUED | |
| |||||
07/13/2022 01:30 PM | CRIMINAL DIVISION 1 | CD1 | PLEA DATE | PLEA & SENTENCE | |
| |||||
07/26/2022 01:30 PM | CRIMINAL DIVISION 1 | CD1 | PLEA DATE | CANCELLED | |
| |||||
07/28/2022 01:30 PM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | OMNIBUS HEARING | CANCELLED | |
| |||||
08/08/2022 08:30 AM | CRIMINAL DIVISION- PRESIDING JUDGE | CDPJ | JURY TRIAL | CANCELLED |
Incidents |
Incident Number | Law Enforcement Agency | Offense Date |
---|---|---|
2212702015 | GIG HARBOR POLICE DEPARTMENT | 05/07/2022 |
Superior Court Co-Defendants |
Cause Number | Defendant |
---|
Judgments | ||||
Cause # | Status | Signed | Effective | Filed |
---|---|---|---|---|
22-9-02942-1 | OPEN as of 07/13/2022 | JOSEPH A EVANS on 07/13/2022 | 07/13/2022 | 07/13/2022 |
Created: Monday August 15, 2022 5:32PM |