![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
| Jail population for February 2000 |
| DATE | ANNEX | MAIN | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | TOTAL |
| 1 | 474 | 801 | 1,275 | 13 | 1 | 5 | 18 | 1,312 |
| 2 | 477 | 804 | 1,281 | 13 | 2 | 5 | 18 | 1,319 |
| 3 | 484 | 809 | 1,293 | 14 | 1 | 5 | 17 | 1,330 |
| 4 | 470 | 816 | 1,286 | 15 | 0 | 2 | 18 | 1,321 |
| 5 | 491 | 782 | 1,273 | 15 | 0 | 2 | 18 | 1,308 |
| 6 | 494 | 786 | 1,280 | 15 | 0 | 2 | 18 | 1,315 |
| 7 | 463 | 821 | 1,284 | 14 | 0 | 3 | 18 | 1,319 |
| 8 | 465 | 801 | 1,266 | 14 | 0 | 3 | 15 | 1,298 |
| 9 | 491 | 827 | 1,318 | 16 | 0 | 3 | 15 | 1,352 |
| 10 | 446 | 836 | 1,282 | 17 | 0 | 2 | 14 | 1,315 |
| 11 | 470 | 813 | 1,283 | 18 | 0 | 1 | 15 | 1,317 |
| 12 | 482 | 787 | 1,269 | 18 | 0 | 2 | 15 | 1,304 |
| 13 | 495 | 786 | 1,281 | 18 | 0 | 2 | 15 | 1,316 |
| 14 | 479 | 806 | 1,285 | 17 | 0 | 3 | 15 | 1,320 |
| 15 | 475 | 792 | 1,267 | 17 | 0 | 3 | 15 | 1,302 |
| 16 | 471 | 791 | 1,262 | 17 | 1 | 3 | 15 | 1,298 |
| 17 | 485 | 799 | 1,284 | 16 | 1 | 3 | 17 | 1,321 |
| 18 | 498 | 797 | 1,295 | 15 | 0 | 3 | 17 | 1,330 |
| 19 | 474 | 786 | 1,260 | 15 | 0 | 3 | 17 | 1,295 |
| 20 | 490 | 780 | 1,270 | 15 | 0 | 3 | 17 | 1,305 |
| 21 | 482 | 793 | 1,275 | 15 | 1 | 3 | 17 | 1,311 |
| 22 | 468 | 834 | 1,302 | 16 | 1 | 3 | 17 | 1,339 |
| 23 | 441 | 825 | 1,266 | 16 | 1 | 4 | 17 | 1,304 |
| 24 | 474 | 774 | 1,248 | 16 | 1 | 4 | 17 | 1,286 |
| 25 | 468 | 810 | 1,278 | 13 | 0 | 3 | 18 | 1,312 |
| 26 | 491 | 773 | 1,264 | 13 | 1 | 4 | 18 | 1,300 |
| 27 | 485 | 797 | 1,282 | 13 | 1 | 4 | 20 | 1,320 |
| 28 | 459 | 843 | 1,302 | 14 | 0 | 5 | 20 | 1,341 |
| 29 | 485 | 761 | 1,246 | 15 | 0 | 5 | 17 | 1,283 |
| TOTALS | 13,827 | 23,230 | 37,057 | 443 | 12 | 93 | 488 | 38,093 |
| AVERAGES | 477 | 801 | 1,278 | 15 | 0 | 3 | 17 | 1,314 |

