![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
| Jail population for April 2000 |
| DATE | ANNEX | MAIN | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | TOTAL |
| 1 | 494 | 752 | 1,246 | 27 | 2 | 8 | 21 | 1,304 |
| 2 | 497 | 774 | 1,271 | 27 | 2 | 8 | 21 | 1,329 |
| 3 | 496 | 795 | 1,291 | 27 | 2 | 8 | 21 | 1,349 |
| 4 | 496 | 767 | 1,263 | 29 | 1 | 8 | 22 | 1,323 |
| 5 | 497 | 782 | 1,279 | 30 | 1 | 9 | 22 | 1,341 |
| 6 | 468 | 787 | 1,255 | 29 | 0 | 9 | 25 | 1,318 |
| 7 | 469 | 776 | 1,245 | 33 | 0 | 10 | 26 | 1,314 |
| 8 | 490 | 774 | 1,264 | 32 | 1 | 11 | 26 | 1,334 |
| 9 | 485 | 788 | 1,273 | 32 | 0 | 11 | 26 | 1,342 |
| 10 | 499 | 803 | 1,302 | 34 | 0 | 12 | 26 | 1,374 |
| 11 | 462 | 808 | 1,270 | 36 | 0 | 12 | 26 | 1,344 |
| 12 | 489 | 806 | 1,295 | 35 | 1 | 13 | 26 | 1,370 |
| 13 | 499 | 777 | 1,276 | 38 | 1 | 12 | 25 | 1,352 |
| 14 | 498 | 770 | 1,268 | 38 | 1 | 13 | 26 | 1,346 |
| 15 | 493 | 774 | 1,267 | 38 | 1 | 13 | 26 | 1,345 |
| 16 | 480 | 796 | 1,276 | 38 | 1 | 13 | 26 | 1,354 |
| 17 | 496 | 811 | 1,307 | 34 | 1 | 12 | 26 | 1,380 |
| 18 | 496 | 773 | 1,269 | 34 | 0 | 12 | 20 | 1,335 |
| 19 | 496 | 808 | 1,304 | 37 | 0 | 11 | 20 | 1,372 |
| 20 | 495 | 803 | 1,298 | 37 | 0 | 10 | 20 | 1,365 |
| 21 | 491 | 798 | 1,289 | 39 | 0 | 11 | 21 | 1,360 |
| 22 | 484 | 772 | 1,256 | 39 | 0 | 10 | 21 | 1,326 |
| 23 | 485 | 786 | 1,271 | 39 | 0 | 10 | 21 | 1,341 |
| 24 | 494 | 802 | 1,296 | 38 | 0 | 10 | 21 | 1,365 |
| 25 | 489 | 772 | 1,261 | 40 | 0 | 9 | 25 | 1,335 |
| 26 | 484 | 796 | 1,280 | 41 | 0 | 9 | 25 | 1,355 |
| 27 | 497 | 753 | 1,250 | 42 | 0 | 9 | 25 | 1,326 |
| 28 | 457 | 787 | 1,244 | 41 | 0 | 9 | 25 | 1,319 |
| 29 | 492 | 752 | 1,244 | 41 | 0 | 9 | 25 | 1,319 |
| 30 | 492 | 773 | 1,265 | 41 | 0 | 9 | 25 | 1,340 |
| TOTALS | 14,660 | 23,515 | 38,175 | 1,066 | 15 | 310 | 711 | 40,277 |
| AVERAGES | 489 | 784 | 1,273 | 36 | 1 | 10 | 24 | 1,343 |

