![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
| Jail population for July 2000 |
| DATE | ANNEX | MAIN | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | TOTAL |
| 1 | 492 | 778 | 1,270 | 43 | 2 | 7 | 20 | 1,342 |
| 2 | 485 | 781 | 1,266 | 43 | 3 | 7 | 20 | 1,339 |
| 3 | 496 | 794 | 1,290 | 42 | 2 | 6 | 20 | 1,360 |
| 4 | 490 | 769 | 1,259 | 41 | 2 | 6 | 20 | 1,328 |
| 5 | 487 | 800 | 1,287 | 41 | 2 | 7 | 19 | 1,356 |
| 6 | 467 | 788 | 1,255 | 43 | 2 | 7 | 19 | 1,326 |
| 7 | 490 | 776 | 1,266 | 43 | 2 | 7 | 20 | 1,338 |
| 8 | 488 | 757 | 1,245 | 43 | 4 | 7 | 20 | 1,319 |
| 9 | 490 | 770 | 1,260 | 43 | 2 | 7 | 20 | 1,332 |
| 10 | 490 | 810 | 1,300 | 43 | 2 | 7 | 20 | 1,372 |
| 11 | 484 | 790 | 1,274 | 46 | 2 | 7 | 19 | 1,348 |
| 12 | 492 | 820 | 1,312 | 46 | 1 | 7 | 19 | 1,385 |
| 13 | 496 | 791 | 1,287 | 48 | 1 | 7 | 21 | 1,364 |
| 14 | 500 | 805 | 1,305 | 48 | 2 | 7 | 19 | 1,381 |
| 15 | 497 | 771 | 1,268 | 48 | 1 | 6 | 19 | 1,342 |
| 16 | 498 | 774 | 1,272 | 48 | 1 | 6 | 19 | 1,346 |
| 17 | 499 | 807 | 1,306 | 46 | 1 | 7 | 19 | 1,379 |
| 18 | 499 | 781 | 1,280 | 46 | 1 | 7 | 19 | 1,353 |
| 19 | 499 | 812 | 1,311 | 45 | 2 | 6 | 18 | 1,382 |
| 20 | 499 | 809 | 1,308 | 41 | 0 | 6 | 21 | 1,376 |
| 21 | 499 | 809 | 1,308 | 40 | 0 | 6 | 21 | 1,375 |
| 22 | 490 | 783 | 1,273 | 40 | 0 | 6 | 21 | 1,340 |
| 23 | 494 | 773 | 1,267 | 40 | 0 | 6 | 21 | 1,334 |
| 24 | 495 | 799 | 1,294 | 39 | 0 | 6 | 21 | 1,360 |
| 25 | 496 | 774 | 1,270 | 37 | 0 | 7 | 23 | 1,337 |
| 26 | 499 | 800 | 1,299 | 40 | 0 | 5 | 23 | 1,367 |
| 27 | 499 | 793 | 1,292 | 40 | 1 | 4 | 23 | 1,360 |
| 28 | 496 | 801 | 1,297 | 41 | 1 | 4 | 20 | 1,363 |
| 29 | 493 | 777 | 1,270 | 41 | 1 | 4 | 20 | 1,336 |
| 30 | 498 | 773 | 1,271 | 41 | 1 | 4 | 20 | 1,337 |
| 31 | 497 | 783 | 1,280 | 41 | 1 | 4 | 19 | 1,345 |
| TOTALS | 15,294 | 24,448 | 39,742 | 1,327 | 40 | 190 | 623 | 41,922 |
| AVERAGES | 493 | 789 | 1,282 | 43 | 1 | 6 | 20 | 1,352 |

