![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for March 2001 |
| DATE | ANNEX | MAIN | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | OTHER | TOTAL |
| 1 | 498 | 806 | 1,304 | 59 | 1 | 9 | 19 | 19 | 56 | 1,467 |
| 2 | 499 | 801 | 1,300 | 56 | 0 | 9 | 19 | 19 | 54 | 1,457 |
| 3 | 495 | 777 | 1,272 | 56 | 0 | 9 | 19 | 19 | 54 | 1,429 |
| 4 | 488 | 789 | 1,277 | 56 | 0 | 9 | 19 | 19 | 55 | 1,435 |
| 5 | 499 | 822 | 1,321 | 55 | 0 | 9 | 19 | 19 | 55 | 1,478 |
| 6 | 497 | 808 | 1,305 | 54 | 0 | 9 | 19 | 19 | 64 | 1,470 |
| 7 | 497 | 820 | 1,317 | 54 | 1 | 11 | 19 | 19 | 65 | 1,486 |
| 8 | 499 | 796 | 1,295 | 55 | 2 | 11 | 18 | 19 | 65 | 1,465 |
| 9 | 500 | 774 | 1,274 | 55 | 2 | 11 | 21 | 19 | 63 | 1,445 |
| 10 | 485 | 781 | 1,266 | 55 | 1 | 11 | 20 | 19 | 64 | 1,436 |
| 11 | 492 | 783 | 1,275 | 54 | 1 | 11 | 20 | 20 | 68 | 1,449 |
| 12 | 470 | 834 | 1,304 | 55 | 1 | 12 | 20 | 20 | 70 | 1,482 |
| 13 | 486 | 760 | 1,246 | 59 | 1 | 13 | 16 | 20 | 79 | 1,434 |
| 14 | 483 | 755 | 1,238 | 64 | 1 | 13 | 16 | 20 | 78 | 1,430 |
| 15 | 495 | 762 | 1,257 | 68 | 2 | 11 | 16 | 20 | 78 | 1,452 |
| 16 | 493 | 786 | 1,279 | 66 | 2 | 10 | 16 | 20 | 77 | 1,470 |
| 17 | 482 | 798 | 1,280 | 66 | 2 | 10 | 16 | 20 | 76 | 1,470 |
| 18 | 488 | 792 | 1,280 | 66 | 2 | 9 | 16 | 19 | 79 | 1,471 |
| 19 | 499 | 811 | 1,310 | 65 | 1 | 9 | 16 | 19 | 80 | 1,500 |
| 20 | 495 | 760 | 1,255 | 65 | 1 | 10 | 16 | 19 | 86 | 1,452 |
| 21 | 487 | 789 | 1,276 | 66 | 1 | 8 | 16 | 19 | 84 | 1,470 |
| 22 | 495 | 742 | 1,237 | 64 | 1 | 9 | 17 | 19 | 85 | 1,432 |
| 23 | 499 | 768 | 1,267 | 62 | 1 | 10 | 16 | 19 | 82 | 1,457 |
| 24 | 491 | 774 | 1,265 | 62 | 1 | 10 | 16 | 19 | 81 | 1,454 |
| 25 | 492 | 788 | 1,280 | 62 | 1 | 10 | 16 | 20 | 79 | 1,468 |
| 26 | 500 | 809 | 1,309 | 63 | 1 | 10 | 16 | 20 | 77 | 1,496 |
| 27 | 498 | 768 | 1,266 | 66 | 1 | 10 | 16 | 20 | 88 | 1,467 |
| 28 | 500 | 806 | 1,306 | 69 | 0 | 10 | 16 | 20 | 89 | 1,510 |
| 29 | 465 | 852 | 1,317 | 72 | 0 | 11 | 17 | 20 | 89 | 1,526 |
| 30 | 499 | 795 | 1,294 | 67 | 0 | 11 | 18 | 20 | 87 | 1,497 |
| 31 | 480 | 775 | 1,255 | 67 | 1 | 11 | 18 | 20 | 89 | 1,461 |
| TOTALS | 15,246 | 24,481 | 39,727 | 1,903 | 29 | 316 | 542 | 603 | 2,296 | 45,416 |
| AVERAGES | 492 | 790 | 1,282 | 61 | 1 | 10 | 17 | 19 | 74 | 1,465 |

