![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for April 2001 |
| DATE | ANNEX | MAIN | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | OTHER | TOTAL |
| 1 | 481 | 779 | 1,260 | 67 | 2 | 11 | 18 | 18 | 84 | 1,460 |
| 2 | 499 | 787 | 1,286 | 66 | 1 | 12 | 18 | 18 | 84 | 1,485 |
| 3 | 500 | 757 | 1,257 | 70 | 0 | 10 | 15 | 18 | 90 | 1,460 |
| 4 | 500 | 759 | 1,259 | 69 | 0 | 11 | 15 | 18 | 89 | 1,461 |
| 5 | 499 | 759 | 1,258 | 66 | 0 | 11 | 17 | 18 | 85 | 1,455 |
| 6 | 492 | 771 | 1,263 | 68 | 0 | 11 | 18 | 18 | 79 | 1,457 |
| 7 | 482 | 769 | 1,251 | 68 | 1 | 11 | 18 | 18 | 78 | 1,445 |
| 8 | 493 | 778 | 1,271 | 67 | 1 | 14 | 18 | 20 | 78 | 1,469 |
| 9 | 498 | 808 | 1,306 | 62 | 0 | 14 | 18 | 20 | 79 | 1,499 |
| 10 | 462 | 793 | 1,255 | 62 | 0 | 13 | 20 | 20 | 89 | 1,459 |
| 11 | 498 | 770 | 1,268 | 61 | 0 | 13 | 20 | 20 | 84 | 1,466 |
| 12 | 497 | 800 | 1,297 | 58 | 0 | 13 | 21 | 20 | 83 | 1,492 |
| 13 | 498 | 778 | 1,276 | 55 | 0 | 11 | 20 | 20 | 86 | 1,468 |
| 14 | 495 | 789 | 1,284 | 55 | 0 | 10 | 20 | 20 | 81 | 1,470 |
| 15 | 499 | 774 | 1,273 | 55 | 0 | 10 | 20 | 20 | 81 | 1,459 |
| 16 | 499 | 796 | 1,295 | 55 | 0 | 10 | 20 | 20 | 80 | 1,480 |
| 17 | 498 | 772 | 1,270 | 54 | 0 | 10 | 21 | 20 | 88 | 1,463 |
| 18 | 500 | 790 | 1,290 | 55 | 0 | 12 | 21 | 20 | 88 | 1,486 |
| 19 | 497 | 798 | 1,295 | 60 | 1 | 12 | 20 | 20 | 84 | 1,492 |
| 20 | 498 | 808 | 1,306 | 61 | 1 | 11 | 20 | 20 | 80 | 1,499 |
| 21 | 492 | 766 | 1,258 | 61 | 1 | 11 | 20 | 20 | 80 | 1,451 |
| 22 | 494 | 781 | 1,275 | 61 | 0 | 11 | 20 | 20 | 81 | 1,468 |
| 23 | 497 | 834 | 1,331 | 56 | 0 | 11 | 20 | 20 | 81 | 1,519 |
| 24 | 496 | 795 | 1,291 | 55 | 0 | 10 | 18 | 20 | 88 | 1,482 |
| 25 | 499 | 783 | 1,282 | 56 | 0 | 10 | 18 | 20 | 86 | 1,472 |
| 26 | 471 | 824 | 1,295 | 55 | 0 | 12 | 18 | 20 | 87 | 1,487 |
| 27 | 460 | 805 | 1,265 | 56 | 0 | 12 | 19 | 20 | 88 | 1,460 |
| 28 | 494 | 774 | 1,268 | 56 | 0 | 12 | 19 | 20 | 85 | 1,460 |
| 29 | 489 | 781 | 1,270 | 56 | 0 | 12 | 19 | 19 | 81 | 1,457 |
| 30 | 490 | 807 | 1,297 | 56 | 0 | 13 | 19 | 19 | 81 | 1,485 |
| TOTALS | 14,767 | 23,585 | 38,352 | 1,802 | 8 | 344 | 568 | 584 | 2,508 | 44,166 |
| AVERAGES | 492 | 786 | 1,278 | 60 | 0 | 11 | 19 | 19 | 84 | 1,472 |

