![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for May 2001 |
| DATE | ANNEX | MAIN | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | OTHER | TOTAL |
| 1 | 492 | 769 | 1,261 | 53 | 0 | 12 | 17 | 19 | 81 | 1,443 |
| 2 | 499 | 800 | 1,299 | 54 | 0 | 13 | 16 | 19 | 82 | 1,483 |
| 3 | 500 | 790 | 1,290 | 53 | 0 | 13 | 18 | 19 | 80 | 1,473 |
| 4 | 491 | 817 | 1,308 | 54 | 0 | 12 | 17 | 19 | 78 | 1,488 |
| 5 | 491 | 783 | 1,274 | 53 | 0 | 12 | 17 | 19 | 77 | 1,452 |
| 6 | 492 | 783 | 1,275 | 53 | 0 | 12 | 17 | 16 | 77 | 1,450 |
| 7 | 496 | 795 | 1,291 | 52 | 1 | 10 | 17 | 16 | 76 | 1,463 |
| 8 | 494 | 774 | 1,268 | 51 | 0 | 11 | 16 | 16 | 79 | 1,441 |
| 9 | 489 | 780 | 1,269 | 52 | 0 | 11 | 16 | 16 | 78 | 1,442 |
| 10 | 478 | 786 | 1,264 | 52 | 0 | 11 | 15 | 16 | 76 | 1,434 |
| 11 | 498 | 774 | 1,272 | 53 | 0 | 11 | 15 | 16 | 75 | 1,442 |
| 12 | 496 | 773 | 1,269 | 53 | 0 | 13 | 15 | 16 | 74 | 1,440 |
| 13 | 496 | 783 | 1,279 | 53 | 0 | 13 | 15 | 18 | 71 | 1,449 |
| 14 | 500 | 806 | 1,306 | 57 | 0 | 12 | 15 | 18 | 70 | 1,478 |
| 15 | 496 | 744 | 1,240 | 58 | 0 | 12 | 16 | 18 | 75 | 1,419 |
| 16 | 470 | 819 | 1,289 | 58 | 0 | 11 | 16 | 18 | 74 | 1,466 |
| 17 | 498 | 804 | 1,302 | 58 | 0 | 11 | 13 | 18 | 73 | 1,475 |
| 18 | 500 | 794 | 1,294 | 57 | 0 | 10 | 13 | 18 | 71 | 1,463 |
| 19 | 494 | 768 | 1,262 | 57 | 1 | 9 | 13 | 18 | 72 | 1,432 |
| 20 | 493 | 787 | 1,280 | 57 | 1 | 9 | 13 | 20 | 70 | 1,450 |
| 21 | 492 | 799 | 1,291 | 57 | 1 | 8 | 13 | 20 | 70 | 1,460 |
| 22 | 496 | 764 | 1,260 | 58 | 1 | 9 | 15 | 20 | 79 | 1,442 |
| 23 | 485 | 810 | 1,295 | 61 | 0 | 11 | 15 | 20 | 77 | 1,479 |
| 24 | 473 | 799 | 1,272 | 63 | 1 | 11 | 18 | 20 | 77 | 1,462 |
| 25 | 497 | 786 | 1,283 | 64 | 1 | 13 | 18 | 20 | 74 | 1,473 |
| 26 | 485 | 773 | 1,258 | 64 | 1 | 14 | 18 | 20 | 74 | 1,449 |
| 27 | 487 | 795 | 1,282 | 64 | 1 | 13 | 18 | 20 | 74 | 1,472 |
| 28 | 480 | 804 | 1,284 | 64 | 2 | 13 | 18 | 20 | 74 | 1,475 |
| 29 | 473 | 814 | 1,287 | 62 | 2 | 13 | 18 | 20 | 85 | 1,487 |
| 30 | 437 | 838 | 1,275 | 62 | 2 | 11 | 18 | 20 | 81 | 1,469 |
| 31 | 483 | 793 | 1,276 | 64 | 2 | 9 | 17 | 20 | 81 | 1,469 |
| TOTALS | 15,151 | 24,504 | 39,655 | 1,771 | 17 | 353 | 496 | 573 | 2,355 | 45,220 |
| AVERAGES | 489 | 790 | 1,279 | 57 | 1 | 11 | 16 | 18 | 76 | 1,459 |

