![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for June 2001 |
| DATE | ANNEX | MAIN | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | OTHER | TOTAL |
| 1 | 457 | 829 | 1,286 | 65 | 2 | 9 | 18 | 20 | 80 | 1,480 |
| 2 | 481 | 778 | 1,259 | 65 | 2 | 9 | 19 | 20 | 76 | 1,450 |
| 3 | 469 | 801 | 1,270 | 65 | 2 | 9 | 19 | 20 | 74 | 1,459 |
| 4 | 492 | 809 | 1,301 | 64 | 2 | 8 | 19 | 20 | 75 | 1,489 |
| 5 | 493 | 799 | 1,292 | 64 | 1 | 9 | 20 | 20 | 79 | 1,485 |
| 6 | 499 | 792 | 1,291 | 60 | 1 | 9 | 20 | 20 | 78 | 1,479 |
| 7 | 496 | 812 | 1,308 | 60 | 2 | 9 | 17 | 20 | 74 | 1,490 |
| 8 | 498 | 793 | 1,291 | 57 | 1 | 6 | 14 | 20 | 72 | 1,461 |
| 9 | 492 | 787 | 1,279 | 57 | 2 | 7 | 14 | 20 | 71 | 1,450 |
| 10 | 492 | 782 | 1,274 | 57 | 1 | 7 | 14 | 19 | 70 | 1,442 |
| 11 | 492 | 792 | 1,284 | 57 | 2 | 8 | 14 | 19 | 70 | 1,454 |
| 12 | 482 | 781 | 1,263 | 49 | 1 | 7 | 14 | 19 | 78 | 1,431 |
| 13 | 487 | 798 | 1,285 | 49 | 1 | 8 | 14 | 19 | 79 | 1,455 |
| 14 | 487 | 784 | 1,271 | 51 | 1 | 8 | 14 | 19 | 78 | 1,442 |
| 15 | 489 | 811 | 1,300 | 47 | 1 | 10 | 15 | 19 | 77 | 1,469 |
| 16 | 477 | 791 | 1,268 | 47 | 2 | 11 | 15 | 19 | 78 | 1,440 |
| 17 | 478 | 797 | 1,275 | 47 | 1 | 11 | 15 | 19 | 75 | 1,443 |
| 18 | 454 | 854 | 1,308 | 48 | 1 | 11 | 15 | 19 | 75 | 1,477 |
| 19 | 497 | 774 | 1,271 | 50 | 1 | 11 | 15 | 19 | 80 | 1,447 |
| 20 | 493 | 796 | 1,289 | 54 | 1 | 12 | 15 | 19 | 78 | 1,468 |
| 21 | 499 | 770 | 1,269 | 55 | 2 | 11 | 15 | 19 | 77 | 1,448 |
| 22 | 472 | 802 | 1,274 | 50 | 2 | 11 | 16 | 19 | 76 | 1,448 |
| 23 | 493 | 784 | 1,277 | 51 | 2 | 11 | 16 | 19 | 75 | 1,451 |
| 24 | 495 | 784 | 1,279 | 51 | 2 | 11 | 16 | 20 | 74 | 1,453 |
| 25 | 498 | 808 | 1,306 | 51 | 2 | 11 | 16 | 20 | 73 | 1,479 |
| 26 | 488 | 765 | 1,253 | 53 | 2 | 11 | 17 | 20 | 81 | 1,437 |
| 27 | 492 | 774 | 1,266 | 50 | 2 | 12 | 16 | 20 | 84 | 1,450 |
| 28 | 486 | 778 | 1,264 | 50 | 1 | 12 | 15 | 20 | 85 | 1,447 |
| 29 | 493 | 786 | 1,279 | 52 | 1 | 11 | 15 | 20 | 87 | 1,465 |
| 30 | 482 | 776 | 1,258 | 52 | 1 | 11 | 15 | 20 | 82 | 1,439 |
| TOTALS | 14,603 | 23,787 | 38,390 | 1,628 | 45 | 291 | 477 | 586 | 2,311 | 43,728 |
| AVERAGES | 487 | 793 | 1,280 | 54 | 2 | 10 | 16 | 20 | 77 | 1,458 |

