![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for August 2001 |
| DATE | ANNEX | MAIN | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | OTHER | TOTAL |
| 1 | 498 | 803 | 1,301 | 41 | 0 | 11 | 11 | 19 | 78 | 1,461 |
| 2 | 491 | 790 | 1,281 | 42 | 0 | 12 | 13 | 19 | 76 | 1,443 |
| 3 | 496 | 803 | 1,299 | 44 | 0 | 13 | 15 | 19 | 72 | 1,462 |
| 4 | 490 | 794 | 1,284 | 44 | 0 | 13 | 15 | 19 | 72 | 1,447 |
| 5 | 485 | 788 | 1,273 | 44 | 0 | 13 | 15 | 20 | 70 | 1,435 |
| 6 | 482 | 817 | 1,299 | 43 | 0 | 13 | 15 | 20 | 70 | 1,460 |
| 7 | 473 | 789 | 1,262 | 43 | 1 | 13 | 16 | 20 | 70 | 1,425 |
| 8 | 486 | 802 | 1,288 | 43 | 0 | 12 | 16 | 20 | 70 | 1,449 |
| 9 | 490 | 804 | 1,294 | 42 | 1 | 12 | 16 | 20 | 73 | 1,458 |
| 10 | 489 | 809 | 1,298 | 43 | 1 | 12 | 17 | 20 | 72 | 1,463 |
| 11 | 479 | 787 | 1,266 | 43 | 1 | 12 | 18 | 20 | 71 | 1,431 |
| 12 | 471 | 802 | 1,273 | 42 | 1 | 12 | 18 | 19 | 70 | 1,435 |
| 13 | 496 | 824 | 1,320 | 42 | 1 | 12 | 18 | 19 | 70 | 1,482 |
| 14 | 496 | 790 | 1,286 | 46 | 0 | 13 | 17 | 19 | 73 | 1,454 |
| 15 | 496 | 813 | 1,309 | 47 | 0 | 14 | 17 | 19 | 74 | 1,480 |
| 16 | 491 | 774 | 1,265 | 48 | 0 | 14 | 17 | 19 | 75 | 1,438 |
| 17 | 496 | 789 | 1,285 | 50 | 0 | 13 | 18 | 18 | 72 | 1,456 |
| 18 | 491 | 796 | 1,287 | 50 | 0 | 13 | 18 | 18 | 69 | 1,455 |
| 19 | 484 | 797 | 1,281 | 50 | 0 | 13 | 18 | 18 | 69 | 1,449 |
| 20 | 494 | 812 | 1,306 | 49 | 0 | 14 | 18 | 18 | 64 | 1,469 |
| 21 | 492 | 743 | 1,235 | 53 | 0 | 14 | 19 | 18 | 72 | 1,411 |
| 22 | 463 | 779 | 1,242 | 54 | 1 | 15 | 19 | 18 | 72 | 1,421 |
| 23 | 489 | 741 | 1,230 | 55 | 0 | 15 | 20 | 18 | 71 | 1,409 |
| 24 | 486 | 749 | 1,235 | 52 | 0 | 16 | 21 | 18 | 69 | 1,411 |
| 25 | 474 | 762 | 1,236 | 52 | 2 | 16 | 21 | 18 | 67 | 1,412 |
| 26 | 492 | 780 | 1,272 | 52 | 2 | 15 | 21 | 20 | 67 | 1,449 |
| 27 | 496 | 814 | 1,310 | 52 | 1 | 15 | 21 | 20 | 64 | 1,483 |
| 28 | 499 | 779 | 1,278 | 50 | 1 | 15 | 21 | 20 | 74 | 1,459 |
| 29 | 500 | 798 | 1,298 | 54 | 1 | 14 | 21 | 20 | 72 | 1,480 |
| 30 | 500 | 794 | 1,294 | 56 | 1 | 14 | 22 | 20 | 72 | 1,479 |
| 31 | 500 | 771 | 1,271 | 58 | 1 | 16 | 21 | 20 | 70 | 1,457 |
| TOTALS | 15,165 | 24,493 | 39,658 | 1,484 | 16 | 419 | 553 | 593 | 2,200 | 44,923 |
| AVERAGES | 489 | 790 | 1,279 | 48 | 1 | 14 | 18 | 19 | 71 | 1,449 |

