![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for September 2001 |
| DATE | ANNEX | MAIN | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | OTHER | TOTAL |
| 1 | 497 | 778 | 1,275 | 58 | 2 | 15 | 21 | 20 | 71 | 1,462 |
| 2 | 497 | 779 | 1,276 | 58 | 3 | 15 | 20 | 19 | 68 | 1,459 |
| 3 | 487 | 795 | 1,282 | 58 | 3 | 15 | 20 | 19 | 68 | 1,465 |
| 4 | 494 | 805 | 1,299 | 56 | 3 | 15 | 21 | 19 | 74 | 1,487 |
| 5 | 493 | 804 | 1,297 | 56 | 3 | 15 | 20 | 19 | 72 | 1,482 |
| 6 | 478 | 791 | 1,269 | 55 | 2 | 15 | 21 | 19 | 72 | 1,453 |
| 7 | 448 | 808 | 1,256 | 54 | 2 | 12 | 20 | 19 | 69 | 1,432 |
| 8 | 468 | 789 | 1,257 | 54 | 2 | 12 | 20 | 19 | 67 | 1,431 |
| 9 | 498 | 767 | 1,265 | 54 | 2 | 12 | 20 | 17 | 65 | 1,435 |
| 10 | 498 | 804 | 1,302 | 55 | 2 | 12 | 20 | 17 | 65 | 1,473 |
| 11 | 497 | 770 | 1,267 | 55 | 2 | 14 | 20 | 17 | 72 | 1,447 |
| 12 | 495 | 762 | 1,257 | 56 | 1 | 13 | 21 | 17 | 72 | 1,437 |
| 13 | 495 | 752 | 1,247 | 54 | 1 | 12 | 18 | 17 | 74 | 1,423 |
| 14 | 488 | 728 | 1,216 | 53 | 1 | 14 | 19 | 17 | 72 | 1,392 |
| 15 | 483 | 746 | 1,229 | 53 | 1 | 14 | 19 | 17 | 69 | 1,402 |
| 16 | 497 | 757 | 1,254 | 53 | 2 | 14 | 19 | 14 | 69 | 1,425 |
| 17 | 500 | 775 | 1,275 | 52 | 2 | 14 | 18 | 14 | 68 | 1,443 |
| 18 | 493 | 758 | 1,251 | 51 | 2 | 14 | 17 | 14 | 72 | 1,421 |
| 19 | 498 | 780 | 1,278 | 51 | 2 | 14 | 17 | 14 | 71 | 1,447 |
| 20 | 499 | 756 | 1,255 | 54 | 2 | 13 | 19 | 14 | 73 | 1,430 |
| 21 | 494 | 772 | 1,266 | 52 | 1 | 13 | 19 | 14 | 70 | 1,435 |
| 22 | 489 | 782 | 1,271 | 51 | 1 | 13 | 19 | 14 | 69 | 1,438 |
| 23 | 487 | 782 | 1,269 | 51 | 1 | 13 | 19 | 14 | 68 | 1,435 |
| 24 | 496 | 808 | 1,304 | 48 | 1 | 11 | 19 | 14 | 69 | 1,466 |
| 25 | 491 | 785 | 1,276 | 47 | 1 | 11 | 20 | 14 | 74 | 1,443 |
| 26 | 498 | 795 | 1,293 | 46 | 0 | 11 | 20 | 14 | 72 | 1,456 |
| 27 | 495 | 817 | 1,312 | 47 | 0 | 10 | 22 | 14 | 71 | 1,476 |
| 28 | 491 | 811 | 1,302 | 54 | 0 | 13 | 23 | 14 | 68 | 1,474 |
| 29 | 475 | 790 | 1,265 | 54 | 0 | 12 | 23 | 14 | 66 | 1,434 |
| 30 | 473 | 794 | 1,267 | 54 | 0 | 12 | 23 | 14 | 67 | 1,437 |
| TOTALS | 14,692 | 23,440 | 38,132 | 1,594 | 45 | 393 | 597 | 482 | 2,097 | 43,340 |
| AVERAGES | 490 | 781 | 1,271 | 53 | 2 | 13 | 20 | 16 | 70 | 1,445 |

