![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for December 2001 |
| DATE | ANNEX | MAIN | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | OTHER | TOTAL |
| 1 | 486 | 774 | 1,260 | 49 | 0 | 13 | 24 | 37 | 61 | 1,444 |
| 2 | 492 | 786 | 1,278 | 49 | 0 | 14 | 24 | 38 | 59 | 1,462 |
| 3 | 496 | 803 | 1,299 | 46 | 0 | 14 | 24 | 38 | 56 | 1,477 |
| 4 | 494 | 742 | 1,236 | 49 | 0 | 14 | 24 | 38 | 64 | 1,425 |
| 5 | 487 | 762 | 1,249 | 50 | 0 | 12 | 24 | 38 | 63 | 1,436 |
| 6 | 489 | 723 | 1,212 | 53 | 0 | 12 | 24 | 38 | 63 | 1,402 |
| 7 | 494 | 735 | 1,229 | 55 | 0 | 13 | 22 | 38 | 63 | 1,420 |
| 8 | 492 | 746 | 1,238 | 55 | 1 | 13 | 22 | 38 | 62 | 1,429 |
| 9 | 488 | 769 | 1,257 | 55 | 2 | 13 | 22 | 39 | 63 | 1,451 |
| 10 | 472 | 813 | 1,285 | 53 | 2 | 13 | 22 | 39 | 62 | 1,476 |
| 11 | 496 | 749 | 1,245 | 53 | 2 | 13 | 23 | 38 | 70 | 1,444 |
| 12 | 494 | 753 | 1,247 | 52 | 2 | 13 | 22 | 38 | 66 | 1,440 |
| 13 | 486 | 736 | 1,222 | 53 | 1 | 12 | 22 | 38 | 65 | 1,413 |
| 14 | 465 | 783 | 1,248 | 53 | 0 | 12 | 22 | 38 | 63 | 1,436 |
| 15 | 487 | 738 | 1,225 | 53 | 0 | 13 | 22 | 38 | 63 | 1,414 |
| 16 | 488 | 767 | 1,255 | 53 | 0 | 13 | 22 | 37 | 62 | 1,442 |
| 17 | 480 | 790 | 1,270 | 56 | 0 | 13 | 22 | 37 | 62 | 1,460 |
| 18 | 477 | 748 | 1,225 | 57 | 0 | 11 | 23 | 37 | 66 | 1,419 |
| 19 | 486 | 761 | 1,247 | 57 | 0 | 11 | 23 | 37 | 64 | 1,439 |
| 20 | 486 | 739 | 1,225 | 59 | 0 | 10 | 22 | 37 | 63 | 1,416 |
| 21 | 472 | 750 | 1,222 | 61 | 0 | 10 | 21 | 37 | 61 | 1,412 |
| 22 | 469 | 755 | 1,224 | 61 | 0 | 10 | 21 | 37 | 62 | 1,415 |
| 23 | 475 | 768 | 1,243 | 61 | 0 | 10 | 21 | 37 | 60 | 1,432 |
| 24 | 471 | 742 | 1,213 | 59 | 1 | 9 | 21 | 37 | 60 | 1,400 |
| 25 | 488 | 733 | 1,221 | 59 | 0 | 9 | 21 | 37 | 58 | 1,405 |
| 26 | 495 | 735 | 1,230 | 59 | 0 | 9 | 21 | 37 | 58 | 1,414 |
| 27 | 497 | 737 | 1,234 | 62 | 1 | 10 | 17 | 37 | 58 | 1,419 |
| 28 | 495 | 751 | 1,246 | 66 | 2 | 11 | 18 | 37 | 59 | 1,439 |
| 29 | 491 | 750 | 1,241 | 66 | 2 | 11 | 18 | 37 | 59 | 1,434 |
| 30 | 490 | 781 | 1,271 | 66 | 2 | 11 | 18 | 37 | 57 | 1,462 |
| 31 | 495 | 753 | 1,248 | 65 | 2 | 9 | 18 | 37 | 57 | 1,436 |
| TOTALS | 15,073 | 23,472 | 38,545 | 1,745 | 20 | 361 | 670 | 1,163 | 1,909 | 44,413 |
| AVERAGES | 486 | 757 | 1,243 | 56 | 1 | 12 | 22 | 38 | 62 | 1,433 |

