![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for March 2002 |
| DATE | ANNEX | MAIN | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | OTHER | TOTAL |
| 1 | 499 | 780 | 1,279 | 45 | 0 | 11 | 17 | 39 | 54 | 1,445 |
| 2 | 495 | 802 | 1,297 | 45 | 1 | 11 | 17 | 39 | 51 | 1,461 |
| 3 | 497 | 797 | 1,294 | 45 | 1 | 11 | 17 | 38 | 51 | 1,457 |
| 4 | 494 | 820 | 1,314 | 43 | 2 | 12 | 17 | 38 | 50 | 1,476 |
| 5 | 496 | 791 | 1,287 | 44 | 2 | 12 | 18 | 38 | 61 | 1,462 |
| 6 | 499 | 821 | 1,320 | 45 | 3 | 13 | 18 | 38 | 61 | 1,498 |
| 7 | 499 | 788 | 1,287 | 42 | 3 | 12 | 19 | 38 | 59 | 1,460 |
| 8 | 496 | 780 | 1,276 | 43 | 3 | 13 | 20 | 38 | 60 | 1,453 |
| 9 | 490 | 782 | 1,272 | 43 | 2 | 13 | 20 | 38 | 57 | 1,445 |
| 10 | 495 | 797 | 1,292 | 43 | 2 | 13 | 20 | 38 | 54 | 1,462 |
| 11 | 499 | 834 | 1,333 | 40 | 1 | 15 | 20 | 38 | 54 | 1,501 |
| 12 | 491 | 800 | 1,291 | 39 | 0 | 15 | 20 | 38 | 63 | 1,466 |
| 13 | 494 | 799 | 1,293 | 38 | 0 | 17 | 20 | 38 | 62 | 1,468 |
| 14 | 493 | 776 | 1,269 | 40 | 0 | 15 | 22 | 38 | 61 | 1,445 |
| 15 | 471 | 817 | 1,288 | 40 | 0 | 15 | 20 | 38 | 61 | 1,462 |
| 16 | 481 | 804 | 1,285 | 40 | 0 | 15 | 20 | 38 | 59 | 1,457 |
| 17 | 496 | 796 | 1,292 | 40 | 0 | 15 | 20 | 37 | 59 | 1,463 |
| 18 | 500 | 815 | 1,315 | 42 | 0 | 15 | 20 | 37 | 59 | 1,488 |
| 19 | 498 | 756 | 1,254 | 42 | 0 | 14 | 20 | 37 | 69 | 1,436 |
| 20 | 499 | 764 | 1,263 | 43 | 0 | 14 | 20 | 37 | 66 | 1,443 |
| 21 | 489 | 776 | 1,265 | 43 | 0 | 14 | 20 | 37 | 67 | 1,446 |
| 22 | 498 | 780 | 1,278 | 43 | 1 | 12 | 18 | 37 | 75 | 1,464 |
| 23 | 496 | 793 | 1,289 | 43 | 1 | 12 | 18 | 37 | 72 | 1,472 |
| 24 | 498 | 794 | 1,292 | 43 | 1 | 12 | 18 | 39 | 73 | 1,478 |
| 25 | 498 | 820 | 1,318 | 39 | 0 | 12 | 18 | 39 | 72 | 1,498 |
| 26 | 498 | 782 | 1,280 | 39 | 0 | 12 | 18 | 39 | 77 | 1,465 |
| 27 | 499 | 790 | 1,289 | 39 | 1 | 13 | 18 | 39 | 71 | 1,470 |
| 28 | 499 | 780 | 1,279 | 39 | 3 | 13 | 17 | 39 | 72 | 1,462 |
| 29 | 497 | 763 | 1,260 | 38 | 2 | 13 | 17 | 39 | 71 | 1,440 |
| 30 | 495 | 773 | 1,268 | 38 | 1 | 13 | 17 | 39 | 71 | 1,447 |
| TOTALS | 14,849 | 23,770 | 38,619 | 1,246 | 30 | 397 | 564 | 1,142 | 1,892 | 43,890 |
| AVERAGES | 495 | 792 | 1,287 | 42 | 1 | 13 | 19 | 38 | 63 | 1,463 |

