![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for June 2002 |
| DATE | ANNEX | MAIN | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | OTHER | TOTAL |
| 1 | 487 | 786 | 1,273 | 39 | 1 | 12 | 17 | 41 | 72 | 1,455 |
| 2 | 484 | 815 | 1,299 | 39 | 1 | 12 | 17 | 40 | 73 | 1,481 |
| 3 | 496 | 800 | 1,296 | 38 | 0 | 11 | 17 | 40 | 72 | 1,474 |
| 4 | 496 | 767 | 1,263 | 39 | 0 | 12 | 20 | 40 | 79 | 1,453 |
| 5 | 490 | 760 | 1,250 | 42 | 0 | 12 | 20 | 40 | 78 | 1,442 |
| 6 | 491 | 739 | 1,230 | 44 | 0 | 11 | 21 | 40 | 77 | 1,423 |
| 7 | 496 | 745 | 1,241 | 43 | 0 | 10 | 21 | 40 | 77 | 1,432 |
| 8 | 490 | 762 | 1,252 | 43 | 0 | 10 | 21 | 40 | 77 | 1,443 |
| 9 | 491 | 785 | 1,276 | 43 | 0 | 10 | 21 | 39 | 74 | 1,463 |
| 10 | 500 | 788 | 1,288 | 45 | 0 | 10 | 21 | 39 | 73 | 1,476 |
| 11 | 498 | 747 | 1,245 | 41 | 1 | 11 | 23 | 39 | 78 | 1,438 |
| 12 | 490 | 727 | 1,217 | 41 | 0 | 12 | 23 | 39 | 77 | 1,409 |
| 13 | 497 | 721 | 1,218 | 45 | 0 | 13 | 23 | 40 | 75 | 1,414 |
| 14 | 492 | 711 | 1,203 | 43 | 1 | 12 | 22 | 40 | 76 | 1,397 |
| 15 | 491 | 718 | 1,209 | 43 | 1 | 13 | 22 | 40 | 72 | 1,400 |
| 16 | 496 | 730 | 1,226 | 43 | 1 | 13 | 22 | 40 | 72 | 1,417 |
| 17 | 493 | 760 | 1,253 | 45 | 2 | 13 | 22 | 40 | 68 | 1,443 |
| 18 | 496 | 737 | 1,233 | 43 | 0 | 13 | 22 | 40 | 76 | 1,427 |
| 19 | 488 | 762 | 1,250 | 42 | 2 | 14 | 22 | 40 | 75 | 1,445 |
| 20 | 498 | 728 | 1,226 | 45 | 1 | 16 | 19 | 40 | 73 | 1,420 |
| 21 | 494 | 723 | 1,217 | 42 | 1 | 15 | 20 | 40 | 71 | 1,406 |
| 22 | 497 | 750 | 1,247 | 42 | 1 | 16 | 20 | 40 | 70 | 1,436 |
| 23 | 495 | 797 | 1,292 | 42 | 1 | 16 | 20 | 40 | 71 | 1,482 |
| 24 | 497 | 797 | 1,294 | 40 | 1 | 16 | 20 | 40 | 69 | 1,480 |
| 25 | 494 | 749 | 1,243 | 40 | 1 | 14 | 21 | 40 | 74 | 1,433 |
| 26 | 466 | 787 | 1,253 | 41 | 1 | 13 | 21 | 40 | 73 | 1,442 |
| 27 | 493 | 736 | 1,229 | 41 | 1 | 13 | 20 | 40 | 73 | 1,417 |
| 28 | 486 | 724 | 1,210 | 43 | 1 | 12 | 19 | 40 | 73 | 1,398 |
| 29 | 491 | 731 | 1,222 | 43 | 1 | 13 | 19 | 40 | 73 | 1,411 |
| 30 | 486 | 764 | 1,250 | 43 | 1 | 13 | 19 | 40 | 72 | 1,438 |
| TOTALS | 14,759 | 22,646 | 37,405 | 1,263 | 21 | 381 | 615 | 1,197 | 2,213 | 43,095 |
| AVERAGES | 492 | 755 | 1,247 | 42 | 1 | 13 | 21 | 40 | 74 | 1,437 |

