![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for July 2002 |
| DATE | ANNEX | MAIN | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | OTHER | TOTAL |
| 1 | 485 | 751 | 1,236 | 41 | 1 | 11 | 19 | 40 | 73 | 1,421 |
| 2 | 495 | 722 | 1,217 | 42 | 1 | 10 | 21 | 40 | 75 | 1,406 |
| 3 | 493 | 727 | 1,220 | 44 | 1 | 11 | 21 | 40 | 75 | 1,412 |
| 4 | 487 | 721 | 1,208 | 44 | 0 | 11 | 21 | 40 | 74 | 1,398 |
| 5 | 487 | 730 | 1,217 | 43 | 0 | 10 | 20 | 40 | 74 | 1,404 |
| 6 | 493 | 734 | 1,227 | 43 | 0 | 11 | 20 | 40 | 74 | 1,415 |
| 7 | 494 | 749 | 1,243 | 43 | 0 | 11 | 20 | 40 | 73 | 1,430 |
| 8 | 495 | 750 | 1,245 | 44 | 0 | 11 | 20 | 40 | 71 | 1,431 |
| 9 | 482 | 747 | 1,229 | 45 | 0 | 10 | 20 | 40 | 78 | 1,422 |
| 10 | 487 | 736 | 1,223 | 46 | 0 | 13 | 20 | 40 | 78 | 1,420 |
| 11 | 455 | 722 | 1,177 | 46 | 0 | 13 | 22 | 40 | 75 | 1,373 |
| 12 | 464 | 727 | 1,191 | 47 | 0 | 12 | 23 | 40 | 75 | 1,388 |
| 13 | 443 | 751 | 1,194 | 47 | 0 | 12 | 23 | 40 | 74 | 1,390 |
| 14 | 454 | 762 | 1,216 | 47 | 0 | 12 | 23 | 40 | 72 | 1,410 |
| 15 | 486 | 770 | 1,256 | 42 | 0 | 11 | 23 | 40 | 71 | 1,443 |
| 16 | 475 | 743 | 1,218 | 42 | 1 | 12 | 21 | 40 | 75 | 1,409 |
| 17 | 473 | 727 | 1,200 | 42 | 1 | 12 | 21 | 40 | 73 | 1,389 |
| 18 | 477 | 730 | 1,207 | 43 | 1 | 13 | 21 | 40 | 72 | 1,397 |
| 19 | 465 | 720 | 1,185 | 41 | 1 | 13 | 21 | 40 | 69 | 1,370 |
| 20 | 456 | 744 | 1,200 | 41 | 1 | 13 | 21 | 40 | 68 | 1,384 |
| 21 | 467 | 759 | 1,226 | 41 | 1 | 13 | 21 | 40 | 67 | 1,409 |
| 22 | 493 | 744 | 1,237 | 40 | 1 | 14 | 21 | 40 | 67 | 1,420 |
| 23 | 464 | 749 | 1,213 | 39 | 1 | 13 | 23 | 40 | 78 | 1,407 |
| 24 | 470 | 753 | 1,223 | 40 | 2 | 13 | 23 | 40 | 70 | 1,411 |
| 25 | 477 | 725 | 1,202 | 40 | 1 | 13 | 24 | 40 | 70 | 1,390 |
| 26 | 464 | 717 | 1,181 | 44 | 1 | 11 | 23 | 40 | 72 | 1,372 |
| 27 | 433 | 738 | 1,171 | 44 | 1 | 11 | 23 | 40 | 68 | 1,358 |
| 28 | 442 | 748 | 1,190 | 44 | 1 | 11 | 23 | 40 | 65 | 1,374 |
| 29 | 465 | 761 | 1,226 | 41 | 1 | 12 | 23 | 40 | 65 | 1,408 |
| 30 | 426 | 758 | 1,184 | 41 | 0 | 12 | 24 | 40 | 69 | 1,370 |
| TOTALS | 14,147 | 22,215 | 36,362 | 1,287 | 18 | 355 | 649 | 1,200 | 2,160 | 42,031 |
| AVERAGES | 472 | 741 | 1,212 | 43 | 1 | 12 | 22 | 40 | 72 | 1,401 |

