![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for September 2002 |
| DATE | ANNEX | MAIN | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | OTHER | TOTAL |
| 1 | 471 | 789 | 1,260 | 44 | 0 | 8 | 26 | 35 | 58 | 1,431 |
| 2 | 481 | 798 | 1,279 | 44 | 1 | 8 | 26 | 35 | 59 | 1,452 |
| 3 | 495 | 824 | 1,319 | 44 | 1 | 8 | 26 | 35 | 61 | 1,494 |
| 4 | 496 | 802 | 1,298 | 42 | 1 | 9 | 26 | 35 | 59 | 1,470 |
| 5 | 496 | 787 | 1,283 | 43 | 1 | 11 | 25 | 35 | 58 | 1,456 |
| 6 | 489 | 761 | 1,250 | 42 | 1 | 11 | 25 | 35 | 57 | 1,421 |
| 7 | 490 | 759 | 1,249 | 42 | 1 | 11 | 25 | 35 | 56 | 1,419 |
| 8 | 487 | 781 | 1,268 | 42 | 2 | 12 | 25 | 35 | 57 | 1,441 |
| 9 | 496 | 811 | 1,307 | 36 | 2 | 12 | 25 | 35 | 54 | 1,471 |
| 10 | 497 | 758 | 1,255 | 37 | 1 | 12 | 26 | 35 | 57 | 1,423 |
| 11 | 497 | 766 | 1,263 | 39 | 1 | 12 | 27 | 35 | 58 | 1,435 |
| 12 | 497 | 783 | 1,280 | 41 | 1 | 11 | 24 | 35 | 56 | 1,448 |
| 13 | 498 | 786 | 1,284 | 39 | 0 | 10 | 26 | 35 | 55 | 1,449 |
| 14 | 493 | 770 | 1,263 | 39 | 1 | 10 | 26 | 35 | 57 | 1,431 |
| 15 | 496 | 796 | 1,292 | 39 | 2 | 10 | 26 | 33 | 54 | 1,456 |
| 16 | 497 | 811 | 1,308 | 36 | 2 | 10 | 25 | 33 | 54 | 1,468 |
| 17 | 495 | 789 | 1,284 | 35 | 2 | 10 | 24 | 33 | 59 | 1,447 |
| 18 | 496 | 780 | 1,276 | 34 | 2 | 11 | 24 | 33 | 57 | 1,437 |
| 19 | 484 | 775 | 1,259 | 35 | 2 | 11 | 24 | 33 | 57 | 1,421 |
| 20 | 485 | 761 | 1,246 | 34 | 2 | 11 | 21 | 33 | 55 | 1,402 |
| 21 | 478 | 764 | 1,242 | 34 | 2 | 11 | 21 | 33 | 53 | 1,396 |
| 22 | 489 | 781 | 1,270 | 34 | 0 | 12 | 21 | 32 | 55 | 1,424 |
| 23 | 493 | 805 | 1,298 | 33 | 0 | 12 | 21 | 32 | 57 | 1,453 |
| 24 | 469 | 783 | 1,252 | 32 | 1 | 9 | 21 | 32 | 66 | 1,413 |
| 25 | 486 | 762 | 1,248 | 33 | 0 | 9 | 21 | 32 | 65 | 1,408 |
| 26 | 491 | 745 | 1,236 | 34 | 0 | 9 | 22 | 32 | 62 | 1,395 |
| 27 | 480 | 743 | 1,223 | 34 | 0 | 8 | 22 | 32 | 62 | 1,381 |
| 28 | 477 | 752 | 1,229 | 34 | 0 | 8 | 22 | 32 | 60 | 1,385 |
| 29 | 489 | 746 | 1,235 | 34 | 0 | 9 | 22 | 32 | 58 | 1,390 |
| 30 | 493 | 757 | 1,250 | 33 | 0 | 9 | 22 | 32 | 57 | 1,403 |
| TOTALS | 14,681 | 23,325 | 38,006 | 1,122 | 29 | 304 | 717 | 1,009 | 1,733 | 42,920 |
| AVERAGES | 489 | 778 | 1,267 | 37 | 1 | 10 | 24 | 34 | 58 | 1,431 |

