![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for November 2002 |
| DATE | ANNEX | MAIN | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | OTHER | TOTAL |
| 1 | 498 | 701 | 1,199 | 36 | 2 | 11 | 20 | 28 | 71 | 1,367 |
| 2 | 493 | 716 | 1,209 | 36 | 2 | 11 | 20 | 28 | 70 | 1,376 |
| 3 | 489 | 746 | 1,235 | 36 | 1 | 11 | 20 | 28 | 68 | 1,399 |
| 4 | 499 | 760 | 1,259 | 33 | 1 | 11 | 21 | 28 | 69 | 1,422 |
| 5 | 498 | 704 | 1,202 | 33 | 1 | 11 | 21 | 28 | 76 | 1,372 |
| 6 | 488 | 729 | 1,217 | 34 | 1 | 10 | 21 | 28 | 75 | 1,386 |
| 7 | 487 | 696 | 1,183 | 33 | 2 | 10 | 18 | 28 | 77 | 1,351 |
| 8 | 476 | 698 | 1,174 | 32 | 1 | 8 | 18 | 28 | 73 | 1,334 |
| 9 | 473 | 717 | 1,190 | 32 | 0 | 9 | 18 | 28 | 68 | 1,345 |
| 10 | 481 | 729 | 1,210 | 32 | 0 | 8 | 18 | 27 | 67 | 1,362 |
| 11 | 484 | 746 | 1,230 | 30 | 0 | 8 | 18 | 27 | 67 | 1,380 |
| 12 | 496 | 735 | 1,231 | 30 | 0 | 9 | 19 | 27 | 71 | 1,387 |
| 13 | 497 | 741 | 1,238 | 30 | 0 | 9 | 18 | 27 | 69 | 1,391 |
| 14 | 493 | 720 | 1,213 | 33 | 0 | 9 | 19 | 27 | 68 | 1,369 |
| 15 | 491 | 714 | 1,205 | 33 | 0 | 8 | 18 | 27 | 65 | 1,356 |
| 16 | 490 | 731 | 1,221 | 33 | 0 | 8 | 18 | 27 | 66 | 1,373 |
| 17 | 489 | 752 | 1,241 | 33 | 0 | 8 | 18 | 27 | 65 | 1,392 |
| 18 | 499 | 753 | 1,252 | 34 | 0 | 7 | 18 | 27 | 62 | 1,400 |
| 19 | 498 | 700 | 1,198 | 38 | 0 | 7 | 20 | 27 | 71 | 1,361 |
| 20 | 480 | 706 | 1,186 | 40 | 1 | 6 | 20 | 27 | 71 | 1,351 |
| 21 | 498 | 678 | 1,176 | 38 | 1 | 6 | 20 | 27 | 69 | 1,337 |
| 22 | 489 | 677 | 1,166 | 37 | 2 | 5 | 21 | 27 | 66 | 1,324 |
| 23 | 490 | 701 | 1,191 | 37 | 0 | 5 | 21 | 27 | 67 | 1,348 |
| 24 | 495 | 735 | 1,230 | 37 | 0 | 5 | 21 | 29 | 66 | 1,388 |
| 25 | 494 | 737 | 1,231 | 36 | 0 | 5 | 21 | 29 | 63 | 1,385 |
| 26 | 495 | 688 | 1,183 | 35 | 1 | 5 | 20 | 29 | 65 | 1,338 |
| 27 | 496 | 670 | 1,166 | 34 | 0 | 4 | 19 | 29 | 62 | 1,314 |
| 28 | 467 | 705 | 1,172 | 34 | 1 | 3 | 19 | 29 | 63 | 1,321 |
| 29 | 481 | 696 | 1,177 | 34 | 1 | 3 | 19 | 29 | 62 | 1,325 |
| 30 | 486 | 712 | 1,198 | 34 | 1 | 3 | 19 | 29 | 63 | 1,347 |
| TOTALS | 14,690 | 21,493 | 36,183 | 1,027 | 19 | 223 | 581 | 833 | 2,035 | 40,901 |
| AVERAGES | 490 | 716 | 1,206 | 34 | 1 | 7 | 19 | 28 | 68 | 1,363 |

