![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for March 2003 |
| DATE | ANNEX | MAIN | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | BTC | OTHER | TOTAL |
| 1 | 457 | 701 | 1,158 | 30 | 0 | 6 | 21 | 0 | 59 | 3 | 1,218 |
| 2 | 473 | 708 | 1,181 | 30 | 0 | 6 | 21 | 0 | 59 | 2 | 1,240 |
| 3 | 495 | 715 | 1,210 | 30 | 0 | 5 | 21 | 0 | 59 | 2 | 1,268 |
| 4 | 496 | 698 | 1,194 | 30 | 1 | 6 | 21 | 0 | 61 | 3 | 1,255 |
| 5 | 496 | 711 | 1,207 | 30 | 0 | 5 | 22 | 0 | 59 | 2 | 1,266 |
| 6 | 491 | 687 | 1,178 | 31 | 0 | 6 | 22 | 0 | 58 | 7 | 1,244 |
| 7 | 457 | 688 | 1,145 | 34 | 0 | 5 | 23 | 0 | 57 | 7 | 1,214 |
| 8 | 450 | 717 | 1,167 | 34 | 0 | 5 | 23 | 0 | 57 | 1 | 1,230 |
| 9 | 468 | 721 | 1,189 | 34 | 0 | 5 | 23 | 0 | 56 | 3 | 1,254 |
| 10 | 480 | 698 | 1,178 | 33 | 0 | 5 | 25 | 0 | 55 | 1 | 1,242 |
| 11 | 459 | 680 | 1,139 | 31 | 0 | 5 | 25 | 0 | 62 | 4 | 1,204 |
| 12 | 479 | 681 | 1,160 | 30 | 0 | 7 | 26 | 0 | 61 | 1 | 1,224 |
| 13 | 474 | 682 | 1,156 | 33 | 0 | 8 | 26 | 0 | 59 | 1 | 1,224 |
| 14 | 455 | 701 | 1,156 | 32 | 0 | 7 | 24 | 0 | 58 | 1 | 1,220 |
| 15 | 443 | 718 | 1,161 | 32 | 0 | 7 | 24 | 0 | 57 | 1 | 1,225 |
| 16 | 456 | 719 | 1,175 | 32 | 0 | 7 | 24 | 0 | 56 | 1 | 1,239 |
| 17 | 477 | 706 | 1,183 | 32 | 1 | 7 | 23 | 0 | 55 | 1 | 1,247 |
| 18 | 463 | 690 | 1,153 | 32 | 1 | 7 | 23 | 0 | 61 | 2 | 1,218 |
| 19 | 470 | 681 | 1,151 | 33 | 1 | 7 | 21 | 0 | 61 | 1 | 1,214 |
| 20 | 452 | 674 | 1,126 | 34 | 0 | 9 | 22 | 0 | 59 | 2 | 1,193 |
| 21 | 469 | 675 | 1,144 | 32 | 0 | 7 | 22 | 0 | 59 | 2 | 1,207 |
| 22 | 445 | 705 | 1,150 | 32 | 0 | 7 | 22 | 0 | 59 | 1 | 1,212 |
| 23 | 453 | 727 | 1,180 | 32 | 0 | 7 | 22 | 0 | 59 | 2 | 1,243 |
| 24 | 474 | 734 | 1,208 | 31 | 0 | 5 | 23 | 0 | 59 | 1 | 1,268 |
| 25 | 458 | 711 | 1,169 | 29 | 0 | 5 | 23 | 0 | 68 | 3 | 1,229 |
| 26 | 469 | 711 | 1,180 | 28 | 0 | 5 | 22 | 0 | 67 | 5 | 1,240 |
| 27 | 461 | 716 | 1,177 | 28 | 0 | 6 | 23 | 0 | 64 | 7 | 1,241 |
| 28 | 459 | 699 | 1,158 | 26 | 0 | 6 | 24 | 0 | 64 | 1 | 1,215 |
| 29 | 435 | 723 | 1,158 | 26 | 1 | 6 | 24 | 0 | 62 | 1 | 1,216 |
| 30 | 448 | 733 | 1,181 | 26 | 1 | 6 | 24 | 0 | 61 | 1 | 1,239 |
| 31 | 459 | 715 | 1,174 | 27 | 1 | 6 | 24 | 0 | 61 | 1 | 1,233 |
| TOTALS | 14,421 | 21,825 | 36,246 | 954 | 7 | 191 | 713 | 0 | 1,852 | 71 | 40,034 |
| AVERAGES | 465 | 704 | 1,169 | 31 | 0 | 6 | 23 | 0 | 60 | 2 | 1,291 |

