![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for October 2004 |
| DATE | ANNEX | MAIN | NEW | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | BTC | OTHER | TOTAL |
| 1 | 0 | 622 | 612 | 1,234 | 0 | 3 | 5 | 19 | 0 | 68 | 2 | 1,331 |
| 2 | 0 | 627 | 630 | 1,257 | 0 | 3 | 7 | 19 | 0 | 68 | 2 | 1,356 |
| 3 | 0 | 637 | 652 | 1,289 | 0 | 0 | 6 | 19 | 0 | 68 | 2 | 1,384 |
| 4 | 0 | 622 | 633 | 1,255 | 0 | 0 | 4 | 18 | 0 | 67 | 2 | 1,346 |
| 5 | 0 | 603 | 601 | 1,204 | 0 | 0 | 4 | 17 | 0 | 75 | 4 | 1,304 |
| 6 | 0 | 604 | 606 | 1,210 | 0 | 1 | 4 | 17 | 0 | 72 | 5 | 1,309 |
| 7 | 0 | 609 | 601 | 1,210 | 0 | 0 | 5 | 20 | 0 | 71 | 4 | 1,310 |
| 8 | 0 | 628 | 601 | 1,229 | 0 | 0 | 6 | 21 | 0 | 69 | 2 | 1,327 |
| 9 | 0 | 635 | 612 | 1,247 | 0 | 0 | 7 | 21 | 0 | 67 | 3 | 1,345 |
| 10 | 0 | 640 | 624 | 1,264 | 0 | 1 | 7 | 21 | 0 | 67 | 2 | 1,362 |
| 11 | 0 | 632 | 629 | 1,261 | 0 | 1 | 7 | 20 | 0 | 67 | 3 | 1,359 |
| 12 | 0 | 610 | 631 | 1,241 | 0 | 0 | 7 | 20 | 0 | 68 | 3 | 1,339 |
| 13 | 0 | 623 | 627 | 1,250 | 0 | 0 | 8 | 20 | 0 | 66 | 3 | 1,347 |
| 14 | 0 | 621 | 636 | 1,257 | 0 | 1 | 8 | 20 | 0 | 64 | 7 | 1,357 |
| 15 | 0 | 624 | 623 | 1,247 | 0 | 1 | 8 | 20 | 0 | 62 | 6 | 1,344 |
| 16 | 0 | 627 | 628 | 1,255 | 0 | 1 | 8 | 19 | 0 | 60 | 8 | 1,351 |
| 17 | 0 | 641 | 634 | 1,275 | 0 | 2 | 8 | 19 | 0 | 60 | 6 | 1,370 |
| 18 | 0 | 633 | 628 | 1,261 | 0 | 1 | 7 | 18 | 0 | 60 | 7 | 1,354 |
| 19 | 0 | 629 | 636 | 1,265 | 0 | 1 | 7 | 19 | 0 | 66 | 8 | 1,366 |
| 20 | 0 | 621 | 623 | 1,244 | 0 | 0 | 7 | 17 | 0 | 64 | 6 | 1,338 |
| 21 | 0 | 628 | 632 | 1,260 | 0 | 0 | 7 | 18 | 0 | 62 | 7 | 1,354 |
| 22 | 0 | 620 | 617 | 1,237 | 0 | 0 | 6 | 18 | 0 | 58 | 8 | 1,327 |
| 23 | 0 | 612 | 646 | 1,258 | 0 | 0 | 6 | 18 | 0 | 58 | 5 | 1,345 |
| 24 | 0 | 628 | 654 | 1,282 | 0 | 0 | 5 | 18 | 0 | 57 | 4 | 1,366 |
| 25 | 0 | 612 | 635 | 1,247 | 0 | 0 | 5 | 17 | 0 | 55 | 5 | 1,329 |
| 26 | 0 | 613 | 632 | 1,245 | 0 | 1 | 5 | 17 | 0 | 58 | 5 | 1,331 |
| 27 | 0 | 598 | 649 | 1,247 | 0 | 1 | 4 | 17 | 0 | 57 | 4 | 1,330 |
| 28 | 0 | 606 | 640 | 1,246 | 0 | 2 | 4 | 15 | 0 | 54 | 4 | 1,325 |
| 29 | 0 | 605 | 650 | 1,255 | 0 | 2 | 8 | 14 | 0 | 54 | 3 | 1,336 |
| 30 | 0 | 611 | 654 | 1,265 | 0 | 2 | 8 | 14 | 0 | 52 | 3 | 1,344 |
| 31 | 0 | 605 | 663 | 1,268 | 0 | 2 | 8 | 14 | 0 | 52 | 9 | 1,353 |
| TOTALS | 0 | 19,226 | 19,539 | 38,765 | 0 | 26 | 196 | 564 | 0 | 1,946 | 142 | 41,639 |
| AVERAGES | 0 | 620 | 630 | 1,250 | 0 | 1 | 6 | 18 | 0 | 63 | 5 | 1,343 |

