![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for January 2006 |
| DATE | ANNEX | MAIN | NEW | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | BTC | OTHER | TOTAL |
| 1 | 0 | 637 | 646 | 1,283 | 0 | 0 | 11 | 19 | 0 | 62 | 3 | 1,378 |
| 2 | 0 | 655 | 645 | 1,300 | 0 | 0 | 11 | 19 | 0 | 62 | 3 | 1,395 |
| 3 | 0 | 651 | 650 | 1,301 | 0 | 0 | 7 | 21 | 0 | 66 | 11 | 1,406 |
| 4 | 0 | 649 | 642 | 1,291 | 0 | 0 | 7 | 21 | 0 | 66 | 45 | 1,430 |
| 5 | 0 | 647 | 628 | 1,275 | 0 | 1 | 7 | 23 | 0 | 62 | 6 | 1,374 |
| 6 | 0 | 648 | 671 | 1,319 | 0 | 0 | 7 | 23 | 0 | 62 | 6 | 1,417 |
| 7 | 0 | 649 | 662 | 1,311 | 0 | 0 | 7 | 23 | 0 | 61 | 10 | 1,412 |
| 8 | 0 | 650 | 680 | 1,330 | 0 | 0 | 7 | 23 | 0 | 60 | 9 | 1,429 |
| 9 | 0 | 661 | 675 | 1,336 | 0 | 0 | 8 | 26 | 0 | 60 | 6 | 1,436 |
| 10 | 0 | 641 | 637 | 1,278 | 0 | 0 | 8 | 25 | 0 | 68 | 7 | 1,386 |
| 11 | 0 | 628 | 675 | 1,303 | 0 | 0 | 8 | 26 | 0 | 67 | 11 | 1,415 |
| 12 | 0 | 623 | 656 | 1,279 | 0 | 1 | 9 | 25 | 0 | 66 | 6 | 1,386 |
| 13 | 0 | 614 | 656 | 1,270 | 0 | 1 | 8 | 25 | 0 | 61 | 5 | 1,370 |
| 14 | 0 | 620 | 679 | 1,299 | 0 | 0 | 8 | 25 | 0 | 60 | 7 | 1,399 |
| 15 | 0 | 632 | 688 | 1,320 | 0 | 0 | 8 | 25 | 0 | 60 | 6 | 1,419 |
| 16 | 0 | 633 | 697 | 1,330 | 0 | 0 | 8 | 25 | 0 | 59 | 5 | 1,427 |
| 17 | 0 | 645 | 740 | 1,385 | 0 | 0 | 8 | 24 | 0 | 64 | 6 | 1,487 |
| 18 | 0 | 625 | 731 | 1,356 | 0 | 0 | 8 | 24 | 0 | 62 | 8 | 1,458 |
| 19 | 0 | 635 | 689 | 1,324 | 0 | 1 | 8 | 24 | 0 | 60 | 6 | 1,423 |
| 20 | 0 | 622 | 681 | 1,303 | 0 | 1 | 8 | 24 | 0 | 59 | 6 | 1,401 |
| 21 | 0 | 613 | 685 | 1,298 | 0 | 1 | 8 | 24 | 0 | 59 | 5 | 1,395 |
| 22 | 0 | 614 | 692 | 1,306 | 0 | 3 | 8 | 24 | 0 | 57 | 5 | 1,403 |
| 23 | 0 | 620 | 697 | 1,317 | 0 | 2 | 9 | 24 | 0 | 56 | 7 | 1,415 |
| 24 | 0 | 622 | 679 | 1,301 | 0 | 2 | 9 | 22 | 0 | 59 | 6 | 1,399 |
| 25 | 0 | 633 | 714 | 1,347 | 0 | 2 | 11 | 21 | 0 | 59 | 8 | 1,448 |
| 26 | 0 | 626 | 678 | 1,304 | 0 | 2 | 11 | 21 | 0 | 58 | 6 | 1,402 |
| 27 | 0 | 627 | 669 | 1,296 | 0 | 0 | 11 | 21 | 0 | 57 | 6 | 1,391 |
| 28 | 0 | 625 | 682 | 1,307 | 0 | 0 | 11 | 21 | 0 | 57 | 5 | 1,401 |
| 29 | 0 | 631 | 700 | 1,331 | 0 | 0 | 11 | 21 | 0 | 57 | 5 | 1,425 |
| 30 | 0 | 646 | 704 | 1,350 | 0 | 0 | 11 | 20 | 0 | 55 | 5 | 1,441 |
| 31 | 0 | 649 | 678 | 1,327 | 0 | 0 | 11 | 20 | 0 | 57 | 5 | 1,420 |
| TOTALS | 0 | 19,671 | 21,006 | 40,677 | 0 | 17 | 272 | 709 | 0 | 1,878 | 235 | 43,788 |
| AVERAGES | 0 | 635 | 678 | 1,312 | 0 | 1 | 9 | 23 | 0 | 61 | 8 | 1,413 |

