![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for February 2007 |
| DATE | ANNEX | MAIN | NEW | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | BTC | OTHER | TOTAL |
| 1 | 0 | 683 | 772 | 1,455 | 0 | 0 | 11 | 20 | 0 | 53 | 0 | 1,539 |
| 2 | 0 | 689 | 781 | 1,470 | 0 | 0 | 11 | 20 | 0 | 52 | 2 | 1,555 |
| 3 | 0 | 683 | 803 | 1,486 | 0 | 0 | 11 | 20 | 0 | 50 | 1 | 1,568 |
| 4 | 0 | 693 | 812 | 1,505 | 0 | 0 | 11 | 20 | 0 | 50 | 1 | 1,587 |
| 5 | 0 | 697 | 812 | 1,509 | 0 | 0 | 11 | 19 | 0 | 46 | 0 | 1,585 |
| 6 | 0 | 676 | 808 | 1,484 | 0 | 1 | 11 | 19 | 0 | 58 | 1 | 1,574 |
| 7 | 0 | 684 | 839 | 1,523 | 0 | 1 | 9 | 19 | 0 | 57 | 3 | 1,612 |
| 8 | 0 | 693 | 844 | 1,537 | 0 | 2 | 9 | 20 | 0 | 57 | 0 | 1,625 |
| 9 | 0 | 682 | 812 | 1,494 | 0 | 2 | 8 | 22 | 0 | 55 | 2 | 1,583 |
| 10 | 0 | 688 | 811 | 1,499 | 0 | 2 | 8 | 22 | 0 | 53 | 0 | 1,584 |
| 11 | 0 | 685 | 819 | 1,504 | 0 | 2 | 8 | 22 | 0 | 53 | 0 | 1,589 |
| 12 | 0 | 704 | 839 | 1,543 | 0 | 1 | 7 | 19 | 0 | 53 | 9 | 1,632 |
| 13 | 0 | 697 | 811 | 1,508 | 0 | 0 | 8 | 17 | 0 | 64 | 1 | 1,598 |
| 14 | 0 | 672 | 809 | 1,481 | 0 | 0 | 6 | 18 | 0 | 63 | 0 | 1,568 |
| 15 | 0 | 672 | 808 | 1,480 | 0 | 0 | 6 | 18 | 0 | 60 | 1 | 1,565 |
| 16 | 0 | 686 | 801 | 1,487 | 0 | 0 | 8 | 18 | 0 | 60 | 0 | 1,573 |
| 17 | 0 | 680 | 806 | 1,486 | 0 | 2 | 8 | 18 | 0 | 60 | 1 | 1,575 |
| 18 | 0 | 690 | 807 | 1,497 | 0 | 1 | 8 | 18 | 0 | 60 | 3 | 1,587 |
| 19 | 0 | 697 | 818 | 1,515 | 0 | 1 | 8 | 18 | 0 | 60 | 0 | 1,602 |
| 20 | 0 | 693 | 822 | 1,515 | 0 | 2 | 7 | 18 | 0 | 62 | 0 | 1,604 |
| 21 | 0 | 672 | 819 | 1,491 | 0 | 2 | 7 | 20 | 0 | 62 | 2 | 1,584 |
| 22 | 0 | 671 | 808 | 1,479 | 0 | 2 | 7 | 19 | 0 | 60 | 2 | 1,569 |
| 23 | 0 | 684 | 798 | 1,482 | 0 | 2 | 6 | 18 | 0 | 55 | 0 | 1,563 |
| 24 | 0 | 683 | 793 | 1,476 | 0 | 2 | 6 | 18 | 0 | 53 | 1 | 1,556 |
| 25 | 0 | 691 | 796 | 1,487 | 0 | 3 | 6 | 18 | 0 | 51 | 1 | 1,566 |
| 26 | 0 | 695 | 793 | 1,488 | 0 | 3 | 6 | 20 | 0 | 49 | 0 | 1,566 |
| 27 | 0 | 686 | 764 | 1,450 | 0 | 2 | 8 | 20 | 0 | 60 | 4 | 1,544 |
| 28 | 0 | 671 | 769 | 1,440 | 0 | 2 | 7 | 21 | 0 | 58 | 1 | 1,529 |
| TOTALS | 0 | 19,197 | 22,574 | 41,771 | 0 | 35 | 227 | 539 | 0 | 1,574 | 36 | 44,182 |
| AVERAGES | 0 | 686 | 806 | 1,492 | 0 | 1 | 8 | 19 | 0 | 56 | 1 | 1,578 |

