![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for September 2007 |
| DATE | ANNEX | MAIN | NEW | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | BTC | OTHER | TOTAL |
| 1 | 0 | 681 | 802 | 1,483 | 0 | 1 | 7 | 18 | 0 | 56 | 2 | 1,567 |
| 2 | 0 | 678 | 821 | 1,499 | 0 | 2 | 7 | 18 | 0 | 56 | 3 | 1,585 |
| 3 | 0 | 685 | 835 | 1,520 | 0 | 1 | 7 | 18 | 0 | 56 | 2 | 1,604 |
| 4 | 0 | 682 | 840 | 1,522 | 0 | 0 | 7 | 20 | 0 | 57 | 2 | 1,608 |
| 5 | 0 | 669 | 841 | 1,510 | 0 | 0 | 8 | 17 | 0 | 54 | 1 | 1,590 |
| 6 | 0 | 675 | 812 | 1,487 | 0 | 0 | 8 | 16 | 0 | 52 | 2 | 1,565 |
| 7 | 0 | 661 | 817 | 1,478 | 0 | 0 | 8 | 18 | 0 | 49 | 2 | 1,555 |
| 8 | 0 | 663 | 832 | 1,495 | 0 | 0 | 7 | 18 | 0 | 48 | 1 | 1,569 |
| 9 | 0 | 670 | 828 | 1,498 | 0 | 0 | 7 | 18 | 0 | 47 | 2 | 1,572 |
| 10 | 0 | 676 | 841 | 1,517 | 0 | 2 | 7 | 17 | 0 | 45 | 2 | 1,590 |
| 11 | 0 | 669 | 812 | 1,481 | 0 | 2 | 7 | 16 | 0 | 54 | 1 | 1,561 |
| 12 | 0 | 655 | 806 | 1,461 | 0 | 0 | 8 | 17 | 0 | 50 | 1 | 1,537 |
| 13 | 0 | 665 | 796 | 1,461 | 0 | 0 | 8 | 18 | 0 | 48 | 1 | 1,536 |
| 14 | 0 | 649 | 800 | 1,449 | 0 | 0 | 9 | 18 | 0 | 48 | 2 | 1,526 |
| 15 | 0 | 664 | 821 | 1,485 | 0 | 0 | 9 | 18 | 0 | 48 | 0 | 1,560 |
| 16 | 0 | 676 | 838 | 1,514 | 0 | 1 | 9 | 18 | 0 | 48 | 0 | 1,590 |
| 17 | 0 | 683 | 824 | 1,507 | 0 | 1 | 9 | 19 | 0 | 47 | 0 | 1,583 |
| 18 | 0 | 672 | 841 | 1,513 | 0 | 1 | 9 | 19 | 0 | 56 | 1 | 1,599 |
| 19 | 0 | 660 | 828 | 1,488 | 0 | 0 | 10 | 20 | 0 | 54 | 0 | 1,572 |
| 20 | 0 | 673 | 810 | 1,483 | 0 | 0 | 11 | 21 | 0 | 52 | 1 | 1,568 |
| 21 | 0 | 679 | 814 | 1,493 | 0 | 0 | 11 | 19 | 0 | 50 | 2 | 1,575 |
| 22 | 0 | 684 | 813 | 1,497 | 0 | 0 | 11 | 19 | 0 | 49 | 1 | 1,577 |
| 23 | 0 | 687 | 821 | 1,508 | 0 | 0 | 11 | 19 | 0 | 49 | 0 | 1,587 |
| 24 | 0 | 688 | 818 | 1,506 | 0 | 1 | 11 | 18 | 0 | 49 | 1 | 1,586 |
| 25 | 0 | 674 | 827 | 1,501 | 0 | 1 | 11 | 19 | 0 | 51 | 1 | 1,584 |
| 26 | 0 | 681 | 817 | 1,498 | 0 | 1 | 12 | 18 | 0 | 51 | 0 | 1,580 |
| 27 | 0 | 675 | 809 | 1,484 | 0 | 0 | 11 | 19 | 0 | 49 | 0 | 1,563 |
| 28 | 0 | 672 | 798 | 1,470 | 0 | 0 | 11 | 19 | 0 | 45 | 1 | 1,546 |
| 29 | 0 | 671 | 818 | 1,489 | 0 | 0 | 11 | 19 | 0 | 44 | 1 | 1,564 |
| 30 | 0 | 674 | 824 | 1,498 | 0 | 0 | 11 | 19 | 0 | 44 | 0 | 1,572 |
| TOTALS | 0 | 20,191 | 24,604 | 44,795 | 0 | 14 | 273 | 550 | 0 | 1,506 | 33 | 47,171 |
| AVERAGES | 0 | 673 | 820 | 1,493 | 0 | 0 | 9 | 18 | 0 | 50 | 1 | 1,572 |

