![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for October 2014 |
| DATE | ANNEX | MAIN | NEW | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | BTC | OTHER | TOTAL |
| 1 | 0 | 637 | 564 | 1,201 | 0 | 2 | 4 | 32 | 0 | 44 | 0 | 1,283 |
| 2 | 0 | 643 | 550 | 1,193 | 0 | 2 | 3 | 34 | 0 | 43 | 0 | 1,275 |
| 3 | 0 | 640 | 554 | 1,194 | 0 | 2 | 3 | 31 | 0 | 41 | 1 | 1,272 |
| 4 | 0 | 644 | 568 | 1,212 | 0 | 2 | 3 | 31 | 0 | 41 | 1 | 1,290 |
| 5 | 0 | 654 | 564 | 1,218 | 0 | 2 | 3 | 31 | 0 | 40 | 0 | 1,294 |
| 6 | 0 | 651 | 552 | 1,203 | 0 | 2 | 3 | 32 | 0 | 39 | 1 | 1,280 |
| 7 | 0 | 649 | 545 | 1,194 | 0 | 0 | 3 | 33 | 0 | 39 | 0 | 1,269 |
| 8 | 0 | 646 | 549 | 1,195 | 0 | 0 | 3 | 32 | 0 | 43 | 2 | 1,275 |
| 9 | 0 | 639 | 558 | 1,197 | 0 | 0 | 3 | 32 | 0 | 42 | 0 | 1,274 |
| 10 | 0 | 641 | 554 | 1,195 | 0 | 0 | 3 | 31 | 0 | 40 | 1 | 1,270 |
| 11 | 0 | 650 | 562 | 1,212 | 0 | 0 | 3 | 31 | 0 | 40 | 0 | 1,286 |
| 12 | 0 | 654 | 559 | 1,213 | 0 | 0 | 3 | 31 | 0 | 40 | 0 | 1,287 |
| 13 | 0 | 647 | 563 | 1,210 | 0 | 0 | 3 | 32 | 0 | 40 | 1 | 1,286 |
| 14 | 0 | 643 | 553 | 1,196 | 0 | 0 | 3 | 32 | 0 | 40 | 1 | 1,272 |
| 15 | 0 | 655 | 545 | 1,200 | 0 | 1 | 3 | 33 | 0 | 44 | 0 | 1,281 |
| 16 | 0 | 642 | 545 | 1,187 | 0 | 1 | 3 | 35 | 0 | 43 | 0 | 1,269 |
| 17 | 0 | 644 | 550 | 1,194 | 0 | 0 | 2 | 32 | 0 | 43 | 0 | 1,271 |
| 18 | 0 | 656 | 553 | 1,209 | 0 | 1 | 3 | 32 | 0 | 41 | 0 | 1,286 |
| 19 | 0 | 663 | 550 | 1,213 | 0 | 0 | 2 | 32 | 0 | 40 | 0 | 1,287 |
| 20 | 0 | 661 | 545 | 1,206 | 0 | 0 | 2 | 31 | 0 | 40 | 0 | 1,279 |
| 21 | 0 | 665 | 546 | 1,211 | 0 | 0 | 2 | 30 | 0 | 40 | 0 | 1,283 |
| 22 | 0 | 645 | 545 | 1,190 | 0 | 0 | 2 | 29 | 0 | 53 | 0 | 1,274 |
| 23 | 0 | 652 | 547 | 1,199 | 0 | 0 | 3 | 26 | 0 | 51 | 0 | 1,279 |
| 24 | 0 | 641 | 548 | 1,189 | 0 | 0 | 3 | 25 | 0 | 49 | 0 | 1,266 |
| 25 | 0 | 650 | 543 | 1,193 | 0 | 1 | 3 | 25 | 0 | 48 | 0 | 1,270 |
| 26 | 0 | 651 | 543 | 1,194 | 0 | 1 | 3 | 25 | 0 | 48 | 0 | 1,271 |
| 27 | 0 | 643 | 544 | 1,187 | 0 | 1 | 3 | 25 | 0 | 46 | 0 | 1,262 |
| 28 | 0 | 633 | 543 | 1,176 | 0 | 1 | 3 | 24 | 0 | 44 | 0 | 1,248 |
| 29 | 0 | 632 | 539 | 1,171 | 0 | 1 | 3 | 23 | 0 | 52 | 2 | 1,252 |
| 30 | 0 | 620 | 547 | 1,167 | 0 | 1 | 3 | 26 | 0 | 51 | 1 | 1,249 |
| 31 | 0 | 609 | 546 | 1,155 | 0 | 0 | 4 | 24 | 0 | 51 | 1 | 1,235 |
| TOTALS | 0 | 20,000 | 17,074 | 37,074 | 0 | 21 | 90 | 922 | 0 | 1,356 | 12 | 39,475 |
| AVERAGES | 0 | 645 | 551 | 1,196 | 0 | 1 | 3 | 30 | 0 | 44 | 0 | 1,273 |

