![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for October 2020 |
| DATE | ANNEX | MAIN | NEW | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | BTC | OTHER | TOTAL |
| 1 | 0 | 412 | 122 | 534 | 0 | 0 | 3 | 17 | 4 | 3 | 29 | 590 |
| 2 | 0 | 412 | 124 | 536 | 0 | 0 | 3 | 16 | 4 | 3 | 29 | 591 |
| 3 | 0 | 416 | 127 | 543 | 0 | 0 | 3 | 16 | 4 | 3 | 29 | 598 |
| 4 | 0 | 419 | 135 | 554 | 0 | 0 | 3 | 16 | 4 | 3 | 29 | 609 |
| 5 | 0 | 423 | 133 | 556 | 0 | 0 | 2 | 16 | 4 | 3 | 28 | 609 |
| 6 | 0 | 415 | 130 | 545 | 0 | 0 | 2 | 18 | 4 | 3 | 28 | 600 |
| 7 | 0 | 419 | 129 | 548 | 0 | 0 | 2 | 19 | 4 | 3 | 28 | 604 |
| 8 | 0 | 415 | 128 | 543 | 0 | 0 | 2 | 19 | 4 | 3 | 28 | 599 |
| 9 | 0 | 424 | 127 | 551 | 0 | 0 | 2 | 19 | 4 | 3 | 29 | 608 |
| 10 | 0 | 425 | 129 | 554 | 0 | 0 | 2 | 19 | 4 | 3 | 28 | 610 |
| 11 | 0 | 429 | 137 | 566 | 0 | 0 | 2 | 19 | 4 | 3 | 27 | 621 |
| 12 | 0 | 425 | 132 | 557 | 0 | 0 | 2 | 20 | 4 | 3 | 28 | 614 |
| 13 | 0 | 416 | 127 | 543 | 0 | 0 | 2 | 20 | 4 | 3 | 30 | 602 |
| 14 | 0 | 414 | 127 | 541 | 0 | 0 | 2 | 19 | 4 | 3 | 34 | 603 |
| 15 | 0 | 415 | 128 | 543 | 0 | 0 | 2 | 19 | 4 | 3 | 36 | 607 |
| 16 | 0 | 416 | 130 | 546 | 0 | 0 | 2 | 19 | 4 | 3 | 38 | 612 |
| 17 | 0 | 427 | 132 | 559 | 0 | 0 | 2 | 19 | 4 | 3 | 38 | 625 |
| 18 | 0 | 444 | 134 | 578 | 0 | 0 | 2 | 19 | 4 | 3 | 36 | 642 |
| 19 | 0 | 437 | 137 | 574 | 0 | 0 | 2 | 19 | 4 | 3 | 35 | 637 |
| 20 | 0 | 420 | 135 | 555 | 0 | 0 | 2 | 19 | 4 | 3 | 36 | 619 |
| 21 | 0 | 425 | 133 | 558 | 0 | 0 | 2 | 19 | 4 | 3 | 40 | 626 |
| 22 | 0 | 431 | 135 | 566 | 0 | 0 | 3 | 19 | 4 | 3 | 40 | 635 |
| 23 | 0 | 439 | 133 | 572 | 0 | 0 | 2 | 19 | 3 | 2 | 41 | 639 |
| 24 | 0 | 453 | 138 | 591 | 0 | 0 | 2 | 19 | 3 | 2 | 41 | 658 |
| 25 | 0 | 460 | 141 | 601 | 0 | 0 | 2 | 19 | 3 | 2 | 41 | 668 |
| 26 | 0 | 460 | 133 | 593 | 0 | 0 | 2 | 19 | 3 | 2 | 43 | 662 |
| 27 | 0 | 432 | 129 | 561 | 0 | 0 | 2 | 19 | 3 | 2 | 44 | 631 |
| 28 | 0 | 431 | 127 | 558 | 0 | 0 | 2 | 19 | 3 | 3 | 45 | 630 |
| 29 | 0 | 428 | 131 | 559 | 0 | 0 | 2 | 20 | 4 | 3 | 45 | 633 |
| 30 | 0 | 433 | 132 | 565 | 0 | 0 | 2 | 21 | 4 | 3 | 45 | 640 |
| TOTALS | 0 | 12,815 | 3,935 | 16,750 | 0 | 0 | 65 | 560 | 114 | 85 | 1,048 | 18,622 |
| AVERAGES | 0 | 427 | 131 | 558 | 0 | 0 | 2 | 19 | 4 | 3 | 35 | 621 |

