![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for February 2021 |
| DATE | ANNEX | MAIN | NEW | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | BTC | OTHER | TOTAL |
| 1 | 0 | 465 | 142 | 607 | 0 | 0 | 3 | 21 | 3 | 3 | 67 | 704 |
| 2 | 0 | 441 | 133 | 574 | 0 | 0 | 3 | 21 | 3 | 3 | 69 | 673 |
| 3 | 0 | 438 | 131 | 569 | 0 | 0 | 3 | 23 | 3 | 3 | 70 | 671 |
| 4 | 0 | 444 | 126 | 570 | 0 | 0 | 3 | 22 | 3 | 3 | 69 | 670 |
| 5 | 0 | 446 | 127 | 573 | 0 | 0 | 3 | 23 | 3 | 3 | 67 | 672 |
| 6 | 0 | 460 | 127 | 587 | 0 | 0 | 3 | 23 | 3 | 3 | 66 | 685 |
| 7 | 0 | 473 | 126 | 599 | 0 | 0 | 3 | 23 | 3 | 3 | 64 | 695 |
| 8 | 0 | 462 | 127 | 589 | 0 | 0 | 3 | 24 | 3 | 3 | 65 | 687 |
| 9 | 0 | 442 | 134 | 576 | 0 | 0 | 3 | 24 | 3 | 3 | 66 | 675 |
| 10 | 0 | 440 | 134 | 574 | 0 | 0 | 3 | 24 | 3 | 3 | 65 | 672 |
| 11 | 0 | 437 | 139 | 576 | 0 | 0 | 3 | 24 | 3 | 3 | 64 | 673 |
| 12 | 0 | 423 | 138 | 561 | 0 | 0 | 3 | 24 | 3 | 3 | 66 | 660 |
| 13 | 0 | 429 | 144 | 573 | 0 | 0 | 3 | 24 | 3 | 3 | 63 | 669 |
| 14 | 0 | 442 | 143 | 585 | 0 | 0 | 3 | 24 | 3 | 3 | 63 | 681 |
| 15 | 0 | 446 | 145 | 591 | 0 | 0 | 3 | 24 | 3 | 3 | 63 | 687 |
| 16 | 0 | 433 | 147 | 580 | 0 | 0 | 3 | 24 | 3 | 3 | 70 | 683 |
| 17 | 0 | 421 | 136 | 557 | 0 | 0 | 3 | 24 | 3 | 3 | 71 | 661 |
| 18 | 0 | 424 | 134 | 558 | 0 | 0 | 3 | 25 | 3 | 3 | 75 | 667 |
| 19 | 0 | 429 | 135 | 564 | 0 | 0 | 3 | 25 | 3 | 3 | 76 | 674 |
| 20 | 0 | 444 | 132 | 576 | 0 | 0 | 3 | 25 | 3 | 3 | 76 | 686 |
| 21 | 0 | 440 | 146 | 586 | 0 | 0 | 3 | 25 | 3 | 3 | 76 | 696 |
| 22 | 0 | 442 | 144 | 586 | 0 | 0 | 2 | 24 | 3 | 3 | 77 | 695 |
| 23 | 0 | 419 | 145 | 564 | 0 | 0 | 2 | 25 | 3 | 3 | 78 | 675 |
| 24 | 0 | 427 | 143 | 570 | 0 | 0 | 2 | 25 | 3 | 3 | 79 | 682 |
| 25 | 0 | 418 | 146 | 564 | 0 | 0 | 2 | 25 | 3 | 3 | 80 | 677 |
| 26 | 0 | 417 | 147 | 564 | 0 | 0 | 2 | 25 | 3 | 3 | 81 | 678 |
| TOTALS | 0 | 11,402 | 3,571 | 14,973 | 0 | 0 | 73 | 620 | 78 | 78 | 1,826 | 17,648 |
| AVERAGES | 0 | 439 | 137 | 576 | 0 | 0 | 3 | 24 | 3 | 3 | 70 | 679 |

