![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for November 2021 |
| DATE | ANNEX | MAIN | NEW | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | BTC | OTHER | TOTAL |
| 1 | 0 | 472 | 145 | 617 | 0 | 0 | 1 | 33 | 0 | 3 | 69 | 723 |
| 2 | 0 | 454 | 144 | 598 | 0 | 0 | 1 | 33 | 0 | 3 | 67 | 702 |
| 3 | 0 | 456 | 142 | 598 | 0 | 0 | 1 | 32 | 0 | 3 | 67 | 701 |
| 4 | 0 | 454 | 145 | 599 | 0 | 0 | 1 | 32 | 0 | 3 | 68 | 703 |
| 5 | 0 | 450 | 147 | 597 | 0 | 0 | 1 | 32 | 0 | 3 | 69 | 702 |
| 6 | 0 | 465 | 141 | 606 | 0 | 0 | 1 | 32 | 0 | 3 | 68 | 710 |
| 7 | 0 | 471 | 143 | 614 | 0 | 0 | 1 | 32 | 0 | 3 | 65 | 715 |
| 8 | 0 | 467 | 142 | 609 | 0 | 0 | 1 | 33 | 0 | 3 | 68 | 714 |
| 9 | 0 | 437 | 129 | 566 | 0 | 1 | 1 | 32 | 0 | 3 | 68 | 671 |
| 10 | 0 | 429 | 129 | 558 | 0 | 1 | 1 | 32 | 0 | 3 | 70 | 665 |
| 11 | 0 | 444 | 130 | 574 | 0 | 1 | 1 | 32 | 0 | 3 | 66 | 677 |
| 12 | 0 | 431 | 129 | 560 | 0 | 1 | 1 | 32 | 0 | 3 | 71 | 668 |
| 13 | 0 | 440 | 130 | 570 | 0 | 2 | 1 | 32 | 0 | 3 | 71 | 679 |
| 14 | 0 | 450 | 134 | 584 | 0 | 0 | 1 | 32 | 0 | 3 | 70 | 690 |
| 15 | 0 | 445 | 139 | 584 | 0 | 0 | 1 | 30 | 0 | 3 | 70 | 688 |
| 16 | 0 | 441 | 127 | 568 | 0 | 0 | 1 | 32 | 0 | 3 | 70 | 674 |
| 17 | 0 | 433 | 128 | 561 | 0 | 0 | 1 | 33 | 0 | 3 | 71 | 669 |
| 18 | 0 | 435 | 129 | 564 | 0 | 0 | 1 | 34 | 0 | 3 | 69 | 671 |
| 19 | 0 | 441 | 126 | 567 | 0 | 0 | 1 | 36 | 0 | 3 | 72 | 679 |
| 20 | 0 | 441 | 134 | 575 | 0 | 0 | 1 | 36 | 0 | 3 | 71 | 686 |
| 21 | 0 | 443 | 134 | 577 | 0 | 1 | 1 | 36 | 0 | 3 | 70 | 688 |
| 22 | 0 | 427 | 133 | 560 | 0 | 1 | 1 | 36 | 0 | 3 | 72 | 673 |
| 23 | 0 | 430 | 128 | 558 | 0 | 0 | 1 | 36 | 0 | 2 | 71 | 668 |
| 24 | 0 | 417 | 125 | 542 | 0 | 0 | 1 | 39 | 0 | 2 | 72 | 656 |
| 25 | 0 | 424 | 126 | 550 | 0 | 0 | 1 | 39 | 0 | 2 | 72 | 664 |
| 26 | 0 | 431 | 131 | 562 | 0 | 0 | 1 | 39 | 0 | 2 | 71 | 675 |
| 27 | 0 | 439 | 137 | 576 | 0 | 0 | 1 | 39 | 0 | 2 | 71 | 689 |
| 28 | 0 | 446 | 140 | 586 | 0 | 0 | 1 | 39 | 0 | 2 | 65 | 693 |
| 29 | 0 | 451 | 141 | 592 | 0 | 0 | 1 | 41 | 0 | 1 | 65 | 700 |
| 30 | 0 | 417 | 143 | 560 | 0 | 1 | 1 | 40 | 0 | 1 | 64 | 667 |
| TOTALS | 0 | 13,281 | 4,051 | 17,332 | 0 | 9 | 30 | 1,036 | 0 | 80 | 2,073 | 20,560 |
| AVERAGES | 0 | 443 | 135 | 578 | 0 | 0 | 1 | 35 | 0 | 3 | 69 | 685 |

