![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for October 2022 |
| DATE | ANNEX | MAIN | NEW | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | BTC | OTHER | TOTAL |
| 1 | 0 | 558 | 210 | 768 | 0 | 1 | 3 | 16 | 0 | 2 | 52 | 842 |
| 2 | 0 | 562 | 218 | 780 | 0 | 1 | 3 | 16 | 0 | 2 | 52 | 854 |
| 3 | 0 | 567 | 213 | 780 | 0 | 1 | 3 | 17 | 0 | 2 | 50 | 853 |
| 4 | 0 | 557 | 211 | 768 | 0 | 0 | 3 | 17 | 0 | 2 | 50 | 840 |
| 5 | 0 | 555 | 209 | 764 | 0 | 0 | 3 | 17 | 0 | 2 | 51 | 837 |
| 6 | 0 | 556 | 206 | 762 | 0 | 0 | 3 | 17 | 0 | 2 | 52 | 836 |
| 7 | 0 | 558 | 207 | 765 | 0 | 0 | 2 | 16 | 0 | 2 | 56 | 841 |
| 8 | 0 | 565 | 210 | 775 | 0 | 0 | 2 | 16 | 0 | 2 | 54 | 849 |
| 9 | 0 | 565 | 219 | 784 | 0 | 0 | 2 | 16 | 0 | 2 | 53 | 857 |
| 10 | 0 | 564 | 216 | 780 | 0 | 0 | 2 | 18 | 0 | 2 | 55 | 857 |
| 11 | 0 | 553 | 188 | 741 | 0 | 0 | 2 | 17 | 0 | 2 | 56 | 818 |
| 12 | 0 | 561 | 186 | 747 | 0 | 0 | 2 | 17 | 0 | 2 | 56 | 824 |
| 13 | 0 | 557 | 187 | 744 | 0 | 0 | 2 | 17 | 0 | 2 | 56 | 821 |
| 14 | 0 | 561 | 185 | 746 | 0 | 0 | 2 | 17 | 0 | 2 | 54 | 821 |
| 15 | 0 | 570 | 179 | 749 | 0 | 0 | 2 | 17 | 0 | 2 | 52 | 822 |
| 16 | 0 | 581 | 184 | 765 | 0 | 0 | 2 | 17 | 0 | 2 | 52 | 838 |
| 17 | 0 | 578 | 179 | 757 | 0 | 0 | 2 | 19 | 0 | 2 | 52 | 832 |
| 18 | 0 | 560 | 186 | 746 | 0 | 0 | 2 | 19 | 0 | 2 | 52 | 821 |
| 19 | 0 | 561 | 185 | 746 | 0 | 0 | 2 | 19 | 0 | 2 | 53 | 822 |
| 20 | 0 | 558 | 192 | 750 | 0 | 1 | 2 | 18 | 0 | 2 | 54 | 827 |
| 21 | 0 | 560 | 186 | 746 | 0 | 1 | 2 | 18 | 0 | 2 | 55 | 824 |
| 22 | 0 | 568 | 184 | 752 | 0 | 2 | 2 | 18 | 0 | 2 | 54 | 830 |
| 23 | 0 | 577 | 186 | 763 | 0 | 2 | 2 | 18 | 0 | 2 | 52 | 839 |
| 24 | 0 | 570 | 181 | 751 | 0 | 2 | 2 | 19 | 0 | 2 | 54 | 830 |
| 25 | 0 | 546 | 176 | 722 | 0 | 2 | 3 | 19 | 0 | 2 | 57 | 805 |
| 26 | 0 | 547 | 184 | 731 | 0 | 1 | 3 | 19 | 0 | 2 | 55 | 811 |
| 27 | 0 | 546 | 187 | 733 | 0 | 1 | 3 | 20 | 0 | 2 | 57 | 816 |
| 28 | 0 | 552 | 188 | 740 | 0 | 1 | 3 | 20 | 0 | 2 | 60 | 826 |
| 29 | 0 | 560 | 190 | 750 | 0 | 1 | 3 | 20 | 0 | 2 | 60 | 836 |
| 30 | 0 | 568 | 192 | 760 | 0 | 0 | 3 | 20 | 0 | 2 | 58 | 843 |
| 31 | 0 | 573 | 186 | 759 | 0 | 0 | 3 | 20 | 0 | 2 | 58 | 842 |
| TOTALS | 0 | 17,414 | 6,010 | 23,424 | 0 | 17 | 75 | 554 | 0 | 62 | 1,682 | 25,814 |
| AVERAGES | 0 | 562 | 194 | 756 | 0 | 1 | 2 | 18 | 0 | 2 | 54 | 833 |

