![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for December 2022 |
| DATE | ANNEX | MAIN | NEW | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | BTC | OTHER | TOTAL |
| 1 | 0 | 529 | 204 | 733 | 0 | 1 | 4 | 15 | 0 | 2 | 53 | 808 |
| 2 | 0 | 529 | 213 | 742 | 0 | 1 | 3 | 15 | 0 | 2 | 51 | 814 |
| 3 | 0 | 535 | 217 | 752 | 0 | 1 | 3 | 15 | 0 | 2 | 51 | 824 |
| 4 | 0 | 543 | 217 | 760 | 0 | 1 | 3 | 15 | 0 | 2 | 50 | 831 |
| 5 | 0 | 546 | 225 | 771 | 0 | 1 | 3 | 16 | 0 | 2 | 52 | 845 |
| 6 | 0 | 522 | 204 | 726 | 0 | 1 | 3 | 15 | 0 | 2 | 47 | 794 |
| 7 | 0 | 515 | 208 | 723 | 0 | 1 | 5 | 15 | 0 | 2 | 51 | 797 |
| 8 | 0 | 514 | 210 | 724 | 0 | 1 | 5 | 15 | 0 | 2 | 50 | 797 |
| 9 | 0 | 515 | 205 | 720 | 0 | 1 | 5 | 15 | 0 | 2 | 51 | 794 |
| 10 | 0 | 522 | 210 | 732 | 0 | 1 | 5 | 15 | 0 | 2 | 50 | 805 |
| 11 | 0 | 527 | 213 | 740 | 0 | 1 | 5 | 15 | 0 | 2 | 49 | 812 |
| 12 | 0 | 524 | 220 | 744 | 0 | 1 | 5 | 15 | 0 | 2 | 48 | 815 |
| 13 | 0 | 519 | 219 | 738 | 0 | 1 | 5 | 15 | 0 | 2 | 49 | 810 |
| 14 | 0 | 517 | 216 | 733 | 0 | 1 | 5 | 15 | 0 | 2 | 50 | 806 |
| 15 | 0 | 524 | 224 | 748 | 0 | 0 | 5 | 15 | 0 | 2 | 52 | 822 |
| 16 | 0 | 538 | 215 | 753 | 0 | 0 | 5 | 15 | 0 | 2 | 51 | 826 |
| 17 | 0 | 545 | 218 | 763 | 0 | 0 | 5 | 15 | 0 | 2 | 50 | 835 |
| 18 | 0 | 552 | 224 | 776 | 0 | 0 | 5 | 15 | 0 | 2 | 48 | 846 |
| 19 | 0 | 557 | 221 | 778 | 0 | 0 | 5 | 14 | 0 | 2 | 47 | 846 |
| 20 | 0 | 519 | 211 | 730 | 0 | 0 | 5 | 14 | 0 | 2 | 49 | 800 |
| 21 | 0 | 514 | 207 | 721 | 0 | 0 | 5 | 14 | 0 | 2 | 51 | 793 |
| 22 | 0 | 517 | 197 | 714 | 0 | 0 | 5 | 14 | 0 | 2 | 52 | 787 |
| 23 | 0 | 513 | 191 | 704 | 0 | 0 | 5 | 14 | 0 | 2 | 53 | 778 |
| 24 | 0 | 522 | 199 | 721 | 0 | 0 | 5 | 14 | 0 | 2 | 52 | 794 |
| 25 | 0 | 534 | 199 | 733 | 0 | 0 | 5 | 14 | 0 | 2 | 51 | 805 |
| 26 | 0 | 542 | 210 | 752 | 0 | 0 | 5 | 14 | 0 | 2 | 50 | 823 |
| 27 | 0 | 541 | 218 | 759 | 0 | 0 | 5 | 14 | 0 | 2 | 50 | 830 |
| 28 | 0 | 532 | 219 | 751 | 0 | 0 | 5 | 14 | 0 | 2 | 51 | 823 |
| 29 | 0 | 533 | 209 | 742 | 0 | 0 | 5 | 14 | 0 | 2 | 50 | 813 |
| 30 | 0 | 535 | 210 | 745 | 0 | 0 | 5 | 14 | 0 | 2 | 51 | 817 |
| TOTALS | 0 | 15,875 | 6,353 | 22,228 | 0 | 14 | 139 | 439 | 0 | 60 | 1,510 | 24,390 |
| AVERAGES | 0 | 529 | 212 | 741 | 0 | 0 | 5 | 15 | 0 | 2 | 50 | 813 |

