![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for February 2023 |
| DATE | ANNEX | MAIN | NEW | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | BTC | OTHER | TOTAL |
| 1 | 0 | 552 | 205 | 757 | 0 | 1 | 7 | 13 | 0 | 2 | 63 | 843 |
| 2 | 0 | 549 | 208 | 757 | 0 | 1 | 6 | 12 | 0 | 2 | 64 | 842 |
| 3 | 0 | 543 | 212 | 755 | 0 | 1 | 7 | 12 | 0 | 2 | 64 | 841 |
| 4 | 0 | 552 | 218 | 770 | 0 | 1 | 7 | 12 | 0 | 2 | 64 | 856 |
| 5 | 0 | 561 | 222 | 783 | 0 | 1 | 6 | 12 | 0 | 2 | 60 | 864 |
| 6 | 0 | 553 | 213 | 766 | 0 | 1 | 6 | 14 | 0 | 2 | 60 | 849 |
| 7 | 0 | 555 | 217 | 772 | 0 | 0 | 6 | 14 | 0 | 2 | 61 | 855 |
| 8 | 0 | 562 | 221 | 783 | 0 | 0 | 6 | 14 | 0 | 2 | 64 | 869 |
| 9 | 0 | 545 | 220 | 765 | 0 | 0 | 6 | 15 | 0 | 2 | 65 | 853 |
| 10 | 0 | 546 | 219 | 765 | 0 | 0 | 5 | 15 | 0 | 2 | 66 | 853 |
| 11 | 0 | 557 | 222 | 779 | 0 | 0 | 5 | 15 | 0 | 2 | 65 | 866 |
| 12 | 0 | 572 | 221 | 793 | 0 | 0 | 5 | 15 | 0 | 2 | 63 | 878 |
| 13 | 0 | 569 | 227 | 796 | 0 | 1 | 5 | 14 | 0 | 2 | 64 | 882 |
| 14 | 0 | 563 | 219 | 782 | 0 | 1 | 5 | 16 | 0 | 2 | 61 | 867 |
| 15 | 0 | 562 | 229 | 791 | 0 | 1 | 6 | 16 | 0 | 1 | 63 | 878 |
| 16 | 0 | 567 | 231 | 798 | 0 | 1 | 6 | 16 | 0 | 1 | 64 | 886 |
| 17 | 0 | 572 | 230 | 802 | 0 | 1 | 6 | 15 | 0 | 1 | 66 | 891 |
| 18 | 0 | 581 | 223 | 804 | 0 | 2 | 6 | 15 | 0 | 1 | 63 | 891 |
| 19 | 0 | 587 | 236 | 823 | 0 | 2 | 6 | 15 | 0 | 1 | 62 | 909 |
| 20 | 0 | 596 | 232 | 828 | 0 | 2 | 6 | 15 | 0 | 1 | 61 | 913 |
| 21 | 0 | 599 | 232 | 831 | 0 | 1 | 5 | 14 | 0 | 1 | 61 | 913 |
| 22 | 0 | 585 | 229 | 814 | 0 | 1 | 6 | 14 | 0 | 1 | 62 | 898 |
| 23 | 0 | 576 | 220 | 796 | 0 | 0 | 6 | 14 | 0 | 1 | 64 | 881 |
| 24 | 0 | 573 | 221 | 794 | 0 | 0 | 6 | 15 | 0 | 1 | 63 | 879 |
| 25 | 0 | 579 | 227 | 806 | 0 | 0 | 6 | 15 | 0 | 1 | 61 | 889 |
| 26 | 0 | 593 | 224 | 817 | 0 | 0 | 6 | 15 | 0 | 1 | 60 | 899 |
| 27 | 0 | 596 | 226 | 822 | 0 | 0 | 5 | 15 | 0 | 1 | 58 | 901 |
| 28 | 0 | 581 | 230 | 811 | 0 | 0 | 5 | 15 | 0 | 1 | 57 | 889 |
| TOTALS | 0 | 15,926 | 6,234 | 22,160 | 0 | 19 | 163 | 402 | 0 | 42 | 1,749 | 24,535 |
| AVERAGES | 0 | 569 | 223 | 791 | 0 | 1 | 6 | 14 | 0 | 2 | 62 | 876 |

