![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for March 2024 |
| DATE | ANNEX | MAIN | NEW | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | BTC | OTHER | TOTAL |
| 1 | 0 | 530 | 226 | 756 | 0 | 1 | 2 | 52 | 0 | 4 | 33 | 848 |
| 2 | 0 | 533 | 226 | 759 | 0 | 1 | 2 | 52 | 0 | 4 | 33 | 851 |
| 3 | 0 | 545 | 224 | 769 | 0 | 1 | 2 | 52 | 0 | 4 | 31 | 859 |
| 4 | 0 | 545 | 229 | 774 | 0 | 1 | 2 | 52 | 0 | 4 | 32 | 865 |
| 5 | 0 | 517 | 213 | 730 | 0 | 0 | 2 | 53 | 0 | 4 | 29 | 818 |
| 6 | 0 | 515 | 213 | 728 | 0 | 0 | 3 | 51 | 0 | 4 | 28 | 814 |
| 7 | 0 | 519 | 216 | 735 | 0 | 0 | 3 | 50 | 0 | 4 | 28 | 820 |
| 8 | 0 | 518 | 203 | 721 | 0 | 0 | 3 | 48 | 0 | 4 | 30 | 806 |
| 9 | 0 | 524 | 206 | 730 | 0 | 0 | 3 | 48 | 0 | 4 | 30 | 815 |
| 10 | 0 | 525 | 222 | 747 | 0 | 0 | 3 | 48 | 0 | 4 | 30 | 832 |
| 11 | 0 | 525 | 212 | 737 | 0 | 0 | 3 | 47 | 0 | 4 | 29 | 820 |
| 12 | 0 | 521 | 211 | 732 | 0 | 0 | 3 | 49 | 0 | 4 | 30 | 818 |
| 13 | 0 | 516 | 208 | 724 | 0 | 0 | 3 | 50 | 0 | 4 | 29 | 810 |
| 14 | 0 | 513 | 206 | 719 | 0 | 0 | 3 | 53 | 0 | 4 | 28 | 807 |
| 15 | 0 | 519 | 208 | 727 | 0 | 0 | 3 | 53 | 0 | 4 | 27 | 814 |
| 16 | 0 | 522 | 213 | 735 | 0 | 0 | 3 | 53 | 0 | 4 | 27 | 822 |
| 17 | 0 | 527 | 211 | 738 | 0 | 0 | 3 | 53 | 0 | 4 | 26 | 824 |
| 18 | 0 | 539 | 222 | 761 | 0 | 0 | 2 | 53 | 0 | 4 | 26 | 846 |
| 19 | 0 | 504 | 208 | 712 | 0 | 0 | 2 | 54 | 0 | 4 | 27 | 799 |
| 20 | 0 | 503 | 217 | 720 | 0 | 0 | 2 | 53 | 0 | 4 | 25 | 804 |
| 21 | 0 | 504 | 223 | 727 | 0 | 0 | 2 | 54 | 0 | 3 | 25 | 811 |
| 22 | 0 | 515 | 226 | 741 | 0 | 0 | 2 | 54 | 0 | 3 | 26 | 826 |
| 23 | 0 | 517 | 229 | 746 | 0 | 0 | 2 | 54 | 0 | 3 | 25 | 830 |
| 24 | 0 | 528 | 232 | 760 | 0 | 0 | 2 | 54 | 0 | 3 | 24 | 843 |
| 25 | 0 | 528 | 226 | 754 | 0 | 0 | 2 | 55 | 0 | 3 | 24 | 838 |
| 26 | 0 | 516 | 220 | 736 | 0 | 0 | 2 | 56 | 0 | 3 | 25 | 822 |
| 27 | 0 | 514 | 210 | 724 | 0 | 0 | 2 | 56 | 0 | 3 | 25 | 810 |
| 28 | 0 | 506 | 205 | 711 | 0 | 0 | 2 | 56 | 0 | 2 | 25 | 796 |
| 29 | 0 | 497 | 205 | 702 | 0 | 0 | 2 | 54 | 0 | 2 | 26 | 786 |
| TOTALS | 0 | 15,085 | 6,270 | 21,355 | 0 | 4 | 70 | 1,517 | 0 | 105 | 803 | 23,854 |
| AVERAGES | 0 | 520 | 216 | 736 | 0 | 0 | 2 | 52 | 0 | 4 | 28 | 823 |

